Gymnastics History vs University of California from January 5, 1980 - April 7, 2024
Last Matchup
4/7/2024
197.450

at

198.275
Wins
13
Losses
6
Home Record
5-0
Away Record
3-4
Conference Record
0-0
Streak
L2
First Matchup
W 118.450-118.400
1/5/1980
Last 10 Matchups
4-3
3/20/2010 - 4/7/2024
Largest Margin of Victory
W 136.350-128.850
3/7/1981
Smallest Margin of Victory
W 118.450-118.400
1/5/1980
Total Points
3463.6
Average Points
133
History from January 5, 1980 - April 7, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 7 | 2024 | Away Berkeley, Calif. | L197.450-198.275 | |
| Thursday, April 13 | 2023 | Neutral Fort Worth, Texas | L196.500-196.9125 | |
| Saturday, April 1 | 2017 | Neutral Fayetteville, Arkansas | W197.050-196.300 | |
| Sunday, January 25 | 2015 | Away Berkeley, California | L195.500-195.900 | |
| Sunday, January 25 | 2015 | Away Berkeley, CA | Second, 195.500 | Recap |
| Saturday, January 11 | 2014 | Home Denver, Colorado | W195.200-193.225 | |
| Saturday, January 11 | 2014 | Home Hamilton Gymnasium | First, 195.200 | |
| Sunday, March 6 | 2011 | Away Berkeley, California | W194.625-194.175 | |
| Sunday, March 6 | 2011 | Away Berkeley, CA | Third, 194.625 | |
| Saturday, March 20 | 2010 | Home Denver, Colorado | W195.400-192.450 | |
| Friday, March 16 | 2007 | Home Denver, Colorado | W196.100-193.875 | |
| Sunday, February 25 | 2007 | Neutral Los Angeles, California | W193.700-192.450 | |
| Saturday, April 12 | 2003 | Neutral Salt Lake City, Utah | W195.350-195.025 | |
| Saturday, January 13 | 2001 | Home Denver, Colorado | W194.175-191.650 | |
| Friday, February 26 | 1999 | Neutral Tempe, Arizona | W193.475-189.550 | |
| Saturday, February 24 | 1996 | Neutral Los Angeles, California | L191.050-192.300 | |
| Friday, January 26 | 1996 | Home Denver, Colorado | W190.050-188.500 | |
| Friday, January 27 | 1995 | Away Berkeley, California | L185.125-186.075 | |
| Friday, January 27 | 1995 | Away Berkeley, Calif. | Fourth, 185.125 | |
| Saturday, February 4 | 1983-84 | Away Berkeley, California | L170.950-177.650 | |
| Saturday, February 4 | 1983-84 | Away Berkeley, California | Fourth, 170.950 | |
| Saturday, March 7 | 1980-81 | Neutral Greeley, Colorado | W136.350-128.850 | |
| Saturday, January 10 | 1980-81 | Away Berkeley, California | W127.100-120.250 | |
| Saturday, January 10 | 1980-81 | Away Berkeley, California | Third, 127.100 | |
| Saturday, January 5 | 1980 | Away Berkeley, California | W118.450-118.400 | |
| Saturday, January 5 | 1980 | Away Berkeley, CA | First, 118.450 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















