Gymnastics History vs University of Georgia from February 6, 1998 - January 12, 2025
Last Matchup
1/12/2025
196.575

vs

195.975
Wins
5
Losses
15
Home Record
2-4
Away Record
1-6
Conference Record
0-0
Streak
W4
First Matchup
L 190.250-196.600
2/6/1998
Last 10 Matchups
5-2
1/6/2012 - 1/12/2025
Largest Margin of Victory
W 196.575-195.975
1/12/2025
Smallest Margin of Victory
W 196.775-196.750
4/2/2021
Total Points
3896.212499999999
Average Points
139
History from February 6, 1998 - January 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 12 | 2025 | Home Denver, Colo. | W196.575-195.975 | |
| Friday, April 2 | 2021 | Away Athens, Georgia | W196.775-196.750 | |
| Saturday, January 25 | 2020 | Neutral Fort Worth, Texas | W196.575-196.300 | |
| Friday, April 19 | 2019 | Neutral Fort Worth, Texas | W197.0375-196.4625 | |
| Monday, January 19 | 2015 | Home Denver, Colorado | W194.850-194.300 | |
| Monday, January 19 | 2015 | Home Magness Arena | First, 194.850 | Recap |
| Saturday, March 8 | 2014 | Away Athens, Georgia | L195.825-197.025 | |
| Saturday, March 8 | 2014 | Away Athens, GA | Second, 195.825 | |
| Friday, January 6 | 2012 | Away Athens, Georgia | L193.700-196.525 | |
| Friday, January 6 | 2012 | Away Athens, GA | Second, 193.700 | |
| Saturday, January 8 | 2011 | Home Denver, Colorado | L192.925-195.575 | |
| Saturday, January 8 | 2011 | Home Hamilton Gymnasium | Third, 192.925 | |
| Thursday, April 24 | 2008 | Away Athens, Georgia | L194.200-197.625 | |
| Saturday, April 12 | 2008 | Neutral University Park, Pennsylvania | L195.775-197.775 | |
| Saturday, April 14 | 2007 | Home Denver, Colorado | L195.825-197.275 | |
| Friday, January 6 | 2006 | Neutral Cancun, Mexico | L193.850-195.700 | |
| Friday, January 6 | 2006 | Away Cancun, Mexico | Third, 193.850 | Recap |
| Saturday, April 9 | 2005 | Neutral Gainesville, Florida | L194.075-195.150 | |
| Friday, January 9 | 2004 | Neutral Tuscaloosa, Alabama | L193.600-195.550 | |
| Saturday, April 6 | 2002 | Home Denver, Colorado | L196.000-196.125 | |
| Thursday, April 19 | 2001 | Away Athens, Georgia | L193.625-197.100 | |
| Friday, March 16 | 2001 | Home Denver, Colorado | L195.975-197.325 | |
| Friday, March 16 | 2001 | Home Hamilton Gymnasium | Second, 195.975 | |
| Friday, February 4 | 2000 | Away Athens, Georgia | L194.575-196.675 | |
| Friday, February 4 | 2000 | Away Athens, Ga. | Second, 194.575 | |
| Saturday, April 10 | 1999 | Neutral Logan, Utah | L194.200-197.375 | |
| Friday, February 6 | 1998 | Away Athens, Georgia | L190.250-196.600 | |
| Friday, February 6 | 1998 | Away Athens, Ga. | Third, 190.250 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10

















