Gymnastics History vs University of Michigan from March 2, 1985 - January 5, 2025
Wins
6
Losses
8
Ties
1
Home Record
3-4
Away Record
1-3
Conference Record
0-0
Streak
T0
First Matchup
W 182.900-178.350
3/2/1985
Last 10 Matchups
4-2
2/23/2018 - 1/5/2025
Largest Margin of Victory
W 182.900-178.350
3/2/1985
Smallest Margin of Victory
W 197.875-197.750
4/2/2023
Total Points
2913.3500000000004
Average Points
117
History from March 2, 1985 - January 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 5 | 2025 | Home Denver, Colo. | W195.700-194.975 | |
| Sunday, January 5 | 2025 | Home Denver, Colo. | First, 195.700 | |
| Friday, March 15 | 2024 | Away Ann Arbor, Mich. | W197.750-197.550 | |
| Friday, March 15 | 2024 | Away Ann Arbor, Mich. | First, 197.750 | |
| Sunday, April 2 | 2023 | Home Denver, Colorado | W197.875-197.750 | |
| Friday, March 31 | 2023 | Home Denver, Colorado | L197.450-198.025 | |
| Friday, January 13 | 2023 | Away Ann Arbor, Michigan | L197.200-198.125 | |
| Friday, January 13 | 2023 | Away Ann Arbor, Michigan | Second, 197.200 | |
| Friday, January 11 | 2019 | Neutral Tusacaloosa, Alabama | W196.275-196.025 | |
| Friday, February 23 | 2018 | Neutral Toledo, Ohio | T196.575-196.575 | |
| Friday, February 23 | 2018 | Neutral Toledo, Ohio | T-First, 196.575 | |
| Thursday, April 24 | 2008 | Neutral Athens, Georgia | L194.200-196.075 | |
| Thursday, April 26 | 2007 | Neutral Salt Lake City, Utah | W195.575-195.100 | |
| Friday, January 26 | 2007 | Away Ann Arbor, Michigan | L194.700-196.125 | |
| Friday, January 26 | 2007 | Away Ann Arbor, Mich. | Second, 194.700 | Recap |
| Saturday, March 4 | 2006 | Home Denver, Colorado | L195.250-196.050 | |
| Saturday, March 4 | 2006 | Home Hamilton Gymnasium | Second, 195.250 | Recap |
| Saturday, February 22 | 2003 | Home Denver, Colorado | L195.750-197.025 | |
| Saturday, February 22 | 2003 | Home Hamilton Gymnasium | Second, 195.750 | |
| Saturday, March 9 | 2002 | Away Ann Arbor, Michigan | L194.300-197.775 | |
| Saturday, March 9 | 2002 | Away Ann Arbor, Mich. | Second, 194.300 | |
| Thursday, February 25 | 1993 | Home Denver, Colorado | L181.850-192.250 | |
| Thursday, February 25 | 1993 | Home Denver, Colo. | Third, 181.850 | |
| Saturday, March 2 | 1985 | Home Denver, Colorado | W182.900-178.350 | |
| Saturday, March 2 | 1985 | Home Denver, Colorado | First, 182.900 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10



















