Gymnastics History vs University of Missouri from March 1, 1980 - January 12, 2025
Wins
12
Losses
8
Home Record
8-0
Away Record
3-5
Conference Record
0-0
Streak
W1
First Matchup
W 137.500-134.350
3/1/1980
Last 10 Matchups
5-2
4/6/2002 - 1/12/2025
Largest Margin of Victory
W 137.500-134.350
3/1/1980
Smallest Margin of Victory
W 194.100-194.025
3/3/2012
Total Points
3593.65
Average Points
106
History from March 1, 1980 - January 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 12 | 2025 | Home Denver, Colo. | W196.575-196.125 | |
| Sunday, January 12 | 2025 | Home Denver, Colo. | First, 196.575 | |
| Sunday, March 10 | 2024 | Away Columbia, Mo. | W197.625-197.375 | |
| Sunday, March 10 | 2024 | Away Columbia, Mo. | First, 197.625 | |
| Saturday, January 26 | 2019 | Neutral Fort Worth, Texas | W196.350-196.200 | |
| Saturday, April 2 | 2016 | Neutral Minneapolis, Minnesota | L195.700-195.850 | |
| Saturday, March 3 | 2012 | Home Denver, Colorado | W194.100-194.025 | |
| Friday, January 20 | 2012 | Away Columbia, Missouri | L194.625-194.725 | |
| Friday, January 20 | 2012 | Away Columbia, MO | Second, 194.625 | |
| Saturday, April 6 | 2002 | Home Denver, Colorado | W196.000-195.000 | |
| Saturday, March 2 | 2002 | Away Columbia, Missouri | W195.675-194.775 | |
| Saturday, March 2 | 2002 | Away Columbia, Mo. | First, 195.675 | |
| Friday, February 8 | 1991 | Away Columbia, Missouri | L183.200-186.700 | |
| Friday, February 8 | 1991 | Away Columbia, Mo. | Third, 183.200 | |
| Saturday, March 10 | 1990 | Home Denver, Colorado | W189.200-187.200 | |
| Saturday, March 10 | 1990 | Home Denver, Colo. | First, 189.200 | |
| Sunday, February 26 | 1989 | Away Columbia, Missouri | W183.750-181.550 | |
| Sunday, February 26 | 1989 | Away Columbia, Missouri | First, 183.750 | |
| Saturday, January 30 | 1988 | Home Denver, Colorado | W183.900-181.150 | |
| Saturday, January 30 | 1988 | Home Denver, Colorado | First, 183.900 | |
| Saturday, March 7 | 1987 | Away Columbia, Missouri | L178.700-179.700 | |
| Saturday, March 7 | 1987 | Away Columbia, Missouri | Second, 178.700 | |
| Saturday, February 15 | 1986 | Home Denver, Colorado | W175.700-174.850 | |
| Saturday, February 15 | 1986 | Home Denver, Colorado | First, 175.700 | |
| Friday, February 1 | 1985 | Away Columbia, Missouri | L177.650-180.650 | |
| Friday, February 1 | 1985 | Away Columbia, Missouri | Second, 177.650 | |
| Sunday, February 19 | 1983-84 | Neutral Lincoln. Nebraska | L174.100-178.150 | |
| Saturday, January 15 | 1982-83 | Home Denver, Colorado | W175.600-174.250 | |
| Saturday, January 15 | 1982-83 | Home Denver, Colorado | First, 175.600 | |
| Sunday, February 21 | 1981-82 | Neutral Lincoln, Nebraska | L134.550-137.250 | |
| Sunday, December 13 | 1981-82 | Away Columbia, Missouri | L133.150-137.550 | |
| Sunday, December 13 | 1981-82 | Away Columbia, Missouri | Second, 133.150 | |
| Saturday, March 1 | 1980 | Home Denver, Colorado | W137.500-134.350 | |
| Saturday, March 1 | 1980 | Home Denver, Colorado | First, 137.500 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10



















