Gymnastics History vs University of Oklahoma from December 11, 1981 - March 23, 2024
Last Matchup
3/23/2024
197.975

at

198.950
Wins
9
Losses
52
Home Record
5-16
Away Record
1-19
Conference Record
0-14
Streak
L1
First Matchup
L 137.250-137.350
12/11/1981
Last 10 Matchups
0-7
2/19/2022 - 3/23/2024
Largest Margin of Victory
W 190.050-186.425
1/26/1996
Smallest Margin of Victory
W 197.350-197.125
3/20/2021
Total Points
11613.462500000003
Average Points
115
History from December 11, 1981 - March 23, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 23 | 2024 | Away Norman, Okla. | L197.975-198.950 | |
| Friday, January 26 | 2024 | Away Norman, OK | L197.150-197.775 | |
| Friday, January 26 | 2024 | Away Norman, Okla. | Second, 197.150 | |
| Sunday, January 21 | 2024 | Home Denver, Colorado | L197.175-198.325 | |
| Saturday, March 18 | 2023 | Neutral Morgantown, West Virginia | L197.175-198.400 | |
| Sunday, January 29 | 2023 | Home Denver, Colorado | L197.425-198.425 | |
| Sunday, January 29 | 2023 | Home Denver, Colorado / Magness Arena | Second, 197.425 | |
| Saturday, March 19 | 2022 | Home Denver, Colorado | L197.250-198.200 | |
| Saturday, February 19 | 2022 | Neutral Fort Worth, Texas | L195.050-198.175 | |
| Saturday, February 19 | 2022 | Neutral Fort Worth, Texas | Fourth, 195.050 | |
| Sunday, January 30 | 2022 | Away Norman, Oklahoma | L196.625-198.200 | |
| Sunday, January 30 | 2022 | Away Norman, Oklahoma | Second, 196.625 | |
| Saturday, March 20 | 2021 | Neutral Morgantown, West Virginia | W197.350-197.125 | |
| Friday, February 26 | 2021 | Away Norman, Oklahoma | L196.875-197.175 | |
| Friday, February 26 | 2021 | Away Norman, Okla. | Second, 196.875 | |
| Sunday, February 7 | 2021 | Home Denver, Colorado | L196.725-197.800 | |
| Sunday, February 7 | 2021 | Home Hamilton Gymnasium | Second, 196.725 | |
| Saturday, February 29 | 2020 | Away Norman, Oklahoma | L197.000-198.450 | |
| Saturday, February 29 | 2020 | Away Norman, Okla. | Second, 197.000 | |
| Saturday, January 25 | 2020 | Neutral Fort Worth,Texas | L196.575-197.525 | |
| Saturday, January 25 | 2020 | Neutral Fort Worth, Texas | Tie-Second, 196.575 | |
| Saturday, April 20 | 2019 | Neutral Fort Worth, Texas | L197.000-198.3375 | |
| Friday, April 19 | 2019 | Neutral Fort Worth, Texas | L197.0375-197.850 | |
| Saturday, March 23 | 2019 | Away Norman, Oklahoma | L197.250-197.575 | |
| Sunday, February 10 | 2019 | Home Denver, Colorado | L197.400-197.700 | |
| Sunday, February 10 | 2019 | Home Magness Arena | Second, 197.400 | |
| Saturday, January 26 | 2019 | Neutral Fort Worth, Texas | L196.350-197.975 | |
| Saturday, January 26 | 2019 | Neutral Fort Worth, Texas | Second, 196.350 | |
| Saturday, April 7 | 2018 | Neutral Minneapolis, Minnesota | L196.275-198.000 | |
| Saturday, March 24 | 2018 | Neutral Ames, Iowa | L197.075-197.775 | |
| Friday, March 9 | 2018 | Away Norman, Oklahoma | L196.525-198.100 | |
| Friday, March 9 | 2018 | Away Norman, Okla. | Second, 196.525 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Missouri | L196.475-197.725 | |
| Saturday, March 18 | 2017 | Neutral Frisco, Texas | L196.475-197.850 | |
| Friday, February 3 | 2017 | Away Norman, Oklahoma | L194.500-197.675 | |
| Friday, February 3 | 2017 | Away Norman, OK | Second, 194.500 | Recap |
| Saturday, March 19 | 2016 | Neutral Frisco, Texas | L196.725-198.050 | |
| Friday, February 12 | 2016 | Neutral Oklahoma City, Oklahoma | L196.000-197.675 | |
| Friday, February 12 | 2016 | Neutral Oklahoma City, Okla. | Second, 196.000 | Recap |
| Thursday, January 29 | 2015 | Home Denver, Colorado | L195.900-197.650 | |
| Thursday, January 29 | 2015 | Home Hamilton Gymnasium | Second, 195.900 | Recap |
| Friday, January 18 | 2013 | Away Norman, Oklahoma | L195.850-197.325 | |
| Friday, January 18 | 2013 | Away Norman, OK | Second, 195.850 | |
| Saturday, April 7 | 2012 | Neutral Champaign, Illinois | L194.875-197.025 | |
| Friday, January 21 | 2011 | Away Norman, Oklahoma | L194.300-195.300 | |
| Friday, January 21 | 2011 | Away Norman, OK | Third, 194.300 | |
| Saturday, February 14 | 2009 | Home Denver, Colorado | L194.825-196.025 | |
| Saturday, February 14 | 2009 | Home Hamilton Gymnasium | Second, 194.825 | |
| Saturday, February 9 | 2008 | Home Denver, Colorado | L195.700-195.925 | |
| Saturday, February 9 | 2008 | Home Hamilton Gymnasium | Second, 195.700 | |
| Friday, January 6 | 2006 | Neutral Cancun, Mexico | W193.850-193.325 | |
| Friday, January 9 | 2004 | Neutral Tusacaloosa, Alabama | L193.600-195.275 | |
| Friday, March 5 | 1999 | Home Denver, Colorado | W196.100-193.425 | |
| Friday, March 5 | 1999 | Home DU Fieldhouse | First, 196.100 | |
| Friday, January 29 | 1999 | Away Norman, Oklahoma | L193.350-194.675 | |
| Friday, January 29 | 1999 | Away Norman, Okla. | Second, 193.350 | |
| Saturday, January 23 | 1999 | Neutral Colorado Springs, Colorado | W192.225-191.350 | |
| Friday, January 23 | 1998 | Home Denver, Colorado | W193.050-189.650 | |
| Friday, January 23 | 1998 | Home DU Fieldhouse | First, 193.050 | |
| Sunday, January 19 | 1997 | Away Norman, Oklahoma | W193.100-191.350 | |
| Sunday, January 19 | 1997 | Away Norman, Okla. | First, 193.100 | |
| Saturday, February 17 | 1996 | Neutral Cape Girardeau, Missouri | L188.300-189.050 | |
| Sunday, February 4 | 1996 | Home Denver, Colorado | L188.775-189.775 | |
| Sunday, February 4 | 1996 | Home Denver, Colo. | Third, 188.775 | |
| Friday, January 26 | 1996 | Home Denver, Colorado | W190.050-186.425 | |
| Friday, January 26 | 1996 | Home DU Arena | First, 190.050 | |
| Saturday, January 21 | 1995 | Home Denver, Colorado | W185.975-185.750 | |
| Saturday, January 21 | 1995 | Home DU Fieldhouse | First, 185.975 | |
| Sunday, March 20 | 1994 | Away Norman, Oklahoma | L182.525-192.425 | |
| Sunday, March 20 | 1994 | Away Norman, Okla. | Second, 182.525 | |
| Thursday, January 27 | 1994 | Home Denver, Colorado | L184.175-184.350 | |
| Thursday, January 27 | 1994 | Home DU Fieldhouse | Third, 184.175 | |
| Thursday, February 25 | 1993 | Home Denver, Colorado | L181.850-188.300 | |
| Sunday, January 24 | 1993 | Away Norman, Oklahoma | L182.850-189.750 | |
| Sunday, January 24 | 1993 | Away Norman, Okla. | Second, 182.850 | |
| Sunday, March 15 | 1992 | Away Norman, Oklahoma | L180.100-191.800 | |
| Sunday, March 15 | 1992 | Away Norman, Okla. | Second, 180.100 | |
| Friday, February 21 | 1992 | Home Denver, Colorado | L187.150-190.450 | |
| Friday, February 21 | 1992 | Home Denver, Colo. | Third, 187.150 | |
| Friday, March 15 | 1991 | Home Denver, Colorado | L190.100-192.250 | |
| Friday, March 15 | 1991 | Home Denver, Colo. | Second, 190.100 | |
| Friday, March 1 | 1991 | Away Norman, Oklahoma | L186.550-190.050 | |
| Friday, March 1 | 1991 | Away Norman, Okla. | Second, 186.550 | |
| Saturday, March 31 | 1990 | Away Norman, Oklahoma | L186.350-188.950 | |
| Saturday, March 31 | 1990 | Away Norman, Okla. | Third, 186.350 | |
| Saturday, March 3 | 1990 | Home Denver, Colorado | W189.000-186.450 | |
| Saturday, March 3 | 1990 | Home Denver, Colo. | First, 189.000 | |
| Friday, March 24 | 1989 | Away Norman, Oklahoma | L186.150-188.850 | |
| Friday, March 24 | 1989 | Away Norman, Oklahoma | Third, 186.150 | |
| Saturday, January 14 | 1989 | Home Denver, Colorado | L182.500-187.700 | |
| Saturday, January 14 | 1989 | Home Denver, Colorado | Third, 182.500 | |
| Friday, February 7 | 1986 | Neutral Tucson, Arizona | L175.100-177.450 | |
| Saturday, January 11 | 1986 | Away Norman, Oklahoma | L175.750-182.350 | |
| Saturday, January 11 | 1986 | Away Norman, Oklahoma | Second, 175.750 | |
| Saturday, January 12 | 1985 | Home Denver, Colorado | L170.750-176.600 | |
| Saturday, January 12 | 1985 | Home Denver, Colorado | Second, 170.750 | |
| Thursday, December 1 | 1983-84 | Away Norman, Oklahoma | L169.850-175.350 | |
| Thursday, December 1 | 1983-84 | Away Norman, Oklahoma | Second, 169.850 | |
| Saturday, February 12 | 1982-83 | Home Denver, Colorado | L170.200-173.000 | |
| Saturday, February 12 | 1982-83 | Home Denver, Colorado | Second, 170.200 | |
| Friday, December 11 | 1981-82 | Neutral Tulsa, Oklahoma | L137.250-137.350 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















