Women's Gymnastics History vs University of Utah from March 11, 1977 - April 3, 2026
Last Matchup
4/3/2026
195.950

at

197.500
Wins
0
Losses
26
Ties
1
Home Record
0-1
Away Record
0-10-1
Conference Record
0-3
Streak
L3
First Matchup
L 138.950-30.900
3/11/1977
Last 10 Matchups
0-7-1
4/14/2017 - 4/3/2026
Largest Margin of Victory
W 138.950-30.900
3/11/1977
Smallest Margin of Victory
W 138.950-30.900
3/11/1977
Total Points
5156.175
Average Points
172
History from March 11, 1977 - April 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 3 | 2026 | Neutral Corvallis, Ore. | L195.950-197.500 | |
| Saturday, March 21 | 2026 | Neutral West Valley City, Utah | L196.575-197.675 | |
| Sunday, March 1 | 2026 | Home Denver, Colo. | L196.100-197.200 | |
| Sunday, March 1 | 2026 | Home Denver, Colo. | Second, 196.100 | |
| Saturday, April 5 | 2025 | Away Salt Lake City, UT | L197.350-197.825 | |
| Thursday, April 3 | 2025 | Away Salt Lake City, Utah | T197.650-197.650 | |
| Saturday, March 22 | 2025 | Neutral West Valley City, Utah | L196.400-197.775 | |
| Friday, February 21 | 2025 | Away Salt Lake City, UT | L197.525-198.075 | |
| Friday, February 21 | 2025 | Away Salt Lake City, Utah | Second, 197.525 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Missouri | L196.475-197.050 | |
| Saturday, April 1 | 2017 | Neutral Fayetteville, Arkansas | L197.050-197.150 | |
| Friday, January 20 | 2017 | Away Salt Lake City, Utah | L196.875-197.625 | |
| Friday, January 20 | 2017 | Away Salt Lake City, UT | Second, 196.875 | Recap |
| Saturday, April 6 | 2013 | Neutral Tuscaloosa, Alabama | L195.275-196.400 | |
| Saturday, April 10 | 2010 | Away Salt Lake City, Utah | L196.175-196.900 | |
| Thursday, April 24 | 2008 | Neutral Athens, Georgia | L194.200-196.950 | |
| Thursday, April 26 | 2007 | Away Salt Lake City, Utah | L195.575-197.325 | |
| Saturday, April 12 | 2003 | Away Salt Lake City, Utah | L195.350-196.975 | |
| Thursday, April 19 | 2001 | Neutral Athens, Georgia | L193.625-196.575 | |
| Saturday, April 7 | 2001 | Away Salt Lake City, Utah | L193.900-194.075 | |
| Saturday, April 1 | 2000 | Neutral Minneapolis, Minnesota | L195.450-196.325 | |
| Saturday, April 5 | 1997 | Away Salt Lake City, Utah | L192.525-195.700 | |
| Saturday, April 13 | 1996 | Away Salt Lake City, Utah | L191.950-196.675 | |
| Saturday, March 20 | 1993 | Neutral Boise, Idaho | L188.550-197.600 | |
| Saturday, March 28 | 1992 | Neutral Provo, Utah | L184.750-196.850 | |
| Saturday, March 23 | 1991 | Neutral Albuquerque, New Mexico | L186.000-194.400 | |
| Saturday, March 24 | 1990 | Away Salt Lake City, Utah | L185.600-194.500 | |
| Saturday, January 13 | 1990 | Neutral Provo, Utah | L178.750-191.150 | |
| Saturday, March 18 | 1989 | Neutral Provo, Utah | L181.600-191.800 | |
| Friday, March 11 | 1976-77 | Neutral Greeley, Colorado | L138.950-30.900 | |
Win
Loss
Tuesday, July 07
Thursday, June 18
Wednesday, June 17
Wednesday, June 10

















