Gymnastics History vs University of Washington from January 5, 1980 - April 5, 2024
Last Matchup
4/5/2024
197.275

at

196.650
Wins
15
Losses
8
Home Record
6-1
Away Record
2-3
Conference Record
0-0
Streak
W2
First Matchup
W 118.450-117.250
1/5/1980
Last 10 Matchups
5-3
1/23/2016 - 4/5/2024
Largest Margin of Victory
W 194.900-190.475
1/12/2008
Smallest Margin of Victory
W 194.300-194.250
3/9/2002
Total Points
4304.725
Average Points
130
History from January 5, 1980 - April 5, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 5 | 2024 | Neutral Berkeley, Calif. | W197.275-196.650 | |
| Friday, January 5 | 2024 | Neutral Las Vegas, Nev. | W196.850-195.000 | |
| Saturday, February 19 | 2022 | Neutral Fort Worth, Texas | L195.050-196.825 | |
| Sunday, March 8 | 2020 | Home Denver, Colorado | W196.925-196.125 | |
| Sunday, March 8 | 2020 | Home Magness Arena | First, 196.925 | |
| Friday, April 5 | 2019 | Neutral Corvallis, Oregon | W196.975-195.900 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Missouri | L196.475-196.5625 | |
| Saturday, March 12 | 2016 | Away Seattle, Washington | L196.325-196.650 | |
| Saturday, March 12 | 2016 | Away Seattle, WA | Second, 196.325 | Recap |
| Saturday, January 23 | 2016 | Home Denver, Colorado | W195.650-194.300 | |
| Saturday, January 23 | 2016 | Home Hamilton Gymnasium | First, 195.650 | Recap |
| Saturday, April 4 | 2015 | Neutral Ames, Iowa | W195.950-193.675 | |
| Saturday, April 5 | 2014 | Away Seattle, Washington | W195.625-195.550 | |
| Saturday, April 10 | 2010 | Neutral Salt Lake City, Utah | W196.175-195.075 | |
| Sunday, March 15 | 2009 | Away Seattle, Washington | W195.600-195.025 | |
| Sunday, March 15 | 2009 | Away Seattle, Wash. | First, 195.600 | |
| Saturday, January 12 | 2008 | Home Denver, Colorado | W194.900-190.475 | |
| Saturday, January 12 | 2008 | Home Hamilton Gymnasium | First, 194.900 | |
| Saturday, April 3 | 2004 | Home Denver, Colorado | W195.500-194.225 | |
| Saturday, March 9 | 2002 | Neutral Ann Arbor, Michigan | W194.300-194.250 | |
| Saturday, January 13 | 2001 | Home Denver, Colorado | W194.175-192.950 | |
| Saturday, January 13 | 2001 | Home Hamilton Gymnasium | First, 194.175 | |
| Sunday, February 9 | 1997 | Home Denver, Colorado | W195.225-194.150 | |
| Sunday, February 9 | 1997 | Home DU Fieldhouse | First, 195.225 | |
| Friday, January 10 | 1997 | Away Seattle, Washington | L189.250-193.550 | |
| Friday, January 10 | 1997 | Away Seattle, Wash. | Second, 189.250 | |
| Friday, March 5 | 1993 | Home Denver, Colorado | L188.000-189.900 | |
| Friday, March 5 | 1993 | Home Denver, Colo. | Second, 188.000 | |
| Saturday, February 8 | 1992 | Away Seattle, Washington | L182.000-188.100 | |
| Saturday, February 8 | 1992 | Away Seattle, Wash. | Second, 182.000 | |
| Saturday, February 4 | 1983-84 | Neutral Berkeley, California | L170.950-177.850 | |
| Saturday, January 10 | 1980-81 | Neutral Berkeley, California | L127.100-132.750 | |
| Saturday, January 5 | 1980 | Neutral Berkeley, California | W118.450-117.250 | |
Win
Loss
Monday, August 03
Tuesday, July 07
Thursday, June 18
Wednesday, June 17

















