Women's Swimming & Diving History vs Colorado State University from October 23, 1999 - October 24, 2025
Wins
13
Losses
11
Home Record
8-5
Away Record
5-6
Conference Record
0-0
Streak
L1
First Matchup
N 0-0
10/23/1999
Last 10 Matchups
5-5
10/22/2016 - 10/24/2025
Largest Margin of Victory
W 200-98
10/11/2019
Smallest Margin of Victory
W 161-139
11/1/2024
Total Points
3521.5
Average Points
117
History from October 23, 1999 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025-26 | Away Fort Collins, Colo. | L143-157 | |
| Friday, November 1 | 2024-25 | Home Denver, Colo. | W161-139 | |
| Friday, October 27 | 2023-24 | Away Fort Collins, Colo. | L130.5-169.5 | |
| Friday, October 28 | 2022-23 | Home Denver, Colo. | L148-152 | |
| Friday, October 15 | 2021-22 | Away Fort Collins, Colo. | L135-165 | Recap |
| Saturday, January 16 | 2020-21 | Home El Pomar Natatorium | L142-158 | |
| Friday, October 11 | 2019-20 | Home Denver, Colo. | W200-98 | Recap |
| Friday, October 12 | 2018-19 | Home Denver, Colo. | W168-132 | Recap |
| Saturday, October 21 | 2017-18 | Away Fort Collins, Colo. | W180.5-118.5 | Recap |
| Saturday, October 22 | 2016-17 | Home Denver, Colo. | W159-101 | |
| Friday, October 16 | 2015-16 | Away Fort Collins, Colo. | W189-111 | |
| Sunday, October 19 | 2014-15 | Home Denver, Colo. | W162-121 | |
| Sunday, October 20 | 2013-14 | Away Fort Collins, Colo. | W181-119 | |
| Saturday, October 20 | 2012-13 | Home Denver, Colo. | W181-117 | |
| Saturday, October 22 | 2011-12 | Away Fort Collins, Colo. | W190-110 | |
| Saturday, November 6 | 2010-11 | Home Denver, Colo. | W180-120 | |
| Saturday, January 23 | 2009-10 | Away Fort Collins, Colo. | L113-187 | |
| Friday, January 30 | 2008-09 | Home Denver, Colo. | L92-113 | |
| Friday, November 2 | 2007-08 | Away Fort Collins, Colo. | L95.5-147.5 | |
| Tuesday, November 14 | 2006-07 | Home Denver, Colo. | L121-174 | |
| Friday, January 27 | 2005-06 | Away Fort Collins, Colo. | W176-105 | |
| Sunday, October 23 | 2005-06 | Neutral Fort Collins, Colo. | 4th, 500 | |
| Saturday, February 5 | 2004-05 | Home Denver, Colo. | W169-129 | Recap |
| Saturday, October 23 | 2004-05 | Away Fort Collins, Colo. | 2nd, 813.5 | Recap |
| Saturday, January 24 | 2003-04 | Away Fort Collins, Colo. | L81-162 | Recap |
| Saturday, November 9 | 2002-03 | Home Denver, Colo. | L24-97 | |
| Friday, October 18 | 2002-03 | Away Fort Collins, Colo. | 4th, 382 | Recap |
| Friday, October 19 | 2001-02 | Away Fort Collins, Colo. | 5th, 311.5 | Recap |
| Sunday, October 22 | 2000-01 | Neutral Fort Collins, Colo. | 6th, 222.5 | Recap |
| Saturday, October 23 | 1999-00 | Neutral Fort Collins, Colo. | 5th | |
Win
Loss
Friday, February 06
Sunday, January 18
Saturday, January 10
Friday, January 09



















