Omaha vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNO | DEN |
|---|---|---|---|---|---|---|
| 14:14 | ![]() | Kenny Akamatsu (4) | Assisted by: (unassisted) | Turnover 30 yards out three dribbles to his left and he curled it around the keeper. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (0) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:28 | #2 Stevie Siy | |
![]() | 37:37 | #23 Martin Veys | |
![]() | 81:26 | #12 Moshe Perez |
Omaha


Denver

Ugo Tritz at goalie for Omaha

Will Palmquist at goalie for Denver

Offside against DEN.

Foul on Omaha Nil Ayats.

Corner kick by UNO Nil Ayats[11:09].

Foul on Omaha Seth Rinderknecht.

SHOT by UNO Nil Ayats HIGH.
0

14:14

1

Turnover 30 yards out three dribbles to his left and he curled it around the keeper.

Foul on Denver Jacob Stensson.

SHOT by UNO Noor Hamadi WIDE.

Foul on Omaha Stevie Siy.

Foul on Omaha Stevie Siy.

Yellow card on UNO Stevie Siy.


Foul on Denver Scott Devoss.

Foul on Omaha Martin Veys.

SHOT by DEN Stefan DeLeone POST.

SHOT by DEN Andre Shinyashiki HIGH.



Timeout


SHOT by UNO Marcos Bautista BLOCKED.

Foul on Denver Andre Shinyashiki.

SHOT by DEN Kenny Akamatsu, SAVE Ugo Tritz.

SHOT by DEN Kenny Akamatsu, SAVE Ugo Tritz.

SHOT by DEN Kenny Akamatsu, SAVE TEAM.

SHOT by UNO Diego Gutierrez BLOCKED.

Corner kick by UNO Diego Gutierrez[35:10].


SHOT by DEN Andre Shinyashiki, SAVE Ugo Tritz.

Offside against DEN.

Yellow card on UNO Martin Veys.

SHOT by UNO Nil Ayats WIDE.

SHOT by UNO Mitch Hammer BLOCKED.

Foul on Omaha Nil Ayats.

Foul on Denver Andre Shinyashiki.
45:00
End of PeriodOmaha


Denver

Start of period.


For UNO:#1 Tritz, Ugo, #5 Woods, Denzel, #8 Ayats, Nil, #10 Gutierrez, Diego, #12 Hoffman, Billy, #14 Hammer, Mitch, #15 Ellouk, Hugo, #16 Bautista, Marcos, #17 Hamadi, Noor, #23 Veys, Martin, #24 Ledesma, Gonzalo.

Foul on Omaha Noor Hamadi.

Header HDR by UNO Mitch Hammer WIDE.

Foul on Omaha Denzel Woods.

SHOT by DEN Stefan DeLeone, SAVE Ugo Tritz.

Foul on Denver Stefan DeLeone.

Offside against UNO.

SHOT by DEN Moshe Perez WIDE.

Foul on Omaha Gonzalo Ledesma.

Foul on Denver Liam Johnson.

Foul on Denver Kenny Akamatsu.


SHOT by DEN Destan Norman WIDE.

Foul on Omaha Noor Hamadi.

SHOT by UNO Nil Ayats BLOCKED.



Offside against UNO.

SHOT by DEN Andre Shinyashiki, SAVE Ugo Tritz.

SHOT by UNO Nil Ayats WIDE.

Timeout


Foul on Omaha Hugo Ellouk.

SHOT by DEN Kenny Akamatsu WIDE.

Foul on Denver Dylan Keeney.

Header HDR by UNO Hugo Ellouk HIGH.


Foul on Denver Jared Jungjohann.

Foul on Omaha Seth Rinderknecht.

Foul on Omaha Martin Veys.


Corner kick by DEN Moshe Perez[79:07].

SHOT by UNO Martin Veys HIGH.

Foul on Denver Moshe Perez.

Yellow card on DEN Moshe Perez.


SHOT by UNO Mitch Hammer HIGH.

SHOT by UNO Nil Ayats WIDE.

SHOT by UNO Nil Ayats CROSSBAR.
90:00
End of Period90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Tritz, Ugo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Siy, Stevie | D | 0 | 0 | 0 | 0 | 20 |
| 4 | Rinderknecht, Seth | D | 0 | 0 | 0 | 0 | 51 |
| 5 | Woods, Denzel | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Ayats, Nil | M | 6 | 0 | 0 | 0 | 90 |
| 10 | Gutierrez, Diego | F | 1 | 0 | 0 | 0 | 90 |
| 12 | Hoffman, Billy | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Hammer, Mitch | M | 3 | 0 | 0 | 0 | 90 |
| 16 | Bautista, Marcos | M | 1 | 0 | 0 | 0 | 90 |
| 17 | Hamadi, Noor | F | 1 | 0 | 0 | 0 | 49 |
| 23 | Veys, Martin | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Gordon, Ed | M | 0 | 0 | 0 | 0 | 18 |
| 7 | Frimpong, Fred | F | 0 | 0 | 0 | 0 | 18 |
| 15 | Ellouk, Hugo | D | 1 | 0 | 0 | 0 | 63 |
| 24 | Ledesma, Gonzalo | D | 0 | 0 | 0 | 0 | 52 |
Totals | 14 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 3 | 2 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 2 | 1 | 0 | 0 | 61 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | M | 5 | 4 | 1 | 0 | 82 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 12 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






























