Denver Overall Individual Statistics (as of May 10, 2005)
All games
Overall: 9-5-0 Conf: 4-1-0 Home: 7-1-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
44 Brown, Matt 14-14 36 6 42 67 .537 50 .746 2 6 1 35 10 1 0-0 .000 3- 2.0
3 Davidson, Scott 14-14 18 11 29 65 .277 36 .554 1 0 0 49 17 1 71-144 .493 2- 1.5
1 Zordani, Ryan 13-7 16 12 28 59 .271 37 .627 1 1 0 26 17 0 0-0 .000 2- 1.0
20 Hanlon, Greer 14-1 16 8 24 66 .242 27 .409 2 4 0 13 13 0 0-0 .000 3- 1.5
16 Koll, Brett 14-13 14 11 25 38 .368 24 .632 1 1 0 29 38 1 0-0 .000 4- 3.0
43 Snider, Geoff 14-0 9 2 11 46 .196 28 .609 0 2 0 67 19 0 92-161 .571 4- 2.0
14 Goodwin, Adam 13-0 8 3 11 24 .333 14 .583 0 1 0 10 11 0 0-0 .000 1- 0.5
15 Goltra, Michael 12-0 8 3 11 25 .320 18 .720 0 1 0 9 6 0 0-0 .000 0- 0.0
9 Swain, Adam 10-0 7 1 8 20 .350 15 .750 1 2 0 8 8 1 0-0 .000 5- 4.5
22 Weigel, Greg 4-3 6 0 6 20 .300 12 .600 0 0 0 6 4 0 0-0 .000 0- 0.0
32 Barcus, Brandon 13-3 6 9 15 13 .462 11 .846 1 0 0 11 15 1 0-0 .000 1- 0.5
34 Sasaki-Scanlon, D. 14-12 4 18 22 19 .211 7 .368 0 1 0 38 11 0 0-0 .000 1- 1.0
7 Swanson, Erik 6-1 2 0 2 6 .333 4 .667 0 1 0 5 2 0 0-0 .000 0- 0.0
2 Sherman, Drew 4-0 2 0 2 7 .286 2 .286 0 0 0 3 5 0 0-3 .000 0- 0.0
12 Miller, Adam 14-0 1 3 4 3 .333 3 1.000 0 0 0 15 8 1 0-0 .000 2- 1.5
21 Morasutti, Taylor 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-2 .000 1- 1.0
19 Evans, Blake 11-1 1 0 1 9 .111 1 .111 0 0 0 0 6 0 0-0 .000 0- 0.0
42 McCuiston, Andrew 14-2 1 0 1 3 .333 3 1.000 0 0 0 14 1 1 0-1 .000 4- 3.0
5 Evans, Spencer 12-0 0 2 2 1 .000 1 1.000 0 0 0 6 2 0 0-0 .000 3- 3.0
4 Sanders, Brian 10-8 0 0 0 0 .000 0 .000 0 0 0 19 1 1 0-0 .000 0- 0.0
25 Pirot, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Hahn, David 14-8 0 0 0 3 .000 2 .667 0 0 0 30 2 2 0-1 .000 2- 1.5
6 Mullen, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
8 Patterson, Brad 10-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 2- 1.5
10 Hollingsworth, Jeb 10-6 0 0 0 3 .000 2 .667 0 0 0 21 3 0 0-0 .000 1- 1.0
13 Shaugnessy, Ryan 13-0 0 1 1 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 0- 0.0
23 Dougherty, Ben 10-1 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
26 Nickell, Daniel 7-0 0 1 1 1 .000 1 1.000 0 0 0 4 4 0 0-6 .000 1- 0.5
29 Olson, Sandon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
31 Smith, Reed 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1- 0.5
33 Wardell, Erik 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
40 Hamill, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 McKinney, Billy 9-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 1- 1.0
41 MacDonnell, Andrew 14-12 0 0 0 1 .000 0 .000 0 0 0 40 1 2 0-0 .000 7- 7.0
36 Shepard, Rory 13-6 0 0 0 2 .000 2 1.000 0 0 0 31 2 0 0-0 .000 3- 2.0
28 Sullivan, Bart 14-14 0 0 0 0 .000 0 .000 0 0 0 37 3 2 0-0 .000 5- 4.0
30 Anderson, Christian 14-14 0 0 0 1 .000 1 1.000 0 0 0 21 6 2 0-0 .000 7- 5.0
Total............... 14 156 93 249 507 .308 303 .598 9 20 1 566 252 16 163-318 .513 68-51.5
Opponents........... 14 114 79 193 426 .268 244 .573 5 23 1 454 268 9 155-318 .487 47-39.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
10 Hollingsworth, Jeb 9-6 396:55 49 7.41 62 .559 3 3 0 201
4 Sanders, Brian 9-8 433:56 61 8.43 74 .548 6 2 0 219
25 Pirot, Brian 1-0 10:40 4 22.50 0 .000 0 0 0 6
Total............... 14 841:31 114 8.13 136 .544 9 5 0 426
Opponents........... 14 841:31 156 11.12 147 .485 5 9 0 507
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Denver.............. 35 37 48 35 1 - 156 Denver.............. 38 34 30 33 1 - 136
Opponents........... 25 29 30 29 1 - 114 Opponents........... 33 49 34 31 0 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total ATTENDANCE SUMMARY DEN OPP
-------------------- --- --- --- --- --- ----- ---------------------------------------------------
Denver.............. 116 146 141 103 1 - 507 Total.................... 8169 6163
Opponents........... 100 105 105 113 3 - 426 Dates/Avg Per Date....... 8/1021 6/1027
Neutral Site #/Avg....... 0/0
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denver.............. 68 86 82 66 1 - 303
Opponents........... 63 62 56 61 2 - 244
CLEARS: Denver 278-346 .803, Opponents 284-357 .796.
MAN-UP OPPS: Denver 20-46 .435, Opponents 23-68 .338.