Skip To Main Content

University of Denver Athletics

2015-16 Men's Ice Hockey Cumulative Statistics

Team (25-10-6, 17-5-2)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 134-1285 96-1217
Goals Per Game 3.3 2.3
Shot Percentage .104 .079
Shots Per Game 31.3 29.7
Assists 237 165
Saves 1107 1136
Power Plays
Goals-Opportunities 26-141 22-123
Conversion Percentage .184 .179
Goal Breakdown
Total 134 96
Power Play 26 22
Short Handed 5 2
Empty Net 7 3
Unassisted 3 8
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 144 162
Minutes 324 376
Per Game 3.5 4.0
Minutes Per Game 7.9 9.2
Minor 137 153
Major 4 4
10 Minute Misconduct 2 2
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1343-1231 1231-1343
Percentage .522 .478

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Heinen, Danton 41 20 28 48 115 .174 +20 4 1 5 1 1 0 0 1 5-10 5 0 0 21
7 Gambrell, Dylan 41 17 30 47 107 .159 +15 3 1 2 4 0 0 0 0 8-19 7 1 0 29
8 Moore, Trevor 40 11 33 44 136 .081 +16 3 0 2 2 1 0 0 0 4-8 4 0 0 10
4 Butcher, Will 39 9 23 32 84 .107 +17 4 1 1 2 0 0 0 0 4-19 2 1 1 62
27 Shore, Quentin 40 13 15 28 104 .125 +9 2 2 2 3 0 0 0 1 12-24 12 0 0 29
19 Terry, Troy 41 9 13 22 72 .125 +4 3 0 1 1 0 0 0 0 4-8 4 0 0 8
11 Zajac, Nolan 41 3 17 20 73 .041 +12 0 0 0 1 0 0 0 0 8-16 8 0 0 77
23 Marcinew, Matt 41 11 5 16 84 .131 +5 3 0 1 2 0 0 0 0 13-26 13 0 0 21
39 Arnold, Grant 38 5 9 14 49 .102 +5 0 0 2 1 0 0 0 0 15-41 13 1 1 20
9 Levin, Gabe 39 5 9 14 35 .143 +3 2 0 1 1 0 0 0 0 0-0 0 0 0 14
26 Janssen, Evan 41 5 7 12 61 .082 +11 0 0 2 0 1 0 0 0 6-12 6 0 0 20
25 Hillman, Blake 39 3 8 11 40 .075 +9 0 0 1 1 0 0 0 0 7-14 7 0 0 29
18 Romig, Emil 36 3 8 11 59 .051 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 8
14 Lukosevicius, Jarid 34 6 4 10 49 .122 +5 2 0 2 2 0 0 0 0 11-22 11 0 0 10
3 Hammond, Tariq 40 1 9 10 46 .022 +6 0 0 0 0 0 0 0 0 11-22 11 0 0 46
24 Staub, Colin 32 5 4 9 53 .094 +2 0 0 1 3 0 1 0 0 1-2 1 0 0 13
6 VanVoorhis, Matt 34 3 5 8 25 .120 +12 0 0 0 1 0 0 0 0 5-10 5 0 0 22
28 Plant, Adam 39 2 6 8 56 .036 +8 0 0 1 0 0 0 0 0 10-20 10 0 0 66
22 O'Connor, Logan 23 2 2 4 26 .077 +3 0 0 0 0 0 0 0 1 3-9 2 1 0 10
2 Neville, Nick 10 1 0 1 5 .200 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
29 Hawkinson, Brad 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
36 Jaillet, Tanner 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Cowley, Evan 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Junda, Rudy 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Mostrom, Sean 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ogard, Greg 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ritt, Evan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 5 0 1 1  
Total 41 134 237 371 1285 .104 +164 26 5 25 25 3 1 0 3 144-324 137 4 3 524
Opponents 41 96 165 261 1217 .079 -181 22 2 16 10 3 2 1 8 162-376 153 4 5 652

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
36 Jaillet, Tanner 31-29 1712:45 65 2.28 17 2 0 764 .922 17 5 5 3
31 Cowley, Evan 16-12 784:17 27 2.07 4 0 0 353 .929 8 5 1 1
30 Ogard, Greg 1-0 16:39 1 3.60 0 0 0 4 .800 0 0 0 0
TM Team 41-0 05:30 3 32.73 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Heinen, Danton 24 11 20 31 67 .164 +16 2 0 3 1 0 0 0 0 4-8 4 0 0 16
7 Gambrell, Dylan 24 12 18 30 59 .203 +10 2 1 2 4 0 0 0 0 5-13 4 1 0 13
8 Moore, Trevor 24 6 23 29 81 .074 +11 2 0 1 2 0 0 0 0 4-8 4 0 0 7
4 Butcher, Will 23 4 14 18 39 .103 +13 1 1 1 1 0 0 0 0 1-2 1 0 0 34
27 Shore, Quentin 24 7 7 14 63 .111 +7 0 1 0 3 0 0 0 1 7-14 7 0 0 15
19 Terry, Troy 24 4 6 10 44 .091 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 4
23 Marcinew, Matt 24 7 2 9 52 .135 -1 3 0 0 1 0 0 0 0 6-12 6 0 0 11
39 Arnold, Grant 24 5 4 9 28 .179 +2 0 0 2 1 0 0 0 0 11-30 10 0 1 14
11 Zajac, Nolan 24 1 8 9 45 .022 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 42
9 Levin, Gabe 23 3 5 8 20 .150 +4 2 0 1 0 0 0 0 0 0-0 0 0 0 7
28 Plant, Adam 24 2 6 8 33 .061 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 48
14 Lukosevicius, Jarid 20 4 2 6 30 .133 +2 2 0 2 2 0 0 0 0 10-20 10 0 0 6
24 Staub, Colin 20 2 4 6 36 .056 0 0 0 0 1 0 0 0 0 1-2 1 0 0 11
3 Hammond, Tariq 24 1 4 5 29 .034 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 32
18 Romig, Emil 19 1 4 5 27 .037 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 3
25 Hillman, Blake 23 1 3 4 20 .050 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 16
26 Janssen, Evan 24 2 1 3 30 .067 +6 0 0 2 0 0 0 0 0 3-6 3 0 0 15
6 VanVoorhis, Matt 20 1 2 3 15 .067 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 11
31 Cowley, Evan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hawkinson, Brad 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Jaillet, Tanner 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Junda, Rudy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Neville, Nick 5 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
22 O'Connor, Logan 13 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 7
30 Ogard, Greg 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 74 133 207 731 .101 +89 15 3 17 17 0 0 0 1 85-184 82 2 1 315
Opponents 24 52 91 143 740 .070 -97 11 1 7 5 2 0 1 3 90-207 86 1 3 351

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Cowley, Evan 10-7 478:20 15 1.88 2 0 0 224 .937 6 3 0 1
36 Jaillet, Tanner 18-17 951:28 35 2.21 8 1 0 460 .929 11 2 2 2
30 Ogard, Greg 1-0 16:39 1 3.60 0 0 0 4 .800 0 0 0 0
TM Team 24-0 01:18 1 46.15 1 0 1 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 at Air Force Falcons L 4-5 4 8 12 32 .125 1-2 1 0 0 0 0 0 0 6
10/10/15 Air Force W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 15
10/16/15 Michigan State W 4-2 4 5 9 36 .111 5-10 0 0 1 1 0 0 1 7
10/17/15 Michigan State W 3-0 3 4 7 41 .073 6-12 0 0 0 1 0 0 0 9
10/30/15 at Boston College L 3-4 3 6 9 24 .125 5-10 2 0 0 0 0 0 0 8
10/31/15 at Boston University L 4-5 4 7 11 38 .105 6-20 0 1 0 0 0 0 0 9
11/06/15 Colorado College W 5-3 5 8 13 38 .132 5-10 0 1 1 1 0 0 0 13
11/07/15 at Colorado College W 3-1 3 5 8 32 .094 4-8 1 0 0 1 0 0 0 10
11/13/15 at Minnesota Duluth W 3-0 3 5 8 29 .103 2-7 2 0 0 1 0 0 0 13
11/14/15 at Minnesota Duluth T 1-1 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/20/15 at Wisconsin T 3-3 3 5 8 24 .125 2-4 1 0 0 0 1 0 0 18
11/21/15 at Wisconsin W 6-2 6 11 17 43 .140 6-23 1 0 1 1 0 0 0 15
12/04/15 at North Dakota L 1-5 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 18
12/05/15 at North Dakota L 0-4 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 24
12/11/15 SCSU L 2-5 2 4 6 19 .105 1-2 0 0 0 0 0 0 0 9
12/12/15 SCSU L 2-6 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 10
1/01/16 Notre Dame T 1-1 1 1 2 50 .020 1-2 0 0 0 0 1 0 0 10
1/02/16 Notre Dame T 2-2 2 4 6 45 .044 3-6 1 0 0 0 0 0 0 10
1/08/16 at Omaha W 3-0 3 4 7 19 .158 6-12 0 0 0 1 0 0 0 22
1/09/16 at Omaha W 4-3 4 7 11 18 .222 5-13 1 0 0 1 0 0 0 14
1/15/16 Western Michigan W 5-3 5 9 14 33 .152 4-8 1 0 1 1 0 0 0 12
1/16/16 Western Michigan T 2-2 2 4 6 51 .039 0-0 2 0 0 0 0 0 0 11
1/22/16 Minnesota Duluth W 3-2 3 6 9 29 .103 4-8 0 0 0 1 0 0 0 18
1/23/16 Minnesota Duluth W 2-1 2 4 6 29 .069 4-8 1 0 0 1 0 0 0 19
1/29/16 at Miami L 1-3 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 6
1/30/16 at Miami W 5-3 5 9 14 31 .161 2-4 1 0 0 1 0 0 0 6
2/12/16 North Dakota W 6-4 6 11 17 31 .194 4-8 0 1 1 1 0 0 0 27
2/13/16 North Dakota W 4-1 4 7 11 25 .160 4-8 0 0 1 1 0 0 0 10
2/18/16 at Colorado College W 4-1 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 5
2/20/16 Colorado College W 4-1 4 8 12 47 .085 4-8 2 0 0 1 0 0 0 9
2/26/16 at Western Michigan W 5-1 5 9 14 40 .125 2-4 0 0 0 1 0 0 0 13
2/27/16 at Western Michigan W 4-1 4 7 11 36 .111 2-4 1 1 0 1 0 0 0 3
3/04/16 Omaha W 3-0 3 6 9 34 .088 3-6 1 0 0 1 0 0 0 15
3/05/16 Omaha W 2-1 2 2 4 46 .043 5-18 0 0 0 1 0 0 1 9
3/11/16 Omaha W 5-2 5 7 12 20 .250 3-6 1 1 1 1 0 0 1 20
3/12/16 Omaha W 4-3 4 8 12 50 .080 6-15 0 0 0 1 0 0 0 23
3/18/16 vs SCSU L 2-4 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 10
3/19/16 vs North Dakota T 1-1 1 2 3 17 .059 3-6 0 0 0 0 1 0 0 15
3/26/16 vs Boston University W 7-2 7 12 19 25 .280 2-4 2 0 0 1 0 0 0 13
3/27/16 vs Ferris State W 6-3 6 11 17 42 .143 3-6 2 0 0 1 0 0 0 11
4/07/16 vs North Dakota L 2-4 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 at Air Force Falcons L 4-5 62:11 5 4.84 23 .821 0 1 0 1 0 0
10/10/15 Air Force W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/16/15 Michigan State W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/17/15 Michigan State W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/30/15 at Boston College L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/31/15 at Boston University L 4-5 60:21 5 5.00 30 .857 0 1 0 1 0 0
11/06/15 Colorado College W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/07/15 at Colorado College W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/13/15 at Minnesota Duluth W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/15 at Minnesota Duluth T 1-1 62:45 1 .97 45 .978 0 0 1 0 0 0
11/20/15 at Wisconsin T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
11/21/15 at Wisconsin W 6-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/04/15 at North Dakota L 1-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
12/05/15 at North Dakota L 0-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
12/11/15 SCSU L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
12/12/15 SCSU L 2-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
1/01/16 Notre Dame T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/02/16 Notre Dame T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/08/16 at Omaha W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/09/16 at Omaha W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/15/16 Western Michigan W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
1/16/16 Western Michigan T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/22/16 Minnesota Duluth W 3-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
1/23/16 Minnesota Duluth W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/29/16 at Miami L 1-3 60:00 3 2.00 27 .900 0 1 0 2 0 1
1/30/16 at Miami W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/12/16 North Dakota W 6-4 60:00 4 4.00 41 .911 1 0 0 1 0 0
2/13/16 North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/18/16 at Colorado College W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/20/16 Colorado College W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/26/16 at Western Michigan W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/27/16 at Western Michigan W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/04/16 Omaha W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/05/16 Omaha W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/11/16 Omaha W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
3/12/16 Omaha W 4-3 88:54 3 2.05 51 .944 1 0 0 2 1 0
3/18/16 vs SCSU L 2-4 60:00 4 3.00 12 .750 0 1 0 1 0 1
3/19/16 vs North Dakota T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
3/26/16 vs Boston University W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
3/27/16 vs Ferris State W 6-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
4/07/16 vs North Dakota L 2-4 60:00 4 3.00 19 .826 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 Air Force Falcons W 5-4 5 8 13 28 .179 3-6 1 0 0 1 0 0 1 25
10/10/15 at Air Force L 1-3 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 20
10/16/15 at Michigan State L 2-4 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 18
10/17/15 at Michigan State L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 19
10/30/15 Boston College W 4-3 4 8 12 34 .118 5-10 1 0 0 1 0 0 0 12
10/31/15 Boston University W 5-4 5 8 13 35 .143 6-12 1 0 0 1 0 0 1 26
11/06/15 at Colorado College L 3-5 3 5 8 23 .130 4-19 0 0 0 0 0 0 0 19
11/07/15 Colorado College L 1-3 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 15
11/13/15 Minnesota Duluth L 0-3 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 8
11/14/15 Minnesota Duluth T 1-1 1 2 3 46 .022 4-8 0 0 0 0 1 0 0 5
11/20/15 Wisconsin T 3-3 3 6 9 32 .094 4-8 0 0 0 0 0 0 0 18
11/21/15 Wisconsin L 2-6 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 13
12/04/15 North Dakota W 5-1 5 8 13 22 .227 7-14 1 0 0 1 0 0 1 17
12/05/15 North Dakota W 4-0 4 5 9 37 .108 5-10 1 1 0 1 0 0 1 11
12/11/15 at SCSU W 5-2 5 10 15 33 .152 2-4 1 0 0 1 0 0 0 17
12/12/15 at SCSU W 6-2 6 12 18 31 .194 2-4 0 0 0 1 0 1 0 10
1/01/16 at Notre Dame T 1-1 1 2 3 27 .037 5-21 0 0 0 0 0 0 0 23
1/02/16 at Notre Dame T 2-2 2 2 4 25 .080 6-12 1 0 0 0 1 0 1 23
1/08/16 Omaha L 0-3 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 14
1/09/16 Omaha L 3-4 3 5 8 28 .107 3-6 1 0 0 0 0 0 0 9
1/15/16 at Western Michigan L 3-5 3 3 6 33 .091 4-16 2 0 0 0 0 0 1 23
1/16/16 at Western Michigan T 2-2 2 4 6 32 .063 4-8 0 0 0 0 1 0 0 21
1/22/16 at Minnesota Duluth L 2-3 2 4 6 46 .043 3-6 0 0 0 0 0 0 0 11
1/23/16 at Minnesota Duluth L 1-2 1 2 3 35 .029 7-14 0 0 0 0 0 0 0 18
1/29/16 Miami W 3-1 3 6 9 30 .100 3-6 2 0 1 1 0 0 0 24
1/30/16 Miami L 3-5 3 4 7 22 .136 4-8 0 0 0 0 0 0 0 19
2/12/16 at North Dakota L 4-6 4 8 12 45 .089 3-6 1 0 0 0 0 0 0 8
2/13/16 at North Dakota L 1-4 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 8
2/18/16 Colorado College L 1-4 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 18
2/20/16 at Colorado College L 1-4 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 18
2/26/16 Western Michigan L 1-5 1 2 3 21 .048 1-2 1 0 0 0 0 0 0 14
2/27/16 Western Michigan L 1-4 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 16
3/04/16 at Omaha L 0-3 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 13
3/05/16 at Omaha L 1-2 1 2 3 27 .037 6-20 0 0 0 0 0 0 0 15
3/11/16 at Omaha L 2-5 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 7
3/12/16 at Omaha L 3-4 3 5 8 54 .056 4-8 2 1 0 0 0 0 0 20
3/18/16 vs SCSU W 4-2 4 5 9 16 .250 3-6 1 0 1 1 0 0 1 23
3/19/16 vs North Dakota T 1-1 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 11
3/26/16 vs Boston University L 2-7 2 4 6 21 .095 4-11 0 0 0 0 0 0 0 9
3/27/16 vs Ferris State L 3-6 3 6 9 21 .143 4-19 2 0 0 0 0 0 0 7
4/07/16 vs North Dakota W 4-2 4 5 9 23 .174 4-8 0 0 1 1 0 0 1 27

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 Air Force Falcons W 5-4 62:11 4 3.87 28 .875 1 0 0 1 0 0
10/10/15 at Air Force L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/16/15 at Michigan State L 2-4 60:00 4 3.00 32 .889 0 1 0 0 0 1
10/17/15 at Michigan State L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/30/15 Boston College W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
10/31/15 Boston University W 5-4 60:21 4 4.00 34 .895 1 0 0 0 1 0
11/06/15 at Colorado College L 3-5 60:00 5 4.00 33 .868 0 1 0 0 1 1
11/07/15 Colorado College L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/13/15 Minnesota Duluth L 0-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/14/15 Minnesota Duluth T 1-1 62:45 1 .97 19 .950 0 0 1 0 0 0
11/20/15 Wisconsin T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
11/21/15 Wisconsin L 2-6 60:00 6 5.00 37 .860 0 1 0 1 0 1
12/04/15 North Dakota W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/05/15 North Dakota W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/11/15 at SCSU W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/12/15 at SCSU W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/01/16 at Notre Dame T 1-1 65:00 1 .92 49 .980 0 0 1 0 0 0
1/02/16 at Notre Dame T 2-2 65:00 2 1.85 43 .956 0 0 1 1 0 0
1/08/16 Omaha L 0-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/09/16 Omaha L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
1/15/16 at Western Michigan L 3-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/16/16 at Western Michigan T 2-2 65:00 2 1.85 49 .961 0 0 1 2 0 0
1/22/16 at Minnesota Duluth L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/23/16 at Minnesota Duluth L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
1/29/16 Miami W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/30/16 Miami L 3-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/12/16 at North Dakota L 4-6 60:00 6 5.00 25 .806 0 1 0 0 1 1
2/13/16 at North Dakota L 1-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/18/16 Colorado College L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
2/20/16 at Colorado College L 1-4 60:00 4 4.00 43 .915 0 1 0 2 0 0
2/26/16 Western Michigan L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
2/27/16 Western Michigan L 1-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
3/04/16 at Omaha L 0-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
3/05/16 at Omaha L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
3/11/16 at Omaha L 2-5 60:00 5 4.00 15 .750 0 1 0 1 1 1
3/12/16 at Omaha L 3-4 88:54 4 2.73 46 .920 0 1 0 0 0 0
3/18/16 vs SCSU W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
3/19/16 vs North Dakota T 1-1 65:00 1 .92 16 .941 0 0 1 0 0 0
3/26/16 vs Boston University L 2-7 60:00 7 7.00 18 .720 0 1 0 2 0 0
3/27/16 vs Ferris State L 3-6 60:00 6 6.00 36 .857 0 1 0 2 0 0
4/07/16 vs North Dakota W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/15 at Air Force Falcons L 4/5 8/8 32/28 1-2 / 3-6
10/10/15 Air Force W 3/1 5/2 25/27 3-6 / 4-8
10/16/15 Michigan State W 4/2 5/3 36/27 5-10 / 4-8
10/17/15 Michigan State W 3/0 4/0 41/16 6-12 / 5-10
10/30/15 at Boston College L 3/4 6/8 24/34 5-10 / 5-10
10/31/15 at Boston University L 4/5 7/8 38/35 6-20 / 6-12
11/06/15 Colorado College W 5/3 8/5 38/23 5-10 / 4-19
11/07/15 at Colorado College W 3/1 5/2 32/20 4-8 / 5-10
11/13/15 at Minnesota Duluth W 3/0 5/0 29/27 2-7 / 6-12
11/14/15 at Minnesota Duluth T 1/1 2/2 20/46 4-8 / 4-8
11/20/15 at Wisconsin T 3/3 5/6 24/32 2-4 / 4-8
11/21/15 at Wisconsin W 6/2 11/4 43/33 6-23 / 4-8
12/04/15 at North Dakota L 1/5 2/8 23/22 7-14 / 7-14
12/05/15 at North Dakota L 0/4 0/5 18/37 3-6 / 5-10
12/11/15 SCSU L 2/5 4/10 19/33 1-2 / 2-4
12/12/15 SCSU L 2/6 4/12 29/31 2-4 / 2-4
1/01/16 Notre Dame T 1/1 1/2 50/27 1-2 / 5-21
1/02/16 Notre Dame T 2/2 4/2 45/25 3-6 / 6-12
1/08/16 at Omaha W 3/0 4/0 19/35 6-12 / 3-6
1/09/16 at Omaha W 4/3 7/5 18/28 5-13 / 3-6
1/15/16 Western Michigan W 5/3 9/3 33/33 4-8 / 4-16
1/16/16 Western Michigan T 2/2 4/4 51/32 0-0 / 4-8
1/22/16 Minnesota Duluth W 3/2 6/4 29/46 4-8 / 3-6
1/23/16 Minnesota Duluth W 2/1 4/2 29/35 4-8 / 7-14
1/29/16 at Miami L 1/3 2/6 21/30 5-10 / 3-6
1/30/16 at Miami W 5/3 9/4 31/22 2-4 / 4-8
2/12/16 North Dakota W 6/4 11/8 31/45 4-8 / 3-6
2/13/16 North Dakota W 4/1 7/2 25/35 4-8 / 3-6
2/18/16 at Colorado College W 4/1 8/2 33/28 3-6 / 2-4
2/20/16 Colorado College W 4/1 8/1 47/25 4-8 / 4-8
2/26/16 at Western Michigan W 5/1 9/2 40/21 2-4 / 1-2
2/27/16 at Western Michigan W 4/1 7/2 36/33 2-4 / 2-4
3/04/16 Omaha W 3/0 6/0 34/26 3-6 / 3-6
3/05/16 Omaha W 2/1 2/2 46/27 5-18 / 6-20
3/11/16 Omaha W 5/2 7/4 20/31 3-6 / 4-8
3/12/16 Omaha W 4/3 8/5 50/54 6-15 / 4-8
3/18/16 vs SCSU L 2/4 4/5 19/16 3-6 / 3-6
3/19/16 vs North Dakota T 1/1 2/2 17/27 3-6 / 3-6
3/26/16 vs Boston University W 7/2 12/4 25/21 2-4 / 4-11
3/27/16 vs Ferris State W 6/3 11/6 42/21 3-6 / 4-19
4/07/16 vs North Dakota L 2/4 4/5 23/23 1-2 / 4-8
Denver 134/96 237/165 1285/1217 144-324 / 162-376
Opponents 96/134 165/237 1217/1285 162-376 / 144-324

Game Highs

Denver Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Boston University (3/26/16)
GOALS 7 Boston University (3/26/16)
ASSISTS 12 Boston University (3/26/16)
SHOTS 51 Western Michigan (1/16/16)
