Washington vs Denver
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WASH | DEN |
|---|---|---|---|---|---|---|
| 05:46 | ![]() | TEAM UNKNOWN (0) | Assisted by: (unassisted) | Own goal, Washington 5 on a free kick by 12 | 0 | 1 |
| 46:58 | ![]() | Joey Parish (1) | Assisted by: Cole Grimsby | Free kick from left channel, headed in at back post | 1 | 1 |
| 62:42 | ![]() | Dylan Teves (1) | Assisted by: Kasey French | Shot from top of the 18, deflected over keeper and into the back of the net | 2 | 1 |
| 76:41 | ![]() | Moshe Perez (1) | Assisted by: Shae Smalley | Chipped keeper from the corner | 2 | 2 |
| 102:24 | ![]() | Andre Shinyashiki (4) | Assisted by: Moshe Perez , Kenny Akamatsu | Thru ball down the left side, cross to the top of the box and finished into the bottom right corner | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 1 | 0 | 8 (2) |
![]() | 4 | 5 | 1 | 2 | 12 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 2 | 2 | 5 | 0 | 9 |
![]() | 2 | 2 | 1 | 1 | 6 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 10 | 2 | 0 | 16 |
![]() | 6 | 7 | 1 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:59 | #11 Eric Kronenberg | |
![]() | 70:27 | #3 Quentin Pearson | |
![]() | 88:02 | #11 Scott Menzies | |
![]() | 90:00 | #12 Moshe Perez | |
![]() | 90:00 | #TM TEAM UNKNOWN | |
![]() | 92:48 | #5 Ethan Bartlow | |
![]() | 102:24 | #TM TEAM UNKNOWN |
Washington


Denver

Saif Kerawala at goalie for Washington

Nick Gardner at goalie for Denver

Corner kick by DEN Moshe Perez[04:25].

Foul on Washington Scott Menzies.
0

05:46

1

Own goal, Washington 5 on a free kick by 12

Header HDR by WASH Andrew Conwell HIGH.

Foul on Washington John Magnus.

Corner kick by WASH Andrew Conwell[09:33].

SHOT by DEN Andre Shinyashiki WIDE.

Corner kick by WASH Andrew Conwell[15:05].

SHOT by WASH Ethan Bartlow BLOCKED.

Offside against WASH.



Foul on Washington Cole Grimsby.

Foul on Denver Stefan DeLeone.

Foul on Denver Kenny Akamatsu.

Media Timeout


Foul on Denver Stefan DeLeone.



Foul on Denver Destan Norman.

Corner kick by DEN Moshe Perez[34:01].

Foul on Washington Corban Anderson.

SHOT by DEN Moshe Perez HIGH.


SHOT by DEN Stefan DeLeone CROSSBAR.


Foul on Denver Eric Kronenberg.

Yellow card on DEN Eric Kronenberg.



SHOT by WASH Kyle Coffee BLOCKED.

Foul on Denver Moshe Perez.
45:00
End of PeriodWashington


Denver

Start of period.

For DEN:#0 Gardner, Nick, #3 Smalley, Shae, #5 Devoss, Scott, #6 Stretch, Callum, #8 Norman, Destan, #9 Shinyashiki, Andre, #11 Kronenberg, Eric, #18 Davis, Gideon, #22 Johnson, Liam, #25 Keeney, Dylan, #26 Akamatsu, Kenny.

For WASH:#1 Kerawala, Saif, #2 French, Kasey, #3 Pearson, Quentin, #4 Anderson, Corban, #5 Bartlow, Ethan, #6 Hauswirth, Luke, #7 Townsend, Jaret, #10 Coffee, Kyle, #11 Menzies, Scott, #14 Parish, Joey, #19 Grimsby, Cole.

Foul on Denver Scott Devoss.

Foul on Denver Gideon Davis.
1

46:58

1

Free kick from left channel, headed in at back post

Foul on Denver Dylan Keeney.

Header HDR by WASH Kyle Coffee CROSSBAR.

Foul on Denver Scott Devoss.

SHOT by DEN Destan Norman BLOCKED.




Foul on Washington Kyle Coffee.

Foul on Washington Corban Anderson.

Offside against DEN.




SHOT by DEN Andre Shinyashiki, SAVE Saif Kerawala.
2

62:42

1

Shot from top of the 18, deflected over keeper and into the back of the net

Foul on Washington Jaret Townsend.


SHOT by DEN Kenny Akamatsu BLOCKED.

Corner kick by DEN Moshe Perez[68:19].

Foul on Washington John Magnus.


Foul on Washington Quentin Pearson.

Yellow card on WASH Quentin Pearson.

Media Timeout


Foul on Washington Noah Whitman.

Foul on Washington Noah Whitman.

SHOT by DEN Stefan DeLeone BLOCKED.



Corner kick by DEN Shae Smalley[76:20].
2

76:41

2

Chipped keeper from the corner


Foul on Denver Stefan DeLeone.


Foul on Washington Jaret Townsend.

Foul on Denver Andre Shinyashiki.





Corner kick by WASH Kyle Coffee[83:14].

Corner kick by WASH Kyle Coffee[84:07].

SHOT by WASH Daniel Ribas BLOCKED.

Foul on Denver Destan Norman.


Foul on Washington Scott Menzies.

Yellow card on WASH Scott Menzies.

Foul on Washington Kyle Coffee.
90:00
End of Period
Yellow card on DEN Moshe Perez.

Yellow card on WASH TEAM UNKNOWN.

Yellow to assistant coach
Washington


Denver

Start of period.

SHOT by WASH Kyle Coffee BLOCKED.

Corner kick by WASH Kyle Coffee[91:23].

Corner kick by WASH Kyle Coffee[92:10].

Foul on Washington Ethan Bartlow.

Yellow card on WASH Ethan Bartlow.

Header HDR by DEN Scott Devoss HIGH.

Corner kick by WASH Kyle Coffee[95:27].

Corner kick by WASH Kyle Coffee[96:05].

Foul on Washington John Magnus.

Foul on Denver Moshe Perez.

Corner kick by DEN Moshe Perez[99:05].

Corner kick by WASH Kyle Coffee[99:55].
100:00
End of PeriodWashington


Denver

Start of period.



SHOT by DEN Stefan DeLeone BLOCKED.

Corner kick by DEN Moshe Perez[100:59].
2

102:24

3

Thru ball down the left side, cross to the top of the box and finished into the bottom right corner
102:24
End of Period
Red card on WASH TEAM UNKNOWN.

Assistant coach from Washington received a red card

Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kerawala, Saif | GK | 0 | 0 | 0 | 0 | 102 |
| 2 | French, Kasey | D | 0 | 0 | 0 | 1 | 83 |
| 3 | Pearson, Quentin | D | 0 | 0 | 0 | 0 | 102 |
| 5 | Bartlow, Ethan | D | 1 | 0 | 0 | 0 | 102 |
| 6 | Hauswirth, Luke | M | 0 | 0 | 0 | 0 | 102 |
| 7 | Townsend, Jaret | M | 0 | 0 | 0 | 0 | 77 |
| 11 | Menzies, Scott | F | 0 | 0 | 0 | 0 | 96 |
| 13 | Magnus, John | M | 0 | 0 | 0 | 0 | 71 |
| 14 | Parish, Joey | M | 1 | 1 | 1 | 0 | 88 |
| 19 | Grimsby, Cole | D | 0 | 0 | 0 | 1 | 102 |
| 25 | Conwell, Andrew | M | 1 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Anderson, Corban | M | 0 | 0 | 0 | 0 | 58 |
| 9 | Teves, Dylan | M | 1 | 1 | 1 | 0 | 18 |
| 10 | Coffee, Kyle | F | 3 | 0 | 0 | 0 | 76 |
| 24 | Ribas, Daniel | M | 1 | 0 | 0 | 0 | 19 |
| 26 | Whitman, Noah | D | 0 | 0 | 0 | 0 | 7 |
Totals | 8 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 102 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 102 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 102 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 102 | ||||
| 9 | ![]() | F | 3 | 2 | 1 | 0 | 93 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 2 | 1 | 1 | 1 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | M | 1 | 0 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 37 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | ![]() | M | 3 | 0 | 0 | 0 | 49 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|































