2024 Women's Lacrosse Cumulative Statistics
| 3 | Penoyer, Olivia | 20-20 | 26 | 56 | 82 | 70 | .371 | 46 | .657 | 0 | 2 | 8 | 20 | 27 | 5 | 2 | 5 | 0-0-4 |
| 24 | Gilbert, Julia | 20-20 | 62 | 12 | 74 | 129 | .481 | 109 | .845 | 4 | 14 | 25 | 15 | 28 | 3 | 7 | 10 | 0-2-1 |
| 1 | Black, Lauren | 19-8 | 38 | 21 | 59 | 96 | .396 | 69 | .719 | 5 | 8 | 15 | 13 | 28 | 6 | 38 | 17 | 0-5-3 |
| 11 | Dineen, Ryan | 20-1 | 24 | 32 | 56 | 56 | .429 | 44 | .786 | 1 | 4 | 11 | 8 | 33 | 3 | 0 | 5 | 0-0-2 |
| 13 | Kipp, Sloane | 20-0 | 28 | 10 | 38 | 62 | .452 | 40 | .645 | 0 | 3 | 7 | 12 | 21 | 2 | 0 | 2 | 0-0-2 |
| 34 | Colimore, Caroline | 20-20 | 30 | 6 | 36 | 69 | .435 | 44 | .638 | 2 | 9 | 13 | 16 | 18 | 12 | 3 | 19 | 0-3-0 |
| 6 | Earley, Jane | 20-11 | 30 | 2 | 32 | 62 | .484 | 50 | .806 | 3 | 5 | 11 | 7 | 9 | 2 | 2 | 0 | 0-0-1 |
| 9 | Obert, Kyra | 20-0 | 9 | 7 | 16 | 27 | .333 | 16 | .593 | 1 | 0 | 1 | 5 | 12 | 1 | 3 | 6 | 0-1-0 |
| 14 | Ripple, Olivia | 20-0 | 13 | 3 | 16 | 40 | .325 | 26 | .650 | 0 | 2 | 11 | 6 | 9 | 6 | 1 | 11 | 0-1-1 |
| 21 | McPherson, Trinity | 20-20 | 1 | 2 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 1 | 41 | 10 | 38 | 85 | 40 | 0-4-2 |
| 45 | Wilson, Raegan | 14-0 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0-2-0 |
| 26 | Caulk, Addy | 6-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Pokorny, Sarah | 20-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 3 | 2 | 15 | 0-0-0 |
| 0 | McCaughey, Bryn | 20-20 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 9 | 27 | 4 | 62 | 0-2-2 |
| 4 | Wilmot, Lindsey | 8-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1-0 |
| 5 | Labanca, Sophia | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 18 | McGuire, Annie | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Palmisano, Anna | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 5 | 35 | 1 | 82 | 0-9-1 |
| 7 | Gately, Maggie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Colimore, Ella | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | Keil, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Frohnapfel, Carly | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 15 | 0-0-0 |
| 15 | Vaughn, Payton | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 6 | 19 | 6 | 22 | 0-2-1 |
| 16 | Thacker, Sam | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 4 | 21 | 14 | 33 | 0-3-5 |
| 17 | Constantino, Skyler | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 19 | Jenkins, Abby | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 92 | 4 | 0-2-2 |
| 20 | Welty, Ava | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 25 | Estepp, Mollie | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 27 | Bohi, Emelia | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 11 | 9 | 0 | 1 | 0-0-0 |
| 30 | Klingenberg, Megan | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 4 | 23 | 3 | 29 | 0-6-2 |
| 35 | Myers, Megan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 40 | Grover, Landry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| Total | 20 | 268 | 154 | 422 | 648 | .414 | 471 | .727 | 16 | 47 | 106 | 324 | 264 | 229 | 272 | 395 | 0-43-290 | |
| Opponents | 20 | 184 | 91 | 275 | 453 | .406 | 313 | .691 | 4 | 54 | 128 | 271 | 343 | 145 | 240 | 283 | 0-33-400 |



































