Arizona State vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ASU | DEN |
|---|---|---|---|---|---|---|
| 48:29 | ![]() | Kezer, Lara (0) | Unassisted | High lob shot from 30, over goalie's han | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona State


Denver

Bingham, Kim at goalie for Arizona State.

Wiley, Dani at goalie for Denver.

Shot by DEN Keller, Jessica HIGH.

Shot by ASU Kallas, Carly WIDE.

Shot by ASU Perea, Dante, SAVE Wiley, Dani.

Corner kick by ASU Oldenkamp, Alissa.

Shot by ASU Niblett, Lauren, SAVE Wiley, Dani.

Corner kick by ASU Niblett, Lauren.

Shot by ASU Doty, Brittney WIDE.

Offside against Arizona State.

Corner kick by DEN Mascitelli, Elise.

Shot by DEN Hemmings, Taryn, SAVE Bingham, Kim.

Foul on Denver.

Foul on Denver.

Shot by ASU Doty, Brittney WIDE.

Foul on Denver.

Corner kick by ASU Oldenkamp, Alissa.

Foul on Arizona State.

Shot by DEN Grimditch, Lleane WIDE.

Foul on Arizona State.

Foul on Denver.

Foul on Denver.

Shot by DEN Grimditch, Lleane, SAVE Bingham, Kim.



Foul on Arizona State.

Foul on Arizona State.

Shot by ASU Doty, Brittney, SAVE Wiley, Dani.

Shot by ASU Crane, Courtney, SAVE Wiley, Dani.


Foul on Denver.

Offside against Arizona State.

Foul on Arizona State.


Foul on Arizona State.
45:00
End of PeriodArizona State


Denver

Start of 2nd period [45:00].

Bingham, Kim at goalie for Arizona State.

Wiley, Dani at goalie for Denver.

Foul on Arizona State.
1

48:29

0

*High lob shot from 30, over goalie's hands


Foul on Denver.


Foul on Arizona State.

Shot by ASU Crane, Courtney, SAVE Wiley, Dani.



Foul on Arizona State.



Foul on Arizona State.

Shot by DEN Johnston, Mariah WIDE.

Foul on Arizona State.

Foul on Arizona State.

Shot by DEN Mascitelli, Elise, SAVE Bingham, Kim.

Shot by ASU Doty, Brittney WIDE.





Foul on Denver.

Foul on Arizona State.



Shot by ASU Deatherage, Michelle, SAVE Wiley, Dani.




Foul on Arizona State.

Shot by DEN Carlson, Lizzy WIDE.


Shot by ASU Doty, Brittney HIGH.


Foul on Arizona State.




Corner kick by DEN Mascitelli, Elise.

Corner kick by DEN Mascitelli, Elise.

Foul on Denver.

Foul on Denver.
90:00
End of Period
Arizona State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bingham, Kim | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johns, Lindsey | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Deatherage, Michelle | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Sjoman, Kylla | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | Felts, Kyleyn | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Harkin, Liz | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Oldenkamp, Alissa | F | 0 | 0 | 0 | 0 | 90 |
| 12 | Perea, Dante | MF | 1 | 1 | 0 | 0 | 33 |
| 14 | Doty, Brittney | D | 5 | 1 | 0 | 0 | 90 |
| 15 | Kallas, Carly | MF | 1 | 0 | 0 | 0 | 48 |
| 18 | Niblett, Lauren | F | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Kezer, Lara | 1 | 1 | 1 | 0 | 13 | |
| 8 | Nieva, Christine | 0 | 0 | 0 | 0 | 18 | |
| 23 | Mann, Lexi | 0 | 0 | 0 | 0 | 33 | |
| 24 | Crane, Courtney | 2 | 2 | 0 | 0 | 44 | |
Totals | 12 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bingham, Kim | 90 | 0 | 3 |
Totals | 0 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wiley, Dani | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McFarlane, Kyle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mann, Laura | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Dierberger, Jamie | D | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | Keller, Jessica | D | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Billingsley, Jenna | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Grimditch, Lleane | F | 2 | 1 | 0 | 0 | 82 | ||||
| 14 | Hemmings, Taryn | F | 1 | 1 | 0 | 0 | 82 | ||||
| 16 | Oates, Katie | D | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Mascitelli, Elise | D | 1 | 1 | 0 | 0 | 82 | ||||
| 20 | Johnston, Mariah | MF | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Huppert, Holly | 0 | 0 | 0 | 0 | 43 | |||||
| 10 | Roux, Katherine | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | Culp, Katie | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | Hines, Emily | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Fry, Rachael | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Carlson, Lizzy | 1 | 0 | 0 | 0 | 38 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wiley, Dani | 90 | 1 | 6 |
Totals | 1 | 6 |















