Air Force vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AF | DEN |
|---|---|---|---|---|---|---|
| 21:48 | ![]() | Jenna Billingsley (0) | Unassisted | Free kick from just outside left corner | 0 | 1 |
| 25:57 | ![]() | Brooke Lamphere (0) | Unassisted | GOAL by DEN Brooke Lamphere. | 0 | 2 |
| 43:07 | ![]() | YADLIN, Roni (0) | Unassisted | GOAL by AF YADLIN, Roni. | 1 | 2 |
| 64:16 | ![]() | Lizzy Carlson (0) | Unassisted | deflected to wide open Carlson on right | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (5) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:31 | #15 WOLVERTON, Kristin |
Air Force


Denver

SMITH, Elizabeth at goalie for Air Force.

Mackenzie Snyder at goalie for Denver.

Foul on Denver.

Corner kick by AF EMORY, Rachael.

Header Shot by AF SLOGIC, Katherine, SAVE Mackenzie Snyder.

Foul on Air Force.

Shot by DEN Elise Mascitelli WIDE RIGHT.

Corner kick by DEN Lauren Cavarra.

Shot by DEN Lauren Cavarra, SAVE SMITH, Elizabeth.

Corner kick by DEN Lauren Cavarra.

Shot by DEN Mariah Johnston WIDE.

Foul on Denver.

Corner kick by DEN Lauren Cavarra.


Shot by DEN Lizzy Carlson, SAVE SMITH, Elizabeth.



Foul on Air Force.
0

21:48

1

*Free kick from just outside left corner of 18




Shot by DEN Jenna Billingsley, SAVE SMITH, Elizabeth.

Foul on Air Force.
0

25:57

2

*

Shot by AF HORTON, Sarah WIDE RIGHT.




injury substitution



Foul on Air Force.

Shot by DEN Jenna Billingsley WIDE RIGHT.

Foul on Air Force.

Foul on Denver.

Offside against Air Force.



Offside against Denver.

Shot by AF HORTON, Sarah, SAVE Mackenzie Snyder.
1

43:07

2

*
45:00
End of PeriodAir Force


Denver

Start of 2nd period [45:00].

For DEN: #6 Jessi Keller, #17 Elise Mascitelli, #0 Mackenzie Snyder, #8 Jenna Billingsley, #5 Jamie Dierberger, #9 Carrie Blankenbuhler, #16 Katie Oates, #29 Marcena Winterscheid, #21 Lizzy Carlson, #23 Lauren Cavarra, #20 Mariah Johnston.

For AF: #20 HORTON, Sarah, #12 COLLINS, Ashley, #13 YIP, Kelsey, #22 NAIL, Shannon, #19 BRODIE, Christin, #5 FINCH, Susan, #1 WALLACE, Erin, #10 SANFORD, Corbin, #3 LYNCH, Caitlin, #18 HORN, Lyndsey, #6 EMORY, Rachael.

WALLACE, Erin at goalie for Air Force.

Foul on Air Force.

Foul on Air Force.

Offside against Denver.

Foul on Air Force.

Foul on Denver.

Shot by DEN Lauren Cavarra WIDE.

Foul on Denver.

Foul on Air Force.

Shot by DEN Lauren Cavarra BLOCKED.

Corner kick by DEN Lauren Cavarra.



1

64:16

3

*deflected to wide open Carlson on right side





Foul on Air Force.

Offside against Denver.







Shot by AF BROWN, Jess, SAVE Mackenzie Snyder.

Yellow card on AF WOLVERTON, Kristin.

Corner kick by DEN Emily Hines.




Foul on Denver.


Offside against Denver.

Shot by AF YIP, Kelsey, SAVE Mackenzie Snyder.

Foul on Air Force.








Shot by DEN Emily Hines WIDE.

Corner kick by DEN Lauren Cavarra.


Shot by DEN Lauren Cavarra, SAVE WALLACE, Erin.


90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Chase, Rhett | 0 | 0 | 0 | 0 | 75 | |
| 4 | Yadlin, Roni | 1 | 1 | 1 | 0 | 69 | |
| 6 | Emory, Rachael | 0 | 0 | 0 | 0 | 80 | |
| 7 | Hale, Kimberly | 0 | 0 | 0 | 0 | 66 | |
| 8 | Slogic, Katherine | 1 | 1 | 0 | 0 | 69 | |
| 10 | Sanford, Corbin | 0 | 0 | 0 | 0 | 57 | |
| 12 | Collins, Ashley | 0 | 0 | 0 | 0 | 59 | |
| 13 | Yip, Kelsey | 1 | 1 | 0 | 0 | 57 | |
| 15 | Wolverton, Kristin | 0 | 0 | 0 | 0 | 42 | |
| 19 | Brodie, Christin | 0 | 0 | 0 | 0 | 43 | |
| 33 | Smith, Elizabeth | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Wallace, Erin | 0 | 0 | 0 | 0 | 45 | |
| 3 | Lynch, Caitlin | 0 | 0 | 0 | 0 | 40 | |
| 5 | Finch, Susan | 0 | 0 | 0 | 0 | 33 | |
| 9 | Henry, Sean | 0 | 0 | 0 | 0 | 10 | |
| 11 | Brown, Jess | 1 | 1 | 0 | 0 | 33 | |
| 18 | Horn, Lyndsey | 0 | 0 | 0 | 0 | 62 | |
| 20 | Horton, Sarah | 2 | 1 | 0 | 0 | 47 | |
| 22 | Nail, Shannon | 0 | 0 | 0 | 0 | 57 | |
Totals | 6 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Smith, Elizabeth | 45 | 2 | 3 |
Totals | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Snyder, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McFarlane, Kyle | 0 | 0 | 0 | 0 | 34 | |||||
| 5 | Dierberger, Jamie | 0 | 0 | 0 | 0 | 80 | |||||
| 8 | Billingsley, Jenna | 3 | 2 | 1 | 0 | 86 | |||||
| 9 | Blankenbuhler, Carrie | 0 | 0 | 0 | 0 | 79 | |||||
| 16 | Oates, Katie | 0 | 0 | 0 | 0 | 69 | |||||
| 17 | Mascitelli, Elise | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | Johnston, Mariah | 1 | 0 | 0 | 0 | 53 | |||||
| 21 | Carlson, Lizzy | 2 | 2 | 1 | 0 | 84 | |||||
| 23 | Cavarra, Lauren | 4 | 2 | 0 | 0 | 65 | |||||
| 29 | Winterscheid, Marcena | 0 | 0 | 0 | 0 | 49 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hines, Emily | 1 | 0 | 0 | 0 | 19 | |||||
| 4 | Hanks, Alexis | 0 | 0 | 0 | 0 | 30 | |||||
| 6 | Keller, Jessi | 0 | 0 | 0 | 0 | 59 | |||||
| 10 | Roux, Katie | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | Rogers, Jessie | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | Fry, Rachael | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Lamphere, Brooke | 1 | 1 | 1 | 0 | 25 | |||||
| 24 | Stewart, Emily | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | Rollins, Caitlin | 0 | 0 | 0 | 0 | 19 | |||||
| 26 | Breidenbach, Kelli | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 13 | 7 | 3 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Snyder, Mackenzie | 90 | 1 | 4 |
Totals | 1 | 4 |















