LIU Brooklyn vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIU | DEN |
|---|---|---|---|---|---|---|
| 49:33 | ![]() | Hamilton,Kristen (1) | Unassisted | Intercepted the ball, dribbled in and sh | 0 | 1 |
| 74:19 | ![]() | Ivins,Taylor (1) | Unassisted | followed up shot, got loose ball and hit | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 1 | 14 | 15 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:23 | #16 BOCK, Alexandra | |
![]() | 61:13 | #3 Riazi, Sara |
LIU Brooklyn


Denver

BANNON, Jennifer at goalie for LIU Brooklyn.

Campbell, Lara at goalie for Denver.

Shot by LIU KAPLAN, Caroline WIDE.

Offside against LIU Brooklyn.

Foul on LIU Brooklyn.

Shot by DEN Harlan,Lydia HIT POST.

Offside against LIU Brooklyn.


Foul on Denver.





Corner kick by DEN DiGiacomo,Nicholette [23:46].



Foul on LIU Brooklyn.

Offside against LIU Brooklyn.




Foul on Denver.

Shot by LIU GUNTON-JONES, Lucy HIGH.



Foul on LIU Brooklyn.

Yellow card on LIU BOCK, Alexandra.



45:00
End of PeriodLIU Brooklyn


Denver

Start of 2nd period [45:00].













SEXTON, Jessica at goalie for LIU Brooklyn.

Shot by DEN DiGiacomo,Nicholette BLOCKED.


Shot by DEN DiGiacomo,Nicholette, SAVE SEXTON, Jessica.
0

49:33

1

*Intercepted the ball, dribbled in and shot from the 7 yrd line

Foul on Denver.

Shot by LIU GUNTON-JONES, Lucy, SAVE Campbell, Lara.












Foul on Denver.


Foul on Denver.

Foul on Denver.

Yellow card on DEN Riazi, Sara.


Corner kick by DEN Pappalardo,Nikki [63:01].

Shot by DEN Larson,Cassidy WIDE.

Foul on LIU Brooklyn.

Foul on LIU Brooklyn.

Corner kick by DEN Van Lieshout, Katy [65:30].

Corner kick by DEN Van Lieshout, Katy [65:49].


Corner kick by DEN Pappalardo,Nikki.


Shot by DEN Harder, Sam HIT CROSSBAR.

Corner kick by DEN Van Lieshout, Katy [67:10].




Shot by DEN Willis,Anna, SAVE SEXTON, Jessica.

Offside against Denver.







Foul on LIU Brooklyn.

Shot by DEN Ivins,Taylor, SAVE SEXTON, Jessica.
0

74:19

2

*followed up shot, got loose ball and hit back post





Shot by DEN Garzelloni,Francesca BLOCKED.

Offside against LIU Brooklyn.


Khan, Maria at goalie for Denver.

Shot by DEN Hamilton,Kristen BLOCKED.

Foul on Denver.




Shot by DEN Vaughn,Kalie BLOCKED.



Foul on LIU Brooklyn.

Shot by DEN Johnson,Shannen WIDE.




Shot by DEN Ivins,Taylor HIT POST.







Foul on Denver.

Shot by DEN Woo,Stephanie HIGH.
90:00
End of Period
LIU Brooklyn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Dolmetsch, Jeanette | M | 0 | 0 | 0 | 0 | 47 |
| 10 | Kunisawa, Shino | M | 0 | 0 | 0 | 0 | 43 |
| 11 | Ciufo, Sydney | M | 0 | 0 | 0 | 0 | 46 |
| 14 | Kaplan, Caroline | F | 1 | 0 | 0 | 0 | 70 |
| 15 | Labo, Nicole | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Bretches, Lauryn | M | 0 | 0 | 0 | 0 | 54 |
| 20 | Young, Angie | D | 0 | 0 | 0 | 0 | 38 |
| 22 | Smith, Toni | F | 0 | 0 | 0 | 0 | 87 |
| 24 | Egan, Katie | F | 0 | 0 | 0 | 0 | 90 |
| 28 | Bannon, Jennifer | GK | 0 | 0 | 0 | 0 | 45 |
| 32 | Wohlers, Alana | M | 0 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Ruas, Mariana | 0 | 0 | 0 | 0 | 19 | |
| 4 | O'connor, Shannon | 0 | 0 | 0 | 0 | 42 | |
| 7 | Sexton, Jessica | 0 | 0 | 0 | 0 | 45 | |
| 8 | Gunton-jones, Lucy | 2 | 1 | 0 | 0 | 52 | |
| 13 | King, Allison | 0 | 0 | 0 | 0 | 10 | |
| 16 | Bock, Alexandra | 0 | 0 | 0 | 0 | 39 | |
| 17 | Calderon, Evelyn | 0 | 0 | 0 | 0 | 38 | |
| 18 | Redona, Kallyn | 0 | 0 | 0 | 0 | 43 | |
| 21 | Giesen, Brittany | 0 | 0 | 0 | 0 | 6 | |
| 25 | O'sullivan, Bridget | 0 | 0 | 0 | 0 | 10 | |
| 26 | Farley, Alex | 0 | 0 | 0 | 0 | 29 | |
| 35 | Seckler, Rayah | 0 | 0 | 0 | 0 | 7 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Bannon, Jennifer | 45 | 0 | 0 |
Totals | 0 | 0 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Campbell, Lara | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | Riazi, Sara | D | 0 | 0 | 0 | 0 | 51 | ||||
| 4 | Harder, Sam | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Battelli, Jessy | D | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | Digiacomo, Nicholette | M | 2 | 1 | 0 | 0 | 47 | ||||
| 8 | Larson, Cassidy | D | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | Bast, Kaitlin | F | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | van Lieshout, Katy | M | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | Hamilton, Kristen | F | 2 | 1 | 1 | 0 | 68 | ||||
| 18 | Garzelloni, Francesca | M | 1 | 0 | 0 | 0 | 59 | ||||
| 24 | Harlan, Lydia | M | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khan, Maria | 0 | 0 | 0 | 0 | 14 | |||||
| 2 | Diamond, Paige | 0 | 0 | 0 | 0 | 26 | |||||
| 5 | Feltch, Katie | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | Pappalardo, Nikki | 0 | 0 | 0 | 0 | 31 | |||||
| 11 | Vaughn, Kalie | 1 | 0 | 0 | 0 | 43 | |||||
| 13 | Willis, Anna | 1 | 1 | 0 | 0 | 29 | |||||
| 16 | Wesley, Shelby | 0 | 0 | 0 | 0 | 43 | |||||
| 19 | Ivins, Taylor | 3 | 2 | 1 | 0 | 36 | |||||
| 20 | Woo, Stephanie | 1 | 0 | 0 | 0 | 12 | |||||
| 21 | Johnson, Shannen | 1 | 0 | 0 | 0 | 10 | |||||
| 22 | Birtcher, Jacey | 0 | 0 | 0 | 0 | 16 | |||||
| 25 | Higgins, Caitlin | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 15 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Lara | 76 | 0 | 1 |
Totals | 0 | 1 |















