San Jose State vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SJSU | DEN |
|---|---|---|---|---|---|---|
| 14:42 | ![]() | Van Lieshout, Katy (3) | Assisted by: Pappalardo,Nikki | Cross from 10 into the box, 14 settled a | 0 | 1 |
| 19:22 | ![]() | Hamilton,Kristen (8) | Assisted by: Bast,Kaitlin | through ball behind the back, 17 dribble | 0 | 2 |
| 56:31 | ![]() | Bast,Kaitlin (5) | Assisted by: Vaughn,Kalie | on the end line, cut back pass to top of | 0 | 3 |
| 63:55 | ![]() | DiGiacomo,Nicholette (3) | Assisted by: Bast,Kaitlin | through ball slid in from 18 yards out | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 12 | 7 | 19 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Jose State


Denver

Makrigiannis,Zoe at goalie for San Jose State.

Campbell, Lara at goalie for Denver.

Offside against Denver.

Foul on San Jose State.

Shot by DEN Harder, Sam, SAVE Makrigiannis,Zoe.

Shot by DEN DiGiacomo,Nicholette HIGH.

Offside against Denver.

Shot by DEN Hamilton,Kristen, SAVE Makrigiannis,Zoe.

Shot by DEN Bast,Kaitlin BLOCKED.

Offside against Denver.

Shot by DEN DiGiacomo,Nicholette WIDE.
0

14:42

1

*Cross from 10 into the box, 14 settled at the six into bottom right

Shot by DEN Vaughn,Kalie, SAVE Makrigiannis,Zoe.

Shot by SJSU Molina,Megan WIDE.

Offside against Denver.
0

19:22

2

*through ball behind the back, 17 dribbled around the keeper

Foul on San Jose State.







Foul on Denver.

Shot by SJSU Heins,Amanda, SAVE Campbell, Lara.

Shot by SJSU Meibock,Mikaella HIGH.


Corner kick by DEN DiGiacomo,Nicholette [32:06].




Foul on Denver.

Header Shot by SJSU Gricius,Kacey, SAVE Campbell, Lara.

Shot by DEN Willis,Anna BLOCKED.

Shot by DEN Bast,Kaitlin HIGH.


Foul on San Jose State.

Foul on Denver.


Foul on Denver.

Offside against Denver.


Foul on San Jose State.

Shot by DEN Ivins,Taylor WIDE.


Shot by DEN Ivins,Taylor WIDE.
45:00
End of PeriodSan Jose State


Denver

Start of 2nd period [45:00].

For DEN: #1 Campbell, Lara, #17 Hamilton,Kristen, #9 Bast,Kaitlin, #4 Harder, Sam, #6 Battelli, Jessy, #7 DiGiacomo,Nicholette, #8 Larson,Cassidy, #10 Pappalardo,Nikki, #14 Van Lieshout, Katy, #22 Birtcher,Jacey, #11 Vaughn,Kalie.

For SJSU: #42 Makrigiannis,Zoe, #14 Lord,Kelsey, #11 Heins,Amanda, #4 Fraser,Sarah, #23 Phan,Helen, #12 Meibock,Mikaella, #13 Wathen-Mayorga,M, #16 Docherty,Rachel, #24 Haughey,Michelle, #17 Molina,Megan, #9 Rauschnot,Megan.

Shot by DEN Pappalardo,Nikki, SAVE Makrigiannis,Zoe.

Shot by SJSU Meibock,Mikaella, SAVE Campbell, Lara.

Corner kick by SJSU Lord,Kelsey [50:49].

Corner kick by SJSU Wathen-Mayorga,M [51:07].

Shot by DEN Pappalardo,Nikki HIGH.

Offside against Denver.

Offside against Denver.
0

56:31

3

*on the end line, cut back pass to top of 18, finished into UL


Foul on Denver.

Corner kick by SJSU Lord,Kelsey [59:18].

Corner kick by DEN Vaughn,Kalie [59:51].

Offside against Denver.

Corner kick by SJSU Lord,Kelsey [61:25].







Khan, Maria at goalie for Denver.
0

63:55

4

*through ball slid in from 18 yards out

Offside against San Jose State.






Corner kick by DEN Bast,Kaitlin [65:56].

Shot by DEN Vaughn,Kalie, SAVE Makrigiannis,Zoe.








Pryor,Emily at goalie for San Jose State.

Shot by SJSU Kute,Cheryl HIT CROSSBAR.




Shot by DEN Feehs,Laura WIDE.

Shot by SJSU Rooney,Maire, SAVE Khan, Maria.



Corner kick by SJSU Stange,Gabriella [78:54].

Foul on San Jose State.

Shot by SJSU Kute,Cheryl HIGH.


Offside against Denver.

Foul on Denver.

PENALTY KICK by SJSU Kute,Cheryl MISSED, save Khan, Maria.

Shot by DEN Feehs,Laura WIDE.





Shot by SJSU Fraser,Sarah, SAVE Khan, Maria.

Corner kick by DEN Van Lieshout, Katy [89:03].
90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Kute, Cheryl | M | 3 | 1 | 0 | 0 | 43 |
| 9 | Rauschnot, Megan | F | 0 | 0 | 0 | 0 | 65 |
| 12 | Meibock, Mikaella | F | 2 | 1 | 0 | 0 | 65 |
| 13 | Wathen-mayorga, M | M | 0 | 0 | 0 | 0 | 44 |
| 14 | Lord, Kelsey | F | 0 | 0 | 0 | 0 | 53 |
| 16 | Docherty, Rachel | D | 0 | 0 | 0 | 0 | 78 |
| 17 | Molina, Megan | D | 1 | 0 | 0 | 0 | 69 |
| 23 | Phan, Helen | D | 0 | 0 | 0 | 0 | 58 |
| 24 | Haughey, Michelle | D | 0 | 0 | 0 | 0 | 71 |
| 25 | Ruder, Catherine | M | 0 | 0 | 0 | 0 | 57 |
| 42 | Makrigiannis, Zoe | G | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Pryor, Emily | 0 | 0 | 0 | 0 | 19 | |
| 4 | Fraser, Sarah | 1 | 1 | 0 | 0 | 66 | |
| 6 | Stange, Gabriella | 0 | 0 | 0 | 0 | 25 | |
| 8 | Rooney, Maire | 1 | 1 | 0 | 0 | 25 | |
| 11 | Heins, Amanda | 1 | 1 | 0 | 0 | 47 | |
| 15 | Donaldson, Alex | 0 | 0 | 0 | 0 | 12 | |
| 18 | Jimenez, Alex | 0 | 0 | 0 | 0 | 41 | |
| 22 | Gricius, Kacey | 1 | 1 | 0 | 0 | 37 | |
| 26 | Spangler, Becca | 0 | 0 | 0 | 0 | 43 | |
Totals | 10 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Campbell, Lara | GK | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | Harder, Sam | D | 1 | 1 | 0 | 0 | 78 | ||||
| 6 | Battelli, Jessy | D | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Digiacomo, Nicholette | M | 3 | 1 | 1 | 0 | 59 | ||||
| 8 | Larson, Cassidy | D | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Bast, Kaitlin | F | 3 | 1 | 1 | 2 | 58 | ||||
| 10 | Pappalardo, Nikki | M | 2 | 1 | 0 | 1 | 66 | ||||
| 11 | Vaughn, Kalie | F | 2 | 2 | 0 | 1 | 58 | ||||
| 14 | van Lieshout, Katy | M | 1 | 1 | 1 | 0 | 45 | ||||
| 17 | Hamilton, Kristen | F | 2 | 2 | 1 | 0 | 57 | ||||
| 22 | Birtcher, Jacey | D | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khan, Maria | 0 | 0 | 0 | 0 | 28 | |||||
| 2 | Diamond, Paige | 0 | 0 | 0 | 0 | 33 | |||||
| 3 | Riazi, Sara | 0 | 0 | 0 | 0 | 42 | |||||
| 5 | Feltch, Katie | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Feehs, Laura | 2 | 0 | 0 | 0 | 14 | |||||
| 13 | Willis, Anna | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | Wesley, Shelby | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Ivins, Taylor | 2 | 0 | 0 | 0 | 45 | |||||
| 20 | Woo, Stephanie | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | Johnson, Shannen | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Harlan, Lydia | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | Higgins, Caitlin | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 19 | 9 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Lara | 62 | 0 | 3 |
Totals | 0 | 3 |















