UTSA vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UTSA | DEN |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Hamilton,Kristen (11) | Assisted by: Pappalardo,Nikki , Bast,Kaitlin | Ball in to 10 through ball from 10to 17, | 0 | 1 |
| 28:15 | ![]() | Boye, Simone (3) | Unassisted | UTSA Boye, Simone PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 |
| 41:28 | ![]() | Harlan,Lydia (2) | Assisted by: Willis,Anna | Cross from 13, shot from 24 from 15 yard | 1 | 2 |
| 57:50 | ![]() | Hamilton,Kristen (12) | Assisted by: Willis,Anna , Vaughn,Kalie | 11 cross, 13 flick, Hamilton beat keeper | 1 | 3 |
| 71:11 | ![]() | Rojas, Maria Jose (0) | Unassisted | Chip into net from right | 2 | 3 |
| 77:36 | ![]() | Bast,Kaitlin (6) | Assisted by: Hamilton,Kristen , Willis,Anna | GOAL by DEN Bast,Kaitlin, Assist by Hamilton,Kristen and Willis,Anna, goal number 6 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (6) |
![]() | 12 | 9 | 21 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:32 | #7 Rojas, Maria Jose | |
![]() | 63:14 | #3 Boye, Simone | |
![]() | 76:22 | #14 Van Lieshout, Katy |
UTSA


Denver

Pus, Katarina at goalie for UTSA.

Campbell, Lara at goalie for Denver.

Foul on Denver.

Shot by DEN Vaughn,Kalie WIDE.

Foul on UTSA.

Offside against UTSA.

Foul on UTSA.

Header Shot by DEN Bast,Kaitlin HIT POST.

Offside against UTSA.

Shot by DEN Hamilton,Kristen BLOCKED.

Shot by DEN Hamilton,Kristen HIGH.

Corner kick by UTSA da Cruz, Laylla [10:50].

Header Shot by UTSA Boye, Simone BLOCKED.

Corner kick by UTSA da Cruz, Laylla [11:28].

Foul on UTSA.

Foul on Denver.
0

14:29

1

*Ball in to 10 through ball from 10to 17, one on one with keeper

Shot by DEN Bast,Kaitlin BLOCKED.

Shot by DEN Pappalardo,Nikki WIDE.

Corner kick by DEN DiGiacomo,Nicholette [18:56].

Shot by DEN Larson,Cassidy BLOCKED.

Shot by DEN DiGiacomo,Nicholette BLOCKED.

Shot by UTSA Nyhegn, Liv WIDE.

Corner kick by UTSA da Cruz, Laylla [23:14].

Shot by UTSA Husoe, Charlotte, SAVE Campbell, Lara.

Corner kick by UTSA da Cruz, Laylla [24:44].

Shot by UTSA Rojas, Maria Jose HIGH.

Offside against UTSA.

1

28:15

1





Header Shot by DEN Vaughn,Kalie HIGH.

Foul on UTSA.

Shot by DEN Harder, Sam WIDE.

Foul on Denver.

Shot by UTSA da Cruz, Laylla, SAVE Campbell, Lara.
1

41:28

2

*Cross from 13, shot from 24 from 15 yards out

Yellow card on UTSA Rojas, Maria Jose.

Shot by UTSA Lefort, Valentina, SAVE Campbell, Lara.



Corner kick by UTSA Lefort, Valentina [43:06].

Shot by UTSA Chudej, Kimber HIT CROSSBAR.

Offside against UTSA.

Foul on Denver.
45:00
End of PeriodUTSA


Denver

Start of 2nd period [45:00].

For UTSA: #8 Grotle, Anka, #7 Rojas, Maria Jose, #9 Ortegon, Amanda, #3 Boye, Simone, #4 Neal, Kauwela, #14 Husoe, Charlotte, #10 da Cruz, Laylla, #22 Chudej, Kimber, #17 Nyhegn, Liv, #1 Pus, Katarina, #6 Lefort, Valentina.

For DEN: #1 Campbell, Lara, #17 Hamilton,Kristen, #9 Bast,Kaitlin, #4 Harder, Sam, #11 Vaughn,Kalie, #7 DiGiacomo,Nicholette, #13 Willis,Anna, #6 Battelli, Jessy, #8 Larson,Cassidy, #3 Riazi, Sara, #24 Harlan,Lydia.

Corner kick by DEN Bast,Kaitlin [46:20].

Corner kick by DEN Bast,Kaitlin [46:40].

Corner kick by DEN Bast,Kaitlin [47:04].

Shot by DEN DiGiacomo,Nicholette HIGH.

Corner kick by DEN DiGiacomo,Nicholette [51:19].

Foul on Denver.

Shot by UTSA Rojas, Maria Jose, SAVE Campbell, Lara.

Foul on UTSA.

Shot by UTSA Boye, Simone BLOCKED.

Foul on UTSA.
1

57:50

3

*11 cross, 13 flick, Hamilton beat keeper to bottom right




Shot by UTSA Neal, Kauwela HIGH.

Corner kick by DEN Bast,Kaitlin [59:53].

Foul on UTSA.

Yellow card on UTSA Boye, Simone.

Shot by DEN Harder, Sam HIGH.







Corner kick by UTSA da Cruz, Laylla [70:43].
2

71:11

3

*Chip into net from right





Shot by DEN Ivins,Taylor HIGH.



Foul on UTSA.

Foul on UTSA.

Foul on Denver.

Yellow card on DEN Van Lieshout, Katy.


2

77:36

4

Cross from 13 to 17, 17 pass to 9, 9 shot into top left corner


Shot by DEN DiGiacomo,Nicholette BLOCKED.

Corner kick by DEN DiGiacomo,Nicholette [79:38].

Shot by DEN Larson,Cassidy WIDE.

Offside against Denver.

Shot by DEN Willis,Anna WIDE.






Shot by DEN Vaughn,Kalie, SAVE Pus, Katarina.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pus, Katarina | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Boye, Simone | M | 3 | 1 | 1 | 0 | 90 |
| 4 | Neal, Kauwela | F | 1 | 0 | 0 | 0 | 90 |
| 5 | Whitlow, Whitney | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Lefort, Valentina | M | 1 | 1 | 0 | 0 | 90 |
| 7 | Rojas, Maria Jose | F | 3 | 2 | 1 | 0 | 90 |
| 8 | Grotle, Anka | D | 0 | 0 | 0 | 0 | 90 |
| 10 | da Cruz, Laylla | M | 1 | 1 | 0 | 0 | 81 |
| 14 | Husoe, Charlotte | D | 1 | 1 | 0 | 0 | 87 |
| 17 | Nyhegn, Liv | M | 1 | 0 | 0 | 0 | 66 |
| 22 | Chudej, Kimber | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Ortegon, Amanda | 0 | 0 | 0 | 0 | 21 | |
| 11 | Ka'eo, Kalena | 0 | 0 | 0 | 0 | 40 | |
| 18 | Munson, Anissa | 0 | 0 | 0 | 0 | 17 | |
| 21 | Gonalez, Sabrina | 0 | 0 | 0 | 0 | 3 | |
Totals | 12 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pus, Katarina | 90 | 4 | 1 |
Totals | 4 | 1 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Campbell, Lara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Harder, Sam | D | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Battelli, Jessy | D | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | Digiacomo, Nicholette | M | 3 | 0 | 0 | 0 | 70 | ||||
| 8 | Larson, Cassidy | D | 2 | 0 | 0 | 0 | 65 | ||||
| 9 | Bast, Kaitlin | F | 3 | 1 | 1 | 1 | 71 | ||||
| 10 | Pappalardo, Nikki | M | 1 | 0 | 0 | 1 | 44 | ||||
| 11 | Vaughn, Kalie | F | 3 | 1 | 0 | 1 | 77 | ||||
| 14 | van Lieshout, Katy | M | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | Wesley, Shelby | D | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | Hamilton, Kristen | F | 4 | 2 | 2 | 1 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Diamond, Paige | 0 | 0 | 0 | 0 | 13 | |||||
| 3 | Riazi, Sara | 0 | 0 | 0 | 0 | 49 | |||||
| 12 | Feehs, Laura | 0 | 0 | 0 | 0 | 3 | |||||
| 13 | Willis, Anna | 1 | 0 | 0 | 3 | 54 | |||||
| 19 | Ivins, Taylor | 1 | 0 | 0 | 0 | 16 | |||||
| 20 | Woo, Stephanie | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Johnson, Shannen | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Birtcher, Jacey | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | Harlan, Lydia | 1 | 1 | 1 | 0 | 31 | |||||
| 25 | Higgins, Caitlin | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 21 | 5 | 4 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Lara | 90 | 2 | 4 |
Totals | 2 | 4 |















