Iowa State vs Denver
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 1 | 0 | 8 (2) |
![]() | 3 | 8 | 1 | 2 | 14 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 | 5 |
Offsides | |||||
![]() | 0 | 3 | 1 | 0 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 2 | 5 | 0 | 0 | 7 |
![]() | 3 | 2 | 0 | 2 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:44 | #13 Daniel, Marin |
Iowa State


Denver

Wilson, Brittany at goalie for Denver.

Schwichtenberg, D. at goalie for Iowa State.

Shot by DEN Beckman, Natalie HIGH.

Foul on Iowa State.

Foul on Denver.

Corner kick by DEN Adler, Hannah [16:31].



Foul on Denver.

Corner kick by ISU Cade, Hannah [21:54].

Header Shot by ISU Opfer, Kasey WIDE.

Shot by ISU Mundt, Merin, SAVE Wilson, Brittany.







Foul on Denver.

Shot by ISU Sullivan, Shealyn WIDE.


Corner kick by ISU Steil, Emily [38:49].


Shot by DEN Feller, Sami HIT CROSSBAR.

Shot by DEN Feller, Sami WIDE.

Foul on Iowa State.
45:00
End of PeriodIowa State


Denver

Start of 2nd period [45:00].

For DEN: #1 Wilson, Brittany, #2 Lewis, Brittney, #3 Nillen, Alex, #4 Malers, Esther, #6 Shorts, Cheyenne, #9 MacMillan, Camryn, #10 Parker, Taylor, #12 Beckman, Natalie, #14 Swander, Leah, #19 Adler, Hannah, #21 Halvorson, Meg.

For ISU: #0 Schwichtenberg, D., #3 Privitera, Kara, #9 Sullivan, Shealyn, #12 Opfer, Kasey, #13 Daniel, Marin, #14 Bee, Taylor, #15 ScHultz, Mckenna, #16 Tasker, Brooke, #18 Medelberg, Klasey, #22 Powell, Courtney, #23 Enga, Jordan.

Shot by ISU Medelberg, Klasey, SAVE Wilson, Brittany.

Foul on Iowa State.


Offside against Iowa State.


Corner kick by ISU Sullivan, Shealyn [54:03].


Shot by ISU Opfer, Kasey WIDE.

Foul on Iowa State.

Offside against Iowa State.






Foul on Denver.



Foul on Iowa State.

Yellow card on ISU Daniel, Marin.

Shot by DEN MacMillan, Camryn, SAVE Schwichtenberg, D..

Shot by DEN Hiatt, Hannah HIGH.

Foul on Iowa State.

Foul on Denver.




Shot by DEN Adler, Hannah BLOCKED.

Corner kick by DEN Beckman, Natalie [76:06].

Shot by DEN Turcios, Heather HIGH.

Shot by ISU Bee, Taylor HIGH.





Shot by DEN Halvorson, Meg HIGH.

Offside against Denver.

Foul on Iowa State.



Corner kick by DEN Adler, Hannah [86:58].

Shot by DEN Swander, Leah BLOCKED.

Shot by DEN Swander, Leah WIDE.

Shot by DEN Feller, Sami BLOCKED.

Shot by ISU Medelberg, Klasey WIDE.

Offside against Iowa State.
90:00
End of PeriodIowa State


Denver

Start of OT period [90:00].


Offside against Iowa State.

Shot by DEN Malers, Esther BLOCKED.



Corner kick by ISU Cade, Hannah [98:51].

Header Shot by ISU Opfer, Kasey WIDE.
100:00
End of Period

100:00
End of PeriodIowa State


Denver

Start of OT2 period [100:00].

Header Shot by DEN Swander, Leah WIDE.


Shot by DEN Beckman, Natalie, SAVE Schwichtenberg, D..

Foul on Denver.




Corner kick by DEN Beckman, Natalie [108:42].

Corner kick by DEN Nillen, Alex [109:10].

Foul on Denver.
110:00
End of Period
Iowa State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Schwichtenberg, D | GK | 0 | 0 | 0 | 0 | 110 |
| 10 | Curtis, Brianna | F | 0 | 0 | 0 | 0 | 21 |
| 12 | Opfer, Kasey | M | 3 | 0 | 0 | 0 | 83 |
| 13 | Daniel, Marin | M | 0 | 0 | 0 | 0 | 110 |
| 15 | Schultz, McKenna | D | 0 | 0 | 0 | 0 | 110 |
| 17 | Mundt, Merin | F | 1 | 1 | 0 | 0 | 26 |
| 18 | Medelberg, Klasey | F | 2 | 1 | 0 | 0 | 91 |
| 22 | Powell, Courtney | F | 0 | 0 | 0 | 0 | 62 |
| 23 | Enga, Jordan | D | 0 | 0 | 0 | 0 | 110 |
| 24 | Cade, Hannah | M | 0 | 0 | 0 | 0 | 66 |
| 28 | Wagner, Taylor | M | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Privitera, Kara | 0 | 0 | 0 | 0 | 50 | |
| 4 | Steil, Emily | 0 | 0 | 0 | 0 | 44 | |
| 6 | Etrheim, Megan | 0 | 0 | 0 | 0 | 12 | |
| 9 | Sullivan, Shealyn | 1 | 0 | 0 | 0 | 84 | |
| 14 | Bee, Taylor | 1 | 0 | 0 | 0 | 72 | |
| 16 | Tasker, Brooke | 0 | 0 | 0 | 0 | 74 | |
| 19 | Hays, Tavin | 0 | 0 | 0 | 0 | 15 | |
| 20 | Ginther, Kassi | 0 | 0 | 0 | 0 | 50 | |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schwichtenberg, D | 110 | 0 | 2 |
Totals | 0 | 2 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 49 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 101 | ||||
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 104 | ||||
| 14 | ![]() | F | 3 | 0 | 0 | 0 | 92 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 106 | ||||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | ![]() | 3 | 0 | 0 | 0 | 65 | |||||
Totals | 14 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 0 | 2 |
Totals | 0 | 2 |































