Drake vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DRAKE | DEN |
|---|---|---|---|---|---|---|
| 6:40 | ![]() | Halvorson, Meg (1) | Assisted by: Adler, Hannah | GOAL by DEN Halvorson, Meg (FIRST GOAL), Assist by Adler, Hannah, goal number 1 for season. | 0 | 1 |
| 51:57 | ![]() | Feller, Sami (1) | Assisted by: Halvorson, Meg | GOAL by DEN Feller, Sami, Assist by Halvorson, Meg, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drake


Denver

Start of 1st period [00:00].

Stone, Kelsie at goalie for Drake.

Wilson, Brittany at goalie for Denver.

Foul on Denver Adler, Hannah [03:19].

Foul on Drake Musungu, Rebecka [03:50].

Foul on Denver Adler, Hannah [05:38].
0

06:40

0

Foul on Denver Beckman, Natalie [07:08].

Foul on Drake Helverson, Libby [07:56].

Corner kick by DRAKE [08:42].

Shot by DEN Feller, Sami WIDE.

Foul on Denver Nillen, Alex [13:42].

Shot by DEN MacMillan, Camryn WIDE.




Offside against Drake.

Foul on Denver DeWalt, Mary [19:17].

Offside against Drake.



Shot by DEN Beckman, Natalie WIDE.

Shot by DEN Halvorson, Meg WIDE.


Foul on Drake Bruce, Olivia [26:47].


Offside against Drake.

Foul on Denver [30:34].




Foul on Denver Adler, Hannah [34:52].

Corner kick by DEN [35:24].



Foul on Drake Goertzen, Delaney [37:08].

Foul on Drake Rohan, Cassie [38:23].



Shot by DEN Sharp, Sydney, SAVE Stone, Kelsie.

Corner kick by DEN [40:13].

Corner kick by DRAKE [42:57].

Offside against Drake.
45:00
End of Period












Drake


Denver

Start of 2nd period [45:00].

Foul on Denver Shorts, Cheyenne [46:37].

Offside against Drake.

Foul on Denver Halvorson, Meg [50:25].
0

51:57

2

Corner kick by DRAKE [51:58].

Shot by DRAKE Schmitz, Annie WIDE.

Shot by DEN Halvorson, Meg WIDE.

Shot by DRAKE Lyjak, Shelley WIDE.






Foul on Denver Adler, Hannah [63:36].

Corner kick by DRAKE [66:20].





Corner kick by DRAKE [68:21].

Shot by DEN Feller, Sami, SAVE Stone, Kelsie.



Foul on Drake Rohan, Cassie [70:52].

Offside against Drake.

Shot by DEN Adler, Hannah, SAVE Stone, Kelsie.



Corner kick by DEN [76:03].


Lopez, Vianey at goalie for Drake.




Foul on Denver Halvorson, Meg [77:09].

Shot by DEN Feller, Sami, SAVE Lopez, Vianey.

Foul on Drake [78:25].

Foul on Drake Walls, Alison [79:53].

Offside against Denver.

Shot by DRAKE Walls, Alison WIDE.





Shot by DEN Bean, Kara WIDE.







Foul on Denver Malers, Esther [86:59].



Shot by DRAKE Lyjak, Shelley, SAVE Wilson, Brittany.

Foul on Drake Townley, Erika [89:15].
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stone, Kelsie | GK | 0 | 0 | 0 | 0 | 76 |
| 5 | Helverson, Libby | 0 | 0 | 0 | 0 | 59 | |
| 6 | Stephenson, Abby | 0 | 0 | 0 | 0 | 50 | |
| 10 | Musungu, Rebecka | 0 | 0 | 0 | 0 | 35 | |
| 11 | Lyjak, Shelley | 2 | 1 | 0 | 0 | 52 | |
| 17 | Valenzuela, Megan | 0 | 0 | 0 | 0 | 18 | |
| 18 | Brown, Meghan | 0 | 0 | 0 | 0 | 46 | |
| 21 | Nosler, Sam | 0 | 0 | 0 | 0 | 90 | |
| 23 | Walls, Alison | 1 | 0 | 0 | 0 | 58 | |
| 24 | Goertzen, Delaney | 0 | 0 | 0 | 0 | 38 | |
| 28 | Rohan, Cassie | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Lopez, Vianey | 0 | 0 | 0 | 0 | 14 | |
| 2 | Bormann, Hannah | 0 | 0 | 0 | 0 | 43 | |
| 3 | Schmitz, Annie | 1 | 0 | 0 | 0 | 68 | |
| 4 | Kavan, Vanessa | 0 | 0 | 0 | 0 | 74 | |
| 12 | Burke, Ali | 0 | 0 | 0 | 0 | 7 | |
| 13 | Panther, Rachel | 0 | 0 | 0 | 0 | 23 | |
| 14 | Townley, Erika | 0 | 0 | 0 | 0 | 32 | |
| 15 | Reznik, Halie | 0 | 0 | 0 | 0 | 15 | |
| 19 | Vidmar, Audrey | 0 | 0 | 0 | 0 | 40 | |
| 22 | Bruce, Olivia | 0 | 0 | 0 | 0 | 61 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stone, Kelsie | 76 | 2 | 3 |
Totals | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 18 | ![]() | 4 | 3 | 1 | 0 | 80 | |||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 76 | |||||
| 21 | ![]() | 3 | 1 | 1 | 1 | 68 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 12 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





































