North Dakota vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UND | DEN |
|---|---|---|---|---|---|---|
| 47:59 | ![]() | Feller, Sami (7) | Assisted by: Shorts, Cheyenne | GOAL by DEN Feller, Sami (FIRST GOAL), Assist by Shorts, Cheyenne, goal number 7 for season. | 0 | 1 |
| 69:43 | ![]() | Feller, Sami (8) | Assisted by: Halvorson, Meg | GOAL by DEN Feller, Sami, Assist by Halvorson, Meg, goal number 8 for season. | 0 | 2 |
| 85:42 | ![]() | TEAM (0) | Unassisted | GOAL by DEN OWN GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 4 | 12 | 16 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:33 | #TM TEAM |
North Dakota


Denver

Start of 1st period [00:00].

Livingston, Madi at goalie for North Dakota.

Wilson, Brittany at goalie for Denver.

Foul on Denver Adler, Hannah [01:43].

Foul on North Dakota Knox, Olivia [02:49].

Foul on North Dakota Ebeling, Ashley [03:55].

Foul on North Dakota Yapello, Mara [04:48].

Corner kick by DEN [05:11].

Foul on Denver Feller, Sami [06:27].

Offside against North Dakota.

Shot by DEN Beckman, Natalie BLOCKED.

Corner kick by DEN [07:38].

Foul on Denver Halvorson, Meg [11:04].

Foul on North Dakota Eiden, Mimi [11:54].

Foul on Denver Shorts, Cheyenne [14:24].

Foul on North Dakota Sandoval, Karly [15:55].

Corner kick by DEN [16:30].

Corner kick by DEN [17:10].

Corner kick by DEN [18:57].

Shot by DEN Feller, Sami, SAVE Livingston, Madi.

Shot by UND Yapello, Karleen, SAVE Wilson, Brittany.

Shot by UND Yapello, Mara, SAVE Wilson, Brittany.

Shot by UND Yapello, Mara BLOCKED.

Shot by DEN Beckman, Natalie, SAVE Livingston, Madi.




Shot by DEN Sharp, Sydney WIDE.

Corner kick by UND [41:13].

Shot by UND Yapello, Karleen WIDE.
45:00
End of Period

North Dakota


Denver

Start of 2nd period [45:00].

Shot by UND Yapello, Mara, SAVE Wilson, Brittany.
0

47:59

1

Shot by DEN Beckman, Natalie WIDE.

Foul on Denver Beckman, Natalie [50:50].

Shot by DEN MacMillan, Camryn, SAVE Livingston, Madi.

Shot by DEN MacMillan, Camryn, SAVE TEAM.

Foul on Denver DeWalt, Mary [55:46].

Shot by UND Eiden, Mimi, SAVE Wilson, Brittany.

Foul on North Dakota Bangert, Emma [56:36].


Corner kick by DEN [59:03].

Foul on North Dakota Bangert, Emma [59:52].


Shot by DEN Halvorson, Meg BLOCKED.

Foul on North Dakota Yapello, Mara [62:31].

Offside against Denver.

Foul on Denver Halvorson, Meg [64:22].

Offside against Denver.

Foul on North Dakota Knox, Olivia [65:46].

Shot by DEN Halvorson, Meg, SAVE Livingston, Madi.

Foul on Denver Beckman, Natalie [68:05].
0

69:43

2






Foul on North Dakota Olson, Hannah [71:21].

Yellow card on UND TEAM.

Corner kick by DEN [71:48].

Corner kick by UND [72:57].

Foul on Denver Sharp, Sydney [74:45].

Foul on North Dakota Olson, Hannah [75:10].

Shot by DEN Barlow, Macee BLOCKED.



Shot by UND Bangert, Emma BLOCKED.

Shot by DEN Sharp, Sydney, SAVE Livingston, Madi.

Foul on Denver Barlow, Macee [80:44].

Shot by UND Miller, Lexi BLOCKED.

Shot by UND Knox, Olivia, SAVE Wilson, Brittany.

Offside against North Dakota.

Foul on Denver Sharp, Sydney [83:26].






Shot by DEN Barlow, Macee WIDE.
0

85:42

3



Shot by DEN MacMillan, Camryn BLOCKED.

Shot by DEN Barlow, Macee, SAVE Livingston, Madi.
90:00
End of Period
North Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wright, Megan | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Eiden, Mimi | FWD | 1 | 1 | 0 | 0 | 61 |
| 10 | Sandoval, Karly | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Ebeling, Ashley | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Doran, Sarah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Knox, Olivia | FWD | 1 | 1 | 0 | 0 | 90 |
| 22 | Yapello, Karleen | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | Yapello, Mara | MID | 3 | 2 | 0 | 0 | 90 |
| 25 | Bangert, Emma | FWD | 1 | 0 | 0 | 0 | 90 |
| 28 | Olson, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Giddings, Cassie | 0 | 0 | 0 | 0 | 9 | |
| 15 | Miller, Lexi | 1 | 0 | 0 | 0 | 17 | |
| 33 | Kebba, Kaylee | 0 | 0 | 0 | 0 | 3 | |
Totals | 9 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Livingston, Madi | 90 | 3 | 6 |
Totals | 3 | 6 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 63 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | FWD | 3 | 3 | 2 | 0 | 70 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 1 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 29 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | ![]() | 3 | 1 | 0 | 0 | 20 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 16 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |


































