South Dakota St. vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SDSU | DEN |
|---|---|---|---|---|---|---|
| 4:04 | ![]() | MacMillan, Camryn (5) | Assisted by: Beckman, Natalie | cross from left, finished into upper rig | 0 | 1 |
| 6:50 | ![]() | Vivier-Hannay, Gabby (1) | Unassisted | GOAL by SDSU Vivier-Hannay, Gabby, goal number 1 for season. | 1 | 1 |
| 78:36 | ![]() | Glover, Kaitlyn (0) | Unassisted | DEN Glover, Kaitlyn PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Dakota St.


Denver

Start of 1st period [00:00].

Smither, Maggie at goalie for South Dakota St..

Wilson, Brittany at goalie for Denver.
0

04:04

0

*cross from left, finished into upper right

.

Foul on Denver Adler, Hannah [04:20].

Foul on Denver MacMillan, Camryn [05:36].

Foul on Denver Lewis, Brittney [06:22].
0

06:50

0

Foul on Denver Lewis, Brittney [08:02].

Foul on Denver Feller, Sami [09:13].

Foul on South Dakota St. Manding, Karlee [10:09].

Foul on South Dakota St. Manuleleua, Leah [10:58].

Foul on South Dakota St. Hansen, Maya [14:02].

Shot by SDSU McLennan, Carina WIDE.

Shot by DEN Beckman, Natalie WIDE.

Corner kick by DEN [24:46].


Foul on Denver Lewis, Brittney [29:10].

Offside against Denver.





Foul on South Dakota St. Manuleleua, Leah [36:13].

Foul on Denver Feller, Sami [37:10].


Shot by SDSU Kastens, Abigail, SAVE Wilson, Brittany.

Foul on South Dakota St. McLennan, Carina [39:27].

Shot by DEN Halvorson, Meg, SAVE Smither, Maggie.



Shot by DEN Adler, Hannah WIDE.

Foul on Denver Feller, Sami [43:13].
45:00
End of Period







South Dakota St.


Denver

Start of 2nd period [45:00].

Shot by DEN Halvorson, Meg, SAVE Smither, Maggie.

Shot by DEN Adler, Hannah BLOCKED.

Corner kick by DEN [47:41].

Shot by SDSU Poelstra, Darien WIDE.

Foul on Denver Lewis, Brittney [50:56].

Foul on South Dakota St. Poelstra, Darien [52:01].

Shot by SDSU Hansen, Maya WIDE.

Corner kick by DEN [54:27].

Foul on South Dakota St. Schulz, Marisa [55:43].

Shot by DEN Adler, Hannah BLOCKED.


Foul on South Dakota St. Manuleleua, Leah [57:39].

Shot by SDSU Stubbs, Shayna, SAVE Wilson, Brittany.

Foul on Denver Feller, Sami [59:44].

Shot by DEN Beckman, Natalie, SAVE Smither, Maggie.

Corner kick by DEN [60:22].

Shot by DEN Lewis, Brittney WIDE.

Foul on South Dakota St. Manuleleua, Leah [63:36].




Offside against Denver.



Corner kick by SDSU [70:20].

Foul on South Dakota St. Poelstra, Darien [71:00].





Corner kick by SDSU [75:02].


Corner kick by DEN [77:57].

Foul on South Dakota St. Manding, Karlee [78:36].
1

78:36

2






Shot by DEN Adler, Hannah, SAVE Smither, Maggie.

Foul on Denver Malers, Esther [80:49].


Foul on Denver Beckman, Natalie [83:09].



Foul on South Dakota St. Manuleleua, Leah [84:00].

Foul on Denver Malers, Esther [87:04].

Corner kick by SDSU [87:32].

Foul on Denver Beckman, Natalie [89:16].
90:00
End of Period
South Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Smither, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vivier-hannay, Gabby | DEF | 1 | 1 | 1 | 0 | 90 |
| 3 | Preston, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Zabel, Kaitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | McLennan, Carina | MID | 1 | 0 | 0 | 0 | 82 |
| 11 | Manuleleua, Leah | FWD | 0 | 0 | 0 | 0 | 73 |
| 12 | Poelstra, Darien | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Hansen, Maya | FWD | 1 | 0 | 0 | 0 | 61 |
| 16 | Schulz, Marisa | FWD | 0 | 0 | 0 | 0 | 63 |
| 19 | Stubbs, Shayna | MID | 1 | 1 | 0 | 0 | 53 |
| 20 | Manding, Karlee | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Dunagan, Sunniva | 0 | 0 | 0 | 0 | 24 | |
| 14 | Anderson, Reagan | 0 | 0 | 0 | 0 | 3 | |
| 21 | Kastens, Abigail | 1 | 1 | 0 | 0 | 29 | |
| 22 | Kline, Adalaide | 0 | 0 | 0 | 0 | 27 | |
| 23 | Brooker, Eden | 0 | 0 | 0 | 0 | 29 | |
| 27 | Cameron, Emily | 0 | 0 | 0 | 0 | 25 | |
Totals | 6 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smither, Maggie | 90 | 2 | 4 |
Totals | 2 | 4 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 77 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 84 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 24 | |||||
Totals | 11 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





























