North Dakota State vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NDS | DEN |
|---|---|---|---|---|---|---|
| 7:33 | ![]() | Halvorson, Meg (2) | Assisted by: Beckman, Natalie , Nillen, Alex | GOAL by DEN Halvorson, Meg (FIRST GOAL), Assist by Beckman, Natalie and Nillen, Alex, goal number 2 for season. | 0 | 1 |
| 12:32 | ![]() | Sharp, Sydney (2) | Assisted by: Beckman, Natalie | GOAL by DEN Sharp, Sydney, Assist by Beckman, Natalie, goal number 2 for season. | 0 | 2 |
| 72:34 | ![]() | Wells, Taylor (2) | Assisted by: Rafik, Malak | GOAL by DEN Wells, Taylor, Assist by Rafik, Malak, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota State


Denver

Start of 1st period [00:00].

Wilkinson, Abby at goalie for North Dakota State.

Arrazola, Nerea at goalie for Denver.

Corner kick by DEN [01:36].


Shot by DEN Feller, Sami WIDE.

Corner kick by NDS [03:24].

Shot by NDS Burnstein, Maddie WIDE.
0

07:33

0


Corner kick by DEN [09:59].
0

12:32

2

Offside against Denver.

Shot by DEN Feller, Sami, SAVE Wilkinson, Abby.

Foul on North Dakota State Lovick, Olivia [14:56].



Shot by DEN Glover, Kaitlyn WIDE.

Foul on Denver Glover, Kaitlyn [24:21].

Shot by NDS Schneider, Ellie, SAVE Arrazola, Nerea.










Foul on North Dakota State Kallio, Kelsey [28:50].

Foul on Denver Feller, Sami [29:16].


Shot by DEN Sharp, Sydney, SAVE Wilkinson, Abby.

Foul on Denver Glover, Kaitlyn [32:28].

Corner kick by NDS [33:13].

Corner kick by NDS [34:09].

Foul on North Dakota State Hanley, Jess [35:22].


Foul on Denver Sharp, Sydney [38:07].

Shot by DEN Beckman, Natalie, SAVE Wilkinson, Abby.



Foul on Denver Hyrup, Addisyn [40:24].

Offside against North Dakota State.
45:00
End of Period












North Dakota State


Denver

Start of 2nd period [45:00].

Foul on Denver Sharp, Sydney [47:00].

Foul on Denver Feller, Sami [49:01].

Shot by NDS Douglass, Lavin WIDE.

Foul on North Dakota State Nead, Alicia [50:57].

Shot by DEN Beckman, Natalie WIDE.

Foul on Denver Halvorson, Meg [56:07].

Shot by NDS Patscot, Katrina WIDE.

Shot by DEN Glover, Kaitlyn, SAVE Wilkinson, Abby.

Offside against Denver.




Corner kick by DEN [60:47].







Shot by DEN Beckman, Natalie WIDE.


Foul on North Dakota State Simmons, Taylore [70:19].




Foul on North Dakota State Kallio, Kelsey [71:55].
0

72:34

3





Foul on North Dakota State Strand, McKenna [75:22].

Shot by DEN Beckman, Natalie WIDE.



Shot by DEN Hyrup, Addisyn, SAVE Wilkinson, Abby.

Corner kick by DEN [78:30].




Foul on North Dakota State Roszak, Lauryn [80:18].

Corner kick by DEN [80:53].









Foul on North Dakota State Simmons, Taylore [88:04].

Shot by DEN Hyrup, Addisyn WIDE.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilkinson, Abby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 67 |
| 10 | Algera, Danielle | MID | 0 | 0 | 0 | 0 | 44 |
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 38 |
| 19 | Dew, Brookelyn | MID | 0 | 0 | 0 | 0 | 50 |
| 21 | Douglass, Lavin | MID | 1 | 0 | 0 | 0 | 56 |
| 24 | Schneider, Ellie | DEF | 1 | 1 | 0 | 0 | 82 |
| 25 | Lovick, Olivia | FWD | 0 | 0 | 0 | 0 | 66 |
| 26 | Patscot, Katrina | DEF | 1 | 0 | 0 | 0 | 48 |
| 28 | Kallio, Kelsey | FWD | 0 | 0 | 0 | 0 | 66 |
| 29 | Burnstein, Maddie | DEF | 1 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Nead, Alicia | 0 | 0 | 0 | 0 | 63 | |
| 9 | Roszak, Lauryn | 0 | 0 | 0 | 0 | 34 | |
| 13 | Simmons, Taylore | 0 | 0 | 0 | 0 | 42 | |
| 15 | Swanis, Kate | 0 | 0 | 0 | 0 | 40 | |
| 20 | Owens, Aliya | 0 | 0 | 0 | 0 | 43 | |
| 22 | Ostler, Regan | 0 | 0 | 0 | 0 | 12 | |
| 23 | Hanley, Jess | 0 | 0 | 0 | 0 | 46 | |
| 30 | Heely, Ashleigh | 0 | 0 | 0 | 0 | 34 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilkinson, Abby | 90 | 3 | 5 |
Totals | 3 | 5 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 62 | |||||
| 3 | DEF | 0 | 0 | 0 | 1 | 55 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 4 | 1 | 0 | 2 | 79 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 44 | |||||
| 14 | ![]() | FWD | 2 | 2 | 1 | 0 | 62 | ||||
| 15 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 18 | FWD | 2 | 1 | 0 | 0 | 65 | |||||
| 21 | MID | 1 | 1 | 1 | 0 | 48 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 17 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 7 | ||||||
| 6 | 0 | 0 | 0 | 0 | 40 | ||||||
| 7 | 0 | 0 | 0 | 1 | 20 | ||||||
| 11 | 0 | 0 | 0 | 0 | 17 | ||||||
| 16 | 0 | 0 | 0 | 0 | 43 | ||||||
| 17 | 0 | 0 | 0 | 0 | 7 | ||||||
| 19 | 0 | 0 | 0 | 0 | 4 | ||||||
| 20 | 2 | 1 | 0 | 0 | 62 | ||||||
| 23 | 0 | 0 | 0 | 0 | 7 | ||||||
| 24 | 0 | 0 | 0 | 0 | 17 | ||||||
| 25 | 0 | 0 | 0 | 0 | 4 | ||||||
| 26 | 0 | 0 | 0 | 0 | 20 | ||||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 28 | 1 | 1 | 1 | 0 | 20 | ||||||
| 29 | 2 | 1 | 0 | 0 | 35 | ||||||
Totals | 14 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | 0 | 1 |

















