Denver vs North Dakota
3/19/2021
Bronson Field
02:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEN | UND |
|---|---|---|---|---|---|---|
| 1:04 | Olson, Hannah (2) | Assisted by: Ebeling, Ashley | GOAL by UND Olson, Hannah (FIRST GOAL), Assist by Ebeling, Ashley, goal number 2 for season. | 0 | 1 | |
| 11:28 | Beckman, Natalie (7) | Assisted by: Sharp, Sydney | GOAL by DEN Beckman, Natalie, Assist by Sharp, Sydney, goal number 7 for season. | 1 | 1 | |
| 56:05 | Feller, Sami (6) | Assisted by: Sharp, Sydney , Glover, Kaitlyn | GOAL by DEN Feller, Sami, Assist by Sharp, Sydney and Glover, Kaitlyn, goal number 6 for season. | 2 | 1 | |
| 61:10 | Glas, Lauren (1) | Unassisted | GOAL by UND Glas, Lauren, goal number 1 for season. | 2 | 2 | |
| 71:15 | Sharp, Sydney (3) | Assisted by: Beckman, Natalie , Hyrup, Addisyn | GOAL by DEN Sharp, Sydney, Assist by Beckman, Natalie and Hyrup, Addisyn, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 8 | 15 | 23 (10) |
| North Dakota | 3 | 3 | 6 (3) |
Saves | |||
| Denver | 1 | 0 | 1 |
| North Dakota | 4 | 3 | 7 |
Corners Kicks | |||
| Denver | 5 | 8 | 13 |
| North Dakota | 2 | 0 | 2 |
Offsides | |||
| Denver | 1 | 0 | 1 |
| North Dakota | 1 | 1 | 2 |
Fouls | |||
| Denver | 3 | 4 | 7 |
| North Dakota | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


















