Oral Roberts vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORU | DEN |
|---|---|---|---|---|---|---|
| 7:34 | ![]() | Beckman, Natalie (3) | Assisted by: Feller, Sami | GOAL by DEN Beckman, Natalie (FIRST GOAL), Assist by Feller, Sami, goal number 3 for season. | 0 | 1 |
| 47:45 | ![]() | MacMillan, Camryn (1) | Assisted by: Beckman, Natalie , Glover, Kaitlyn | GOAL by DEN MacMillan, Camryn, Assist by Beckman, Natalie and Glover, Kaitlyn, goal number 1 for season. | 0 | 2 |
| 51:21 | ![]() | Glover, Kaitlyn (1) | Assisted by: Beckman, Natalie , Feller, Sami | GOAL by DEN Glover, Kaitlyn, Assist by Beckman, Natalie and Feller, Sami, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (0) |
![]() | 9 | 10 | 19 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


Denver

Start of 1st period [00:00].

Ramsauer, Louisa at goalie for Oral Roberts.

Arrazola, Nerea at goalie for Denver.
0

07:34

0

Shot by DEN Beckman, Natalie WIDE.

Foul on Denver MacMillan, Camryn [11:26].

Foul on Oral Roberts Foster, Emma [12:52].

Shot by ORU Pillay, Drishana WIDE.

Shot by DEN Halvorson, Meg BLOCKED.

Shot by DEN Hyrup, Addisyn, SAVE Ramsauer, Louisa.

Shot by ORU McGowan, Brianna WIDE.

Foul on Oral Roberts Pillay, Drishana [15:11].

Corner kick by DEN [15:33].

Shot by DEN Glover, Kaitlyn, SAVE Ramsauer, Louisa.

Offside against Denver.





Foul on Oral Roberts McGowan, Brianna [26:50].

Foul on Denver Glover, Kaitlyn [27:59].







Shot by DEN Gallegos, Hannah WIDE.

Foul on Denver Glover, Kaitlyn [33:44].

Shot by DEN Feller, Sami WIDE.




Shot by DEN Beckman, Natalie, SAVE Ramsauer, Louisa.

Corner kick by DEN [36:26].

Shot by DEN Feller, Sami, SAVE Ramsauer, Louisa.

Corner kick by DEN [36:57].


Foul on Denver Barlow, Macee [38:54].

Foul on Oral Roberts Kirschner, Mackenzi [41:05].

Foul on Denver Parker, Taylor [41:41].

Shot by ORU See, Samantha WIDE.
45:00
End of Period










Oral Roberts


Denver

Start of 2nd period [45:00].

Shot by DEN Glover, Kaitlyn WIDE.
0

47:45

2

Offside against Denver.

Shot by DEN Glover, Kaitlyn, SAVE Ramsauer, Louisa.
0

51:21

3




Foul on Denver Murray, Vanessa [57:51].





Shot by ORU See, Samantha WIDE.





Shot by DEN Sharp, Sydney WIDE.

Shot by DEN Dannenhauer, McKenna WIDE.

Corner kick by DEN [65:50].

Corner kick by DEN [66:41].

Shot by DEN MacMillan, Camryn, SAVE Ramsauer, Louisa.



Corner kick by ORU [70:39].






Offside against Oral Roberts.

Shot by DEN Sharp, Sydney, SAVE Ramsauer, Louisa.






Corner kick by DEN [80:16].

Foul on Denver Murray, Vanessa [80:25].

Foul on Oral Roberts Machado, Angie [81:03].


Shot by DEN Wells, Taylor, SAVE Ramsauer, Louisa.

Shot by DEN Wells, Taylor WIDE.

Corner kick by DEN [88:52].

Offside against Denver.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Foster, Emma | MID | 0 | 0 | 0 | 0 | 48 |
| 4 | Pillay, Drishana | DEF | 1 | 0 | 0 | 0 | 53 |
| 5 | Chapple, Ellie | DEF | 0 | 0 | 0 | 0 | 53 |
| 7 | Padilla, Shayla | MID | 0 | 0 | 0 | 0 | 42 |
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | McGowan, Brianna | MID | 1 | 0 | 0 | 0 | 45 |
| 23 | Misquez, Jessica | DEF | 0 | 0 | 0 | 0 | 75 |
| 24 | Helsee, Martha | FWD | 0 | 0 | 0 | 0 | 41 |
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 80 |
| 33 | van Loon, Christa | FWD | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Williams, Ashlyn | 0 | 0 | 0 | 0 | 15 | |
| 8 | See, Samantha | 2 | 0 | 0 | 0 | 40 | |
| 10 | Woodard, Chloe | 0 | 0 | 0 | 0 | 10 | |
| 11 | Machado, Angie | 0 | 0 | 0 | 0 | 32 | |
| 12 | Langbartels, Kennedy | 0 | 0 | 0 | 0 | 43 | |
| 13 | Kirschner, Mackenzi | 0 | 0 | 0 | 0 | 37 | |
| 14 | Caballeros, Pamela | 0 | 0 | 0 | 0 | 39 | |
| 22 | Keller, Kristi | 0 | 0 | 0 | 0 | 42 | |
| 25 | Cornett, Kylie | 0 | 0 | 0 | 0 | 10 | |
| 31 | Blackburn, Jordyn | 0 | 0 | 0 | 0 | 46 | |
| 34 | Abbey, Gabrielle | 0 | 0 | 0 | 0 | 30 | |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 3 | 8 |
Totals | 3 | 8 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 2 | 2 | 1 | 0 | 68 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 3 | 2 | 1 | 2 | 80 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 18 | FWD | 2 | 1 | 0 | 2 | 57 | |||||
| 20 | MID | 4 | 3 | 1 | 1 | 53 | |||||
| 21 | MID | 1 | 0 | 0 | 0 | 45 | |||||
| 29 | MID | 1 | 1 | 0 | 0 | 41 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 59 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 10 | ||||||
| 7 | 0 | 0 | 0 | 0 | 22 | ||||||
| 11 | 0 | 0 | 0 | 0 | 45 | ||||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 40 | |||||
| 16 | 0 | 0 | 0 | 0 | 7 | ||||||
| 17 | 0 | 0 | 0 | 0 | 15 | ||||||
| 19 | 0 | 0 | 0 | 0 | 8 | ||||||
| 23 | 0 | 0 | 0 | 0 | 18 | ||||||
| 24 | 1 | 0 | 0 | 0 | 46 | ||||||
| 26 | 1 | 0 | 0 | 0 | 46 | ||||||
| 28 | 2 | 1 | 0 | 0 | 30 | ||||||
Totals | 19 | 11 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 0 | |
Totals | 0 | 0 |
















