Oral Roberts vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ORU | DEN |
|---|---|---|---|---|---|---|
| 3:52 | ![]() | TEAM (0) | Unassisted | GOAL by ORU OWN GOAL (FIRST GOAL). | 1 | 0 |
| 15:02 | ![]() | Feller, Sami (3) | Assisted by: Beckman, Natalie | GOAL by DEN Feller, Sami, Assist by Beckman, Natalie, goal number 3 for season. | 1 | 1 |
| 42:32 | ![]() | TEAM (0) | Unassisted | GOAL by DEN OWN GOAL. | 1 | 2 |
| 47:43 | ![]() | Dannenhauer, McKenna (1) | Assisted by: MacMillan, Camryn , Sharp, Sydney | GOAL by DEN Dannenhauer, McKenna, Assist by MacMillan, Camryn and Sharp, Sydney, goal number 1 for season. | 1 | 3 |
| 73:58 | ![]() | Beckman, Natalie (4) | Assisted by: Halvorson, Meg , Feller, Sami | GOAL by DEN Beckman, Natalie, Assist by Halvorson, Meg and Feller, Sami, goal number 4 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 8 | 14 | 22 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:56 | #29 Johnson, Michaela |
Oral Roberts


Denver

Start of 1st period [00:00].

Ramsauer, Louisa at goalie for Oral Roberts.

Arrazola, Nerea at goalie for Denver.

Foul on Denver Glover, Kaitlyn [03:10].
0

03:52

0

Foul on Oral Roberts See, Samantha [04:21].

Shot by DEN Kingsbury, Chaynee, SAVE Ramsauer, Louisa.

Foul on Denver Feller, Sami [07:00].

Shot by DEN Glover, Kaitlyn, SAVE Ramsauer, Louisa.

Shot by DEN Feller, Sami WIDE.

Shot by DEN Rafik, Malak WIDE.


Corner kick by DEN [13:19].

Corner kick by DEN [14:01].

1

15:02

1

Shot by DEN Feller, Sami WIDE.

Shot by ORU See, Samantha, SAVE Arrazola, Nerea.


Shot by DEN Beckman, Natalie, SAVE Ramsauer, Louisa.










Foul on Denver Sharp, Sydney [32:48].



Shot by DEN Wells, Taylor, SAVE Ramsauer, Louisa.

Foul on Oral Roberts Johnson, Michaela [39:47].

Foul on Oral Roberts Kirschner, Mackenzi [40:25].

Foul on Denver Hyrup, Addisyn [40:44].
1

42:32

2

Foul on Oral Roberts Williams, Ashlyn [44:19].
45:00
End of Period







Oral Roberts


Denver

Start of 2nd period [45:00].

Corner kick by DEN [45:59].
1

47:43

3

Foul on Oral Roberts McGowan, Brianna [47:43].

Foul on Oral Roberts Venrick, Paige [47:43].

Foul on Oral Roberts McGowan, Brianna [48:46].

Foul on Denver Kingsbury, Chaynee [50:56].

Shot by DEN Sharp, Sydney, SAVE Ramsauer, Louisa.

Shot by DEN Sharp, Sydney, SAVE Ramsauer, Louisa.

Corner kick by ORU [55:35].

Shot by ORU Van Loon, Christa BLOCKED.

Corner kick by ORU [56:14].

Shot by DEN Dannenhauer, McKenna BLOCKED.

Shot by DEN Sharp, Sydney BLOCKED.

Shot by DEN Glover, Kaitlyn WIDE.

Shot by DEN Dannenhauer, McKenna WIDE.




Offside against Denver.

Shot by DEN Dannenhauer, McKenna BLOCKED.


Shot by DEN Dannenhauer, McKenna BLOCKED.

Corner kick by DEN [63:38].






Foul on Denver Halvorson, Meg [67:05].

Foul on Denver Halvorson, Meg [68:26].


Foul on Denver Halvorson, Meg [71:17].

Shot by DEN Beckman, Natalie WIDE.



1

73:58

4

Foul on Denver Gallegos, Hannah [75:37].

PENALTY KICK by ORU Caballeros, Pamela MISSED, save Arrazola, Nerea.

Foul on Oral Roberts Caballeros, Pamela [77:41].





Foul on Oral Roberts Van Loon, Christa [79:50].

Foul on Oral Roberts Van Loon, Christa [81:51].

Yellow card on ORU Johnson, Michaela.

Shot by DEN Sharp, Sydney WIDE.





Shot by DEN Roston, Maya, SAVE Ramsauer, Louisa.

Corner kick by DEN [86:34].

Shot by DEN Dannenhauer, McKenna WIDE.

90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Foster, Emma | MID | 0 | 0 | 0 | 0 | 41 |
| 7 | Padilla, Shayla | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | See, Samantha | FWD | 1 | 1 | 0 | 0 | 62 |
| 9 | Caballeros, Pamela | MID | 1 | 1 | 0 | 0 | 66 |
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 0 | 46 |
| 18 | McGowan, Brianna | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Misquez, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 63 |
| 33 | van Loon, Christa | FWD | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Williams, Ashlyn | 0 | 0 | 0 | 0 | 34 | |
| 5 | Chapple, Ellie | 0 | 0 | 0 | 0 | 31 | |
| 11 | Machado, Angie | 0 | 0 | 0 | 0 | 21 | |
| 12 | Langbartels, Kennedy | 0 | 0 | 0 | 0 | 41 | |
| 13 | Kirschner, Mackenzi | 0 | 0 | 0 | 0 | 44 | |
| 22 | Keller, Kristi | 0 | 0 | 0 | 0 | 49 | |
| 34 | Abbey, Gabrielle | 0 | 0 | 0 | 0 | 11 | |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 4 | 7 |
Totals | 4 | 7 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 29 | |||||
| 9 | FWD | 0 | 0 | 0 | 1 | 51 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
| 12 | FWD | 3 | 2 | 1 | 1 | 79 | |||||
| 13 | DEF | 1 | 1 | 0 | 0 | 61 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 70 | |||||
| 18 | FWD | 3 | 1 | 1 | 1 | 53 | |||||
| 20 | MID | 2 | 1 | 0 | 0 | 75 | |||||
| 21 | MID | 0 | 0 | 0 | 1 | 47 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 6 | ||||||
| 6 | 0 | 0 | 0 | 0 | 16 | ||||||
| 11 | 0 | 0 | 0 | 0 | 20 | ||||||
| 14 | ![]() | 4 | 2 | 0 | 1 | 55 | |||||
| 17 | 1 | 1 | 0 | 0 | 11 | ||||||
| 23 | 0 | 0 | 0 | 0 | 26 | ||||||
| 25 | 0 | 0 | 0 | 0 | 6 | ||||||
| 26 | 6 | 1 | 1 | 0 | 63 | ||||||
| 28 | 1 | 1 | 0 | 0 | 20 | ||||||
| 29 | 0 | 0 | 0 | 0 | 32 | ||||||
| 30 | 0 | 0 | 0 | 0 | 38 | ||||||
Totals | 22 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | 1 | 2 |
















