South Dakota vs Denver
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USD | DEN |
|---|---|---|---|---|---|---|
| 14:56 | ![]() | Gailus, Shaylee (2) | Unassisted | GOAL by USD Gailus, Shaylee (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 54:07 | ![]() | Sharp, Sydney (1) | Assisted by: Beckman, Natalie , Parker, Taylor | GOAL by DEN Sharp, Sydney, Assist by Beckman, Natalie and Parker, Taylor, goal number 1 for season. | 1 | 1 |
| 99:14 | ![]() | Beckman, Natalie (5) | Unassisted | GOAL by DEN Beckman, Natalie, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 2 | 0 | 3 (2) |
![]() | 6 | 12 | 1 | 19 (12) |
Saves | ||||
![]() | 3 | 7 | 0 | 10 |
![]() | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | 5 | 2 | 10 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 4 | 2 | 1 | 7 |
![]() | 6 | 4 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:04 | #26 Fontenot, Teresa |
South Dakota


Denver

Start of 1st period [00:00].

Harkleroad, Emma at goalie for South Dakota.

Arrazola, Nerea at goalie for Denver.

Foul on Denver Glover, Kaitlyn [01:07].

Foul on Denver Glover, Kaitlyn [04:42].

Foul on South Dakota Centineo, Jordan [05:15].

Shot by DEN Halvorson, Meg WIDE.

Foul on Denver Beckman, Natalie [14:24].
1

14:56

0

Offside against South Dakota.

Shot by DEN Halvorson, Meg, SAVE Harkleroad, Emma.

Foul on South Dakota Gailus, Shaylee [17:29].

Shot by DEN Halvorson, Meg, SAVE Harkleroad, Emma.

Foul on South Dakota Fontenot, Teresa [21:33].




Corner kick by DEN [22:34].

Foul on Denver Kingsbury, Chaynee [23:45].




Foul on Denver Dannenhauer, McKenna [27:39].

Foul on Denver Sharp, Sydney [28:14].


Foul on South Dakota Fontenot, Teresa [30:32].


Corner kick by DEN [32:12].

Shot by DEN Kingsbury, Chaynee, SAVE Harkleroad, Emma.

Corner kick by DEN [36:28].


Shot by DEN Glover, Kaitlyn WIDE.



Shot by DEN Murray, Vanessa WIDE.

Offside against Denver.

45:00
End of Period









South Dakota


Denver

Start of 2nd period [45:00].

Foul on Denver Halvorson, Meg [47:08].

Foul on Denver Murray, Vanessa [47:47].

Foul on Denver Murray, Vanessa [48:28].


Shot by USD Zanin, Joana WIDE.
1

54:07

1

Corner kick by DEN [55:48].







Shot by DEN Murray, Vanessa, SAVE Harkleroad, Emma.

Yellow card on USD Fontenot, Teresa.



Foul on South Dakota Moore, Tiannah [65:50].

Shot by DEN Prazich, Megan, SAVE Harkleroad, Emma.


Foul on South Dakota Moore, Tiannah [68:46].

Shot by DEN Glover, Kaitlyn, SAVE Harkleroad, Emma.

Shot by DEN Beckman, Natalie, SAVE Harkleroad, Emma.






Shot by DEN Wells, Taylor, SAVE Harkleroad, Emma.





Shot by DEN Wells, Taylor WIDE.

Shot by USD Fontenot, Teresa, SAVE TEAM.



Foul on Denver Halvorson, Meg [80:56].



Corner kick by DEN [83:02].

Shot by DEN Halvorson, Meg WIDE.


Corner kick by DEN [85:37].

Shot by DEN Feller, Sami, SAVE Harkleroad, Emma.

Corner kick by DEN [86:12].

Shot by DEN Prazich, Megan WIDE.

Shot by DEN Murray, Vanessa WIDE.


Shot by DEN Gallegos, Hannah, SAVE Harkleroad, Emma.

Corner kick by DEN [89:08].
90:00
End of Period


South Dakota


Denver

Start of OT period [90:00].

Foul on South Dakota Moore, Tiannah [91:40].




Corner kick by DEN [97:24].

Corner kick by DEN [98:49].
1

99:14

2
99:14
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Mitchell, Alexis | MID | 0 | 0 | 0 | 0 | 94 |
| 4 | Cotter, Taylor | MID | 0 | 0 | 0 | 0 | 80 |
| 5 | Farrell, Lindsay | MID | 0 | 0 | 0 | 0 | 66 |
| 8 | Gailus, Shaylee | FWD | 1 | 1 | 1 | 0 | 69 |
| 9 | Ravelo, Taylor | DEF | 0 | 0 | 0 | 0 | 99 |
| 10 | Zanin, Joana | FWD | 1 | 0 | 0 | 0 | 83 |
| 12 | Ostrem, Abby | DEF | 0 | 0 | 0 | 0 | 94 |
| 18 | Moore, Tiannah | FWD | 0 | 0 | 0 | 0 | 54 |
| 22 | Centineo, Jordan | DEF | 0 | 0 | 0 | 0 | 44 |
| 26 | Fontenot, Teresa | DEF | 1 | 1 | 0 | 0 | 90 |
| 34 | Harkleroad, Emma | GK | 0 | 0 | 0 | 0 | 99 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Sorge, Isabelle | 0 | 0 | 0 | 0 | 16 | |
| 16 | Sullivan, Maddison | 0 | 0 | 0 | 0 | 48 | |
| 24 | Atkins, Maliah | 0 | 0 | 0 | 0 | 43 | |
| 25 | Huettner, Sunny | 0 | 0 | 0 | 0 | 61 | |
| 27 | Wood, Lexie | 0 | 0 | 0 | 0 | 47 | |
| 31 | Zanin, Janaina | 0 | 0 | 0 | 0 | 6 | |
Totals | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Harkleroad, Emma | 99 | 2 | 10 |
Totals | 2 | 10 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 99 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | DEF | 0 | 0 | 0 | 1 | 99 | |||||
| 12 | FWD | 2 | 2 | 1 | 1 | 99 | |||||
| 13 | DEF | 1 | 1 | 0 | 0 | 53 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 99 | |||||
| 18 | FWD | 1 | 1 | 0 | 0 | 94 | |||||
| 20 | MID | 2 | 1 | 0 | 0 | 94 | |||||
| 21 | MID | 4 | 2 | 0 | 0 | 65 | |||||
| 24 | DEF | 1 | 1 | 0 | 0 | 67 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 40 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 10 | ||||||
| 11 | 2 | 1 | 0 | 0 | 46 | ||||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 67 | |||||
| 28 | 2 | 1 | 0 | 0 | 34 | ||||||
| 29 | 0 | 0 | 0 | 0 | 32 | ||||||
| 30 | 3 | 1 | 0 | 0 | 69 | ||||||
Totals | 19 | 12 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 99 | 1 | 0 | |
Totals | 1 | 0 |
















