Denver vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | NDSU |
|---|---|---|---|---|---|---|
| 13:11 | ![]() | Kaitlyn Glover (10) | Assisted by: Natalie Beckman | GOAL by DU Glover, Kaitlyn Assist by Beckman, Natalie. | 1 | 0 |
| 14:41 | ![]() | Sydney Sharp (13) | Assisted by: Kaitlyn Glover | GOAL by DU Sharp, Sydney Assist by Glover, Kaitlyn. | 2 | 0 |
| 19:30 | ![]() | Kaitlyn Glover (10) | Assisted by: Sydney Sharp | GOAL by DU Glover, Kaitlyn Assist by Sharp, Sydney. | 3 | 0 |
| 88:25 | ![]() | Kaitlyn Glover (10) | Assisted by: McKenna Dannenhauer | GOAL by DU Glover, Kaitlyn Assist by Dannenhauer, McKenna. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 4 | 19 (10) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:26 | #14 McKenna Strand |
Denver


North Dakota St.

Cole, Aly at goalie for North Dakota St.

Arrazola, Nerea at goalie for Denver

Corner kick [01:07].

Shot by DU Gallegos, Hannah, out left.

Foul on Douglass, Lavin.

Shot by DU Beckman, Natalie, bottom right, saved by Cole, Aly.

Shot by DU Sharp, Sydney, bottom left, saved by Cole, Aly.

Corner kick [05:56].


Corner kick [06:05].

Shot by DU Crockett, Jordan.


Corner kick [07:48].

Foul on Nead, Alicia.

Foul on Nead, Alicia.

Shot by DU Beckman, Natalie, out left.
1

13:11

0
2

14:41

0

Foul on Glover, Kaitlyn.

Corner kick [18:17].
3

19:30

0


Shot by DU Beckman, Natalie.

Shot by DU Feller, Sami.

Corner kick [20:04].

Corner kick [20:31].


Foul on Crockett, Jordan.

Shot by DU Beckman, Natalie, out right.

Shot by DU Beckman, Natalie, out top.



Shot by DU Baker, Riley, bottom center, saved by Cole, Aly.


Shot by DU Lewis, Brittney, out right.

Shot by DU Baker, Riley, bottom right, saved by Cole, Aly.

Foul on Nead, Alicia.





Corner kick [38:39].


Shot by NDSU Owens, Aliya, out top.

Foul on Owens, Aliya.

Foul on Gallegos, Hannah.
45:00
End of PeriodDenver


North Dakota St.

Start of 2nd period [45:00].

FOR DU: , #1 Arrazola, Nerea, #2 Lewis, Brittney, #3 Baker, Riley, #5 Goodrich, Jadyn, #6 Crockett, Jordan, #12 Beckman, Natalie, #14 Sharp, Sydney, #15 McSwain, Devan, #18 Feller, Sami, #20 Glover, Kaitlyn, #24 Gallegos, Hannah.

FOR NDSU: , #0 Cole, Aly, #5 Hanson, Kaitlyn, #18 Armijo, Payton Jo, #17 Stuber, Dani, #16 Heely, Ashleigh, #24 Schneider, Ellie, #25 Lovick, Olivia, #22 Wacek, Loretta, #19 Dew, Brookelyn, #8 Kallio, Kelsey, #26 Patscot, Katrina.









Foul on Wacek, Loretta.

Foul on Gallegos, Hannah.



Foul on Heely, Ashleigh.


Offside against Denver.

Foul on Sangillo, Gabby.





Shot by NDSU Lovick, Olivia, bottom left, saved by Arrazola, Nerea.

Shot by NDSU Heely, Ashleigh, out left.




Shot by NDSU Owens, Aliya, bottom left, saved by Arrazola, Nerea.




Corner kick [72:52].

Shot by DU Gallegos, Hannah, bottom left, Team save.



Shot by NDSU Sangillo, Gabby, out right.

Offside against North Dakota St..



Offside against North Dakota St..



Yellow card on NDSU Strand, McKenna.

Foul on Nead, Alicia.

Foul on Grandbois, Bella.

Shot by DU Glover, Kaitlyn, bottom center, saved by Cole, Aly.


Shot by DU Dannenhauer, McKenna.

Foul on Frost, Ella.

4

88:25

0
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 12 | ![]() | FWD | 5 | 1 | 0 | 1 | 72 |
| 14 | ![]() | FWD | 2 | 2 | 1 | 1 | 72 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 20 | ![]() | MID | 4 | 4 | 3 | 1 | 80 |
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 18 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 19 | 10 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Cole, Aly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Sangillo, Gabby | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 11 | Watson, Olivia | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Heely, Ashleigh | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 17 | Stuber, Dani | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | Dew, Brookelyn | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Douglass, Lavin | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | Lovick, Olivia | FWD | 1 | 1 | 0 | 0 | 76 | ||||
| 26 | Patscot, Katrina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grandbois, Bella | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | Kallio, Kelsey | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | Roszak, Lauryn | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | Swanis, Kate | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | Armijo, Payton Jo | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Owens, Aliya | MID | 2 | 1 | 0 | 0 | 39 | ||||
| 22 | Wacek, Loretta | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Hanley, Jess | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | Nead, Alicia | MID | 0 | 0 | 0 | 0 | 65 | ||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cole, Aly | 90 | 4 | 5 |
Totals | 4 | 5 |


































