Arizona St. vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ASU | DEN |
|---|---|---|---|---|---|---|
| 06:50 | ![]() | Nicole Douglas (3) | Assisted by: Enasia Colon | GOAL by ASU Douglas, Nicole Assist by Colon, Enasia. | 1 | 0 |
| 23:03 | ![]() | Camryn MacMillan (2) | Assisted by: Kaitlyn Glover , Vanessa Murray | GOAL by DEN MacMillan, Camryn Assist by Glover, Kaitlyn and Murray, Vanessa. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:10 | #9 Camryn MacMillan | |
![]() | 76:52 | #4 Lieske Carleer | |
![]() | 89:38 | #8 Alexia Delgado |
Arizona St.


Denver

Arrazola, Nerea at goalie for Denver

Nelles, Pauline at goalie for Arizona St.

Corner kick [01:14].

Shot by ASU van Deursen, Eva, bottom left, saved by Arrazola, Nerea.

Corner kick [06:01].
1

06:50

0

Shot by ASU Colon, Enasia, out top.

Foul on Douglas, Nicole.

Offside against Arizona St..

Offside against Denver.

Corner kick [17:39].

Corner kick [18:26].

Corner kick [18:54].

Foul on McSwain, Devan.
1

23:03

1

Shot by DEN Goodrich, Jadyn.

Foul on Frost, Ella.


Foul on Carleer, Lieske.






Foul on Nguyen, Olivia.





Foul on Crockett, Jordan.

Corner kick [43:37].
45:00
End of Period







Arizona St.


Denver

Start of 2nd period [45:00].

FOR ASU: , #16 Nelles, Pauline, #3 Johnson, Lucy, #6 Kraetzer, Andrea, #8 Delgado, Alexia, #9 Douglas, Nicole, #7 Rennie, Gabi, #11 Matthews, Keri, #14 van Deursen, Eva, #23 Nguyen, Olivia, #25 Darst, Callie, #27 Kirberg, Lauren.

FOR DEN: , #1 Arrazola, Nerea, #5 Goodrich, Jadyn, #6 Crockett, Jordan, #9 MacMillan, Camryn, #11 Prazich, Megan, #15 McSwain, Devan, #17 Frost, Ella, #18 Feller, Sami, #20 Glover, Kaitlyn, #24 Gallegos, Hannah, #30 Murray, Vanessa.


Offside against Denver.

Shot by ASU Johnson, Lucy, out top left.

Shot by DEN Goodrich, Jadyn, out top.

Foul on Wright, Ava.

Shot by DEN Murray, Vanessa, out top.

Shot by DEN Crockett, Jordan, bottom right, saved by Nelles, Pauline.

Foul on Glover, Kaitlyn.


Yellow card on DEN MacMillan, Camryn.

Foul on Frost, Ella.

Foul on MacMillan, Camryn.

Shot by ASU Wright, Ava, out top left.

Foul on Delgado, Alexia.

Foul on Matthews, Keri.

Corner kick [66:34].




Shot by ASU Douglas, Nicole, out top.

Foul on Baker, Riley.

Corner kick [74:17].

Shot by ASU Delgado, Alexia, out left.



Foul on Mayo, Kennedy.

Foul on Carleer, Lieske.

Yellow card on ASU Carleer, Lieske.



Shot by ASU van Deursen, Eva, top woodwork.


Offside against Denver.



Foul on Feller, Sami.

Foul on Delgado, Alexia.

Yellow card on ASU Delgado, Alexia.
90:00
End of Period
Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Johnson, Lucy | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Carleer, Lieske | DEF | 0 | 0 | 0 | 0 | 60 |
| 8 | Delgado, Alexia | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Douglas, Nicole | FWD | 2 | 1 | 1 | 0 | 81 |
| 10 | Colon, Enasia | MID | 1 | 0 | 0 | 1 | 28 |
| 11 | Matthews, Keri | FWD | 0 | 0 | 0 | 0 | 77 |
| 14 | van Deursen, Eva | MID | 2 | 1 | 0 | 0 | 90 |
| 23 | Nguyen, Olivia | FWD | 0 | 0 | 0 | 0 | 81 |
| 25 | Darst, Callie | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 35 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Kraetzer, Andrea | DEF | 0 | 0 | 0 | 0 | 30 |
| 7 | Rennie, Gabi | FWD | 0 | 0 | 0 | 0 | 40 |
| 12 | Wright, Ava | DEF | 1 | 0 | 0 | 0 | 51 |
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 3 |
| 20 | Leitner, Hannah | FWD | 0 | 0 | 0 | 0 | 8 |
| 26 | Wilkinson, Jazmine | MID | 0 | 0 | 0 | 0 | 8 |
| 29 | Mayo, Kennedy | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 8 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 1 | 1 |
Totals | 1 | 1 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 64 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 5 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |






























