Denver vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DU | ORU |
|---|---|---|---|---|---|---|
| 06:35 | ![]() | Ella Frost (4) | Assisted by: Riley Baker | GOAL by DU Frost, Ella Assist by Baker, Riley. | 1 | 0 |
| 13:12 | ![]() | Kaitlyn Glover (5) | Assisted by: Vanessa Murray | GOAL by DU Glover, Kaitlyn Assist by Murray, Vanessa. | 2 | 0 |
| 48:33 | ![]() | Samantha See (3) | Unassisted | ORU Samantha See PENALTY KICK GOAL. | 2 | 1 |
| 64:19 | ![]() | Camryn MacMillan (7) | Unassisted | GOAL by DU MacMillan, Camryn. | 3 | 1 |
| 71:33 | ![]() | Devan McSwain (1) | Assisted by: McKenna Dannenhauer | GOAL by DU McSwain, Devan Assist by Dannenhauer, McKenna. | 4 | 1 |
| 78:30 | ![]() | Addisyn Hyrup (3) | Assisted by: Devan McSwain , Jadyn Goodrich | GOAL by DU Hyrup, Addisyn Assist by McSwain, Devan and Goodrich, Jadyn. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (8) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Denver


Oral Roberts

Ramsauer, Louisa at goalie for Oral Roberts

Arrazola, Nerea at goalie for Denver

Foul on Fresquez, Ariana.

Shot by ORU Thasaphong, Julia, out left.

Corner kick [05:18].

Foul on Fresquez, Ariana.
1

06:35

0

Corner kick [08:38].

Shot by DU Glover, Kaitlyn.

Shot by DU Frost, Ella.

Corner kick [11:22].
2

13:12

0

Foul on Frost, Ella.

Foul on MacMillan, Camryn.

Shot by DU Crockett, Jordan, out left.

Offside against Denver.

Corner kick [21:25].

Shot by DU Gallegos, Hannah, out right.







Offside against Oral Roberts.


Shot by ORU See, Samantha, bottom center, saved by Arrazola, Nerea.

Corner kick [27:50].

Shot by ORU Abbey, Gabrielle, bottom center, saved by Arrazola, Nerea.


Shot by DU Prazich, Megan, top woodwork.


Foul on Machado, Angie.


Corner kick [34:37].

Corner kick [35:37].

Shot by ORU Fresquez, Ariana, out top.



Offside against Denver.



Foul on Arne, Carson.

Shot by ORU Langebartels, Kennedy, out left.

Foul on McSwain, Devan.
45:00
End of PeriodDenver


Oral Roberts

Start of 2nd period [45:00].

FOR DU: , #1 Arrazola, Nerea, #9 MacMillan, Camryn, #33 Hyrup, Addisyn, #11 Prazich, Megan, #6 Crockett, Jordan, #15 McSwain, Devan, #17 Frost, Ella, #20 Glover, Kaitlyn, #24 Gallegos, Hannah, #30 Murray, Vanessa, #5 Goodrich, Jadyn.

FOR ORU: , #01 Ramsauer, Louisa, #4 Abbey, Gabrielle, #9 Fresquez, Ariana, #19 Crimmings, Ava, #17 Thasaphong, Julia, #36 Grigsby, Jordan, #7 See, Samantha, #23 Arne, Carson, #31 Blackburn, Jordyn, #37 Kitterman, Mia, #22 Keller, Kristi.










Shot by DU Glover, Kaitlyn, out top right.
2

48:33

1

Shot by ORU Thasaphong, Julia, out right.

Shot by DU MacMillan, Camryn, out top.

Foul on MacMillan, Camryn.

Shot by ORU Keller, Kristi, out top.

Shot by ORU See, Samantha.

Foul on Arne, Carson.

Foul on Keller, Kristi.

Shot by DU Frost, Ella.

Foul on McSwain, Devan.

Shot by DU Hyrup, Addisyn, out right.




Shot by ORU Kitterman, Mia, out top right.

Foul on Prazich, Megan.

Shot by DU Murray, Vanessa, out top.


Shot by DU Goodrich, Jadyn, top right, saved by Ramsauer, Louisa.

Corner kick [63:11].

Offside against Denver.
3

64:19

1





Foul on Langebartels, Kennedy.

Foul on Langebartels, Kennedy.

Shot by DU Frost, Ella, out left.

Shot by ORU Lucio, Abril, out right.

Foul on Fresquez, Ariana.

Offside against Denver.


Shot by ORU Guzman, Samantha, bottom center, saved by Arrazola, Nerea.

Corner kick [70:51].

Shot by DU Gallegos, Hannah, bottom center, saved by Ramsauer, Louisa.
4

71:33

1




Corner kick [73:06].

Shot by DU Prazich, Megan, out left.







Foul on McSwain, Devan.

Foul on Prazich, Megan.

Shot by DU Crockett, Jordan, bottom left, saved by Ramsauer, Louisa.
5

78:30

1








Foul on Fresquez, Ariana.

Foul on Sales, Blythe.


Foul on See, Samantha.



Foul on Crockett, Jordan.

Foul on Machado, Angie.

Foul on Flanagan, Kiera.

Shot by ORU Kitterman, Mia, bottom left, saved by Arrazola, Nerea.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 35 |
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 84 |
| 6 | ![]() | DEF | 2 | 1 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 53 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 |
| 17 | ![]() | MID | 4 | 1 | 1 | 0 | 86 |
| 20 | ![]() | MID | 3 | 1 | 1 | 0 | 78 |
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 79 |
| 33 | ![]() | DEF | 2 | 1 | 1 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | DEF | 2 | 0 | 0 | 0 | 56 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 1 | 23 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 20 | 8 | 5 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Abbey, Gabrielle | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 6 | Lucio, Abril | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 7 | See, Samantha | FWD | 3 | 2 | 1 | 0 | 79 | ||||
| 9 | Fresquez, Ariana | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 10 | Nash, Sophie | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Thasaphong, Julia | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 19 | Crimmings, Ava | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 26 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 33 | Guzman, Samantha | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 36 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Machado, Angie | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | Langebartels, Kennedy | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Keller, Kristi | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | Machado, Alex | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 35 | Alexander, Amy | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 37 | Kitterman, Mia | FWD | 2 | 1 | 0 | 0 | 55 | ||||
Totals | 13 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 11 | 0 | 0 |
| 1 | Ramsauer, Louisa | 79 | 5 | 3 |
Totals | 5 | 3 |

































