Denver vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DEN | USD |
|---|---|---|---|---|---|---|
| 08:11 | ![]() | Kaitlyn Glover (3) | Assisted by: Riley Baker | GOAL by DEN Glover, Kaitlyn Assist by Baker, Riley. | 1 | 0 |
| 12:06 | ![]() | Ashby Johnston (2) | Assisted by: Taylor Cotter | GOAL by USD Johnston, Ashby Assist by Cotter, Taylor. | 1 | 1 |
| 16:55 | ![]() | Sami Feller (4) | Assisted by: Kaitlyn Glover , Vanessa Murray | GOAL by DEN Feller, Sami Assist by Glover, Kaitlyn and Murray, Vanessa. | 2 | 1 |
| 30:39 | ![]() | Joana Zanin (3) | Assisted by: Taylor Cotter | GOAL by USD Zanin, Joana Assist by Cotter, Taylor. | 2 | 2 |
| 49:48 | ![]() | Addisyn Hyrup (1) | Assisted by: Devan McSwain | GOAL by DEN Hyrup, Addisyn Assist by McSwain, Devan. | 3 | 2 |
| 65:36 | ![]() | Kaitlyn Glover (3) | Assisted by: McKenna Dannenhauer | GOAL by DEN Glover, Kaitlyn Assist by Dannenhauer, McKenna. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (7) |
![]() | 3 | 2 | 5 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:54 | #24 Hannah Gallegos | |
![]() | 61:27 | #0 0 |
Denver


South Dakota

Lewis, Caroline at goalie for South Dakota

Arrazola, Nerea at goalie for Denver

Shot by DEN Murray, Vanessa, out top.

Offside against South Dakota.
1

08:11

0

Shot by DEN Glover, Kaitlyn, bottom right, saved by Lewis, Caroline.

Foul on Knapke, Kyla.

Shot by DEN Glover, Kaitlyn.

Shot by USD Cotter, Taylor, bottom right, saved by Arrazola, Nerea.
1

12:06

1

Shot by DEN Dannenhauer, McKenna, out top.
2

16:55

1

Foul on Zanin, Janaina.

Corner kick [20:21].

Shot by DEN Murray, Vanessa, bottom left, saved by Lewis, Caroline.

Corner kick [22:47].




Foul on Gallegos, Hannah.


Yellow card on DEN Gallegos, Hannah.

Foul on Zanin, Joana.








2

30:39

2



Shot by DEN Glover, Kaitlyn, out top right.


Foul on Crockett, Jordan.

Foul on Prazich, Megan.

Corner kick [42:49].

Foul on Sales, Blythe.
45:00
End of PeriodDenver


South Dakota

Start of 2nd period [45:00].

FOR DEN: , #1 Arrazola, Nerea, #3 Baker, Riley, #6 Crockett, Jordan, #9 MacMillan, Camryn, #15 McSwain, Devan, #18 Feller, Sami, #20 Glover, Kaitlyn, #24 Gallegos, Hannah, #26 Dannenhauer, McKenna, #30 Murray, Vanessa, #33 Hyrup, Addisyn.

FOR USD: , #0 Lewis, Caroline, #4 Cotter, Taylor, #6 Fontenot, Teresa, #10 Zanin, Joana, #14 Johnston, Ashby, #17 Wood, Lexie, #20 Zanin, Janaina, #21 Giblin, Hattie, #9 Ravelo, Taylor, #24 Atkins, Maliah, #2 Kercher-Pratt, Brooke.













Shot by DEN MacMillan, Camryn.

Shot by DEN Crockett, Jordan, out top.

Corner kick [49:16].
3

49:48

2

Corner kick [51:10].

Shot by DEN McSwain, Devan, bottom left, saved by Lewis, Caroline.

Corner kick [51:46].

Shot by DEN Murray, Vanessa.


Corner kick [59:59].






Shot by USD Gailus, Shaylee.

Yellow card on DEN TEAM.


Offside against South Dakota.
4

65:36

2











Offside against Denver.




Shot by DEN Sales, Blythe, out top left.

Foul on Gailus, Shaylee.



Shot by DEN Goodrich, Jadyn.


Shot by USD Zanin, Joana.



Foul on Giblin, Hattie.


Foul on Glover, Kaitlyn.

Offside against South Dakota.

Foul on Zanin, Janaina.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 72 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 52 |
| 20 | ![]() | MID | 5 | 3 | 2 | 1 | 81 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 45 |
| 30 | ![]() | MID | 3 | 1 | 0 | 1 | 75 |
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 16 | 7 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

South Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lewis, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cotter, Taylor | FWD | 1 | 1 | 0 | 2 | 76 | ||||
| 6 | Fontenot, Teresa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ravelo, Taylor | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | Zanin, Joana | FWD | 2 | 1 | 1 | 0 | 76 | ||||
| 14 | Johnston, Ashby | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 17 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Zanin, Janaina | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Giblin, Hattie | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 24 | Atkins, Maliah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Knapke, Kyla | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kercher-pratt, Brooke | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 3 | Phoenix, Haylee | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Pieters, Kiah | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Gailus, Shaylee | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 11 | Muehlberg, Liv | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Moore, Tiannah | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Quintavalle, Izzy | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 31 | Za, Mady | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 39 | Sullivan, Morgan | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 5 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lewis, Caroline | 90 | 4 | 3 |
Totals | 4 | 3 |



































