Denver vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DU | WSU |
|---|---|---|---|---|---|---|
| 04:38 | ![]() | Margie Detrizio (4) | Assisted by: Alyssa Gray , Mykiaa Minniss | GOAL by WSU Detrizio, Margie Assist by Gray, Alyssa and Minniss, Mykiaa. | 0 | 1 |
| 24:44 | ![]() | Sydney Studer (2) | Assisted by: Margie Detrizio , Bridget Rieken | GOAL by WSU Studer, Sydney Assist by Detrizio, Margie and Rieken, Bridget. | 0 | 2 |
| 43:31 | ![]() | Marin Whieldon (1) | Assisted by: Lily Boyden | GOAL by WSU Whieldon, Marin Assist by Boyden, Lily. | 0 | 3 |
| 58:16 | ![]() | Sami Feller (1) | Unassisted | GOAL by DU Feller, Sami. | 1 | 3 |
| 82:40 | ![]() | Grayson Lynch (2) | Assisted by: Lindsey Turner | GOAL by WSU Lynch, Grayson Assist by Turner, Lindsey. | 1 | 4 |
| 89:16 | ![]() | Camryn MacMillan (3) | Assisted by: Sami Feller | GOAL by DU MacMillan, Camryn Assist by Feller, Sami. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 16 | 11 | 27 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:06 | #16 Alyssa Gray | |
![]() | 54:04 | #6 Jordan Crockett |
Denver


Washington St.

Cooper, Nadia at goalie for Washington St.

Arrazola, Nerea at goalie for Denver

Shot by WSU Lynch, Grayson, out top left.

Foul on Goodrich, Jadyn.

Shot by WSU Studer, Sydney, out top.

Shot by WSU Gray, Alyssa, bottom right, saved by Arrazola, Nerea.
0

04:38

1

Foul on Hernandez-Repreza, Elaily.

Shot by WSU Studer, Sydney, out right.

Foul on Glover, Kaitlyn.

Shot by WSU Detrizio, Margie, out top.

Shot by WSU Studer, Sydney, blocked.

Shot by WSU Detrizio, Margie.

Shot by WSU Gray, Alyssa, out left.

Foul on MacMillan, Camryn.

Shot by WSU Detrizio, Margie, out top.

Corner kick [23:03].

Shot by WSU Lynch, Grayson.

Shot by WSU Hernandez-Repreza, Elaily.
0

24:44

2



Shot by DU MacMillan, Camryn.

Corner kick [25:29].


Foul on Studer, Sydney.


Offside against Washington St..

Shot by WSU Studer, Sydney, bottom right, saved by Arrazola, Nerea.

Foul on Feller, Sami.








Shot by WSU Boyden, Lily, out left.
0

43:31

3
45:00
End of Period
Denver


Washington St.

Start of 2nd period [45:00].

FOR DU: , #1 Arrazola, Nerea, #27 McGowan, Delaney, #3 Baker, Riley, #9 MacMillan, Camryn, #17 Frost, Ella, #15 McSwain, Devan, #6 Crockett, Jordan, #18 Feller, Sami, #20 Glover, Kaitlyn, #24 Gallegos, Hannah, #7 Sales, Blythe.

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #3 Studer, Sydney, #4 Lynch, Grayson, #20 McLyn, Aaqila, #11 Rieken, Bridget, #9 Bluett, Aaliyah, #7 Hernandez-Repreza, Elaily, #33 Studer, Jenna, #23 Minniss, Mykiaa, #16 Gray, Alyssa.









Offside against Washington St..

Corner kick [46:00].

Shot by WSU Studer, Sydney, bottom center, saved by Arrazola, Nerea.

Corner kick [47:26].

Foul on Detrizio, Margie.

Shot by WSU Detrizio, Margie, out left.

Yellow card on WSU Gray, Alyssa.

Shot by WSU Studer, Sydney, out right.

Foul on Crockett, Jordan.

Shot by WSU Minniss, Mykiaa.

Corner kick [51:41].

Shot by WSU Rieken, Bridget, top woodwork.

Shot by WSU Studer, Sydney, out top right.

Foul on Studer, Jenna.

Shot by DU Frost, Ella.

Yellow card on DU Crockett, Jordan.

Shot by WSU Lynch, Grayson, bottom center, saved by Arrazola, Nerea.

Corner kick [54:25].

Foul on Studer, Sydney.
1

58:16

3


Shot by DU Feller, Sami, out left.

Corner kick [60:33].

Foul on Feller, Sami.


Offside against Washington St..

Foul on Frost, Ella.

Foul on Studer, Sydney.


Foul on Crockett, Jordan.

Shot by WSU Rieken, Bridget, out top.


Shot by WSU Boyden, Lily.


Corner kick [73:51].

Corner kick [75:40].




Shot by DU McGowan, Delaney, bottom right, saved by Cooper, Nadia.

Shot by WSU Studer, Sydney, out top.

1

82:40

4







Foul on Weaver, Isabella.

Shot by DU Murray, Vanessa, bottom right, saved by Cooper, Nadia.
2

89:16

4
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 18 | ![]() | MID | 2 | 1 | 1 | 1 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
Totals | 7 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cooper, Nadia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tappan, Reese | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | Studer, Sydney | MID | 9 | 3 | 1 | 0 | 83 | ||||
| 4 | Lynch, Grayson | FWD | 4 | 2 | 1 | 0 | 56 | ||||
| 7 | Hernandez-repreza, Elaily | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 11 | Rieken, Bridget | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 14 | Detrizio, Margie | FWD | 5 | 1 | 1 | 1 | 68 | ||||
| 16 | Gray, Alyssa | FWD | 2 | 1 | 0 | 1 | 43 | ||||
| 20 | McLyn, Aaqila | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Minniss, Mykiaa | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 33 | Studer, Jenna | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cutler, Aniah | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | Bluett, Aaliyah | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Weaver, Isabella | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | Turner, Lindsey | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 17 | Boyden, Lily | FWD | 2 | 0 | 0 | 1 | 41 | ||||
| 21 | Gathright, Khalia | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Whieldon, Marin | MID | 1 | 1 | 1 | 0 | 21 | ||||
| 28 | McClellan, Jaiden | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Lerwick, Lexi | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 32 | Frimpong-ellertson, Mackenzie | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 27 | 8 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooper, Nadia | 90 | 2 | 2 |
Totals | 2 | 2 |































