Oral Roberts vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ORU | DEN |
|---|---|---|---|---|---|---|
| 15:19 | ![]() | Riley Baker (2) | Assisted by: Lily O'Grady | GOAL by DEN Baker, Riley Assist by O'Grady, Lily. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:27 | #36 Jordan Grigsby | |
![]() | 38:47 | #4 Gabrielle Abbey | |
![]() | 73:12 | #2 Riley Baldwin | |
![]() | 74:11 | #17 Ella Frost |
Oral Roberts


Denver

Wissman, Molly at goalie for Denver

Riefer, Alexa at goalie for Oral Roberts

Foul on Moritz, Liv.


Shot by ORU Guzman, Samantha, blocked.

Corner kick [06:35].

Foul on McGowan, Michaela.

Offside against Oral Roberts.

Offside against Denver.

Offside against Denver.
0

15:19

1

Foul on Guzman, Samantha.

Offside against Denver.

Foul on Kingsbury, Carty.







Shot by DEN Dreiling, Samantha, top right, saved by Riefer, Alexa.

Corner kick [23:10].

Offside against Oral Roberts.

Yellow card on ORU Grigsby, Jordan.




Foul on Rodriguez, Luci.







Foul on Chaple, Alani.

Foul on Crockett, Jordan.


Foul on Abbey, Gabrielle.

Yellow card on ORU Abbey, Gabrielle.

Shot by DEN Frost, Ella, out top.

Shot by ORU Munson, Kylee, bottom left, saved by Wissman, Molly.

Foul on Chidiac, Isabella.

Corner kick [40:54].

Shot by ORU Alexander, Amy, out top.

Foul on Torgesen, Carys.
45:00
End of PeriodOral Roberts


Denver

Start of 2nd period [45:00].

FOR ORU: , #00 Riefer, Alexa, #7 See, Samantha, #4 Abbey, Gabrielle, #17 Thasaphong, Julia, #2 Baldwin, Riley, #22 Keller, Kristi, #31 Blackburn, Jordyn, #18 Chaple, Alani, #33 Guzman, Samantha, #36 Grigsby, Jordan, #37 Fresquez, Ariana.

FOR DEN: , #1 Wissman, Molly, #2 Baker, Riley, #4 O'Grady, Lily, #6 Crockett, Jordan, #9 MacMillan, Camryn, #11 Prazich, Megan, #20 Glover, Kaitlyn, #21 Dreiling, Samantha, #24 Gallegos, Hannah, #28 Moritz, Liv, #30 Murray, Vanessa.














Corner kick [47:25].

Offside against Oral Roberts.

Shot by DEN Murray, Vanessa.

Foul on Grigsby, Jordan.

Foul on MacMillan, Camryn.

Shot by DEN Dreiling, Samantha.








Offside against Denver.

Foul on Nichols, Haley.


Foul on MacMillan, Camryn.

Foul on Fresquez, Ariana.

Corner kick [65:33].

Offside against Oral Roberts.

Corner kick [67:39].








Shot by DEN Baker, Riley.

Corner kick [72:17].

Shot by DEN Dreiling, Samantha, out left.

Yellow card on ORU Baldwin, Riley.

Foul on Frost, Ella.

Yellow card on DEN Frost, Ella.

Shot by ORU Alexander, Amy, out left.



Foul on Dannenhauer, McKenna.

Shot by DEN Dreiling, Samantha, bottom right, saved by Riefer, Alexa.

Corner kick [80:04].

Foul on Dannenhauer, McKenna.

Shot by DEN Moritz, Liv, bottom right, saved by Riefer, Alexa.

Offside against Denver.

Shot by DEN Dreiling, Samantha, blocked.

Corner kick [82:22].

Foul on Gallegos, Hannah.

Foul on Abbey, Gabrielle.










Foul on Grigsby, Jordan.

Foul on Grigsby, Jordan.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 49 |
| 4 | Abbey, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | See, Samantha | FWD | 0 | 0 | 0 | 0 | 59 |
| 12 | Langebartels, Kennedy | MID | 0 | 0 | 0 | 0 | 40 |
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | Thasaphong, Julia | MID | 0 | 0 | 0 | 0 | 46 |
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 50 |
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 56 |
| 33 | Guzman, Samantha | MID | 1 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | Nash, Sophie | MID | 0 | 0 | 0 | 0 | 31 |
| 13 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 17 |
| 14 | Gleckler, Addy | FWD | 0 | 0 | 0 | 0 | 34 |
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 40 |
| 28 | Rodriguez, Luci | MID | 0 | 0 | 0 | 0 | 37 |
| 32 | Munson, Kylee | DEF | 1 | 1 | 0 | 0 | 41 |
| 35 | Alexander, Amy | MID | 2 | 0 | 0 | 0 | 25 |
| 36 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 27 |
| 37 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 53 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 90 | 1 | 3 |
Totals | 1 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 1 | 0 | 75 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | 5 | 2 | 0 | 0 | 73 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 10 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |


































