2026 Women's Soccer Cumulative Statistics
| 19 | Nguyen, Kera | 7 | 7 | 462 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 14 | Kroska, Olivia | 7 | 2 | 282 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 7 | 7 | 530 | 0 | 2 | 2 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 7 | 6 | 549 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 15 | Mooney, Kit | 7 | 7 | 430 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Palacios, Camila | 7 | 2 | 414 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-1 |
| 12 | Vincent, Luci | 6 | 3 | 434 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Baker, Avery | 3 | 0 | 47 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dreiling, Grace | 5 | 0 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Dreiling, Samantha | 7 | 7 | 405 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 7 | 7 | 630 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Harvey, Kacey | 7 | 3 | 248 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 4 | 0 | 47 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 7 | 7 | 544 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Lund, Lilly | 6 | 1 | 151 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morgan, Reese | 7 | 7 | 539 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Payne, Shay | 7 | 4 | 321 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Philbin, Annie | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 6 | 0 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 6 | 6 | 472 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-1 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6906 | 4 | 5 | 13 | 68 | 0.059 | 29 | 0.426 | 5-1 | 1 | 0-1 | |
| Opponents | 7 | 127 | 6930 | 11 | 12 | 34 | 87 | 0.126 | 38 | 0.437 | 4-0 | 4 | 2-2 |
























