Denver vs Akron
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEN | AKRON |
|---|---|---|---|---|---|---|
| 87:54 | ![]() | Brooks Crawford (0) | Assisted by: Moshe Perez | *header off defender and then served into far corner | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 5 | 0 | 7 (1) |
![]() | 5 | 0 | 0 | 5 (2) |
Saves | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 0 | 3 | 0 | 3 |
![]() | 2 | 1 | 0 | 3 |
Offsides | ||||
![]() | 3 | 3 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 12 | 4 | 0 | 16 |
![]() | 10 | 5 | 0 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:32 | #20 Stefan DeLeone | |
![]() | 28:35 | #4 Marco MILANESE | |
![]() | 82:16 | #27 Declan WATTERS |
Denver


Akron

Nick Gardner at goalie for Denver

Ben LUNDT at goalie for Akron

SHOT by AKRON David EGBO CROSSBAR.

SHOT by AKRON David EGBO, SAVE TEAM.

Foul on Akron.

Foul on Akron.

Foul on Denver.

Foul on Denver.

Foul on Akron.

SHOT by DEN Andre Shinyashiki BLOCKED.

Foul on Denver.

Foul on Denver.

Foul on Denver.

Foul on Denver.

Corner kick by AKRON Colin BIROS[15:13].

SHOT by AKRON Abdi MOHAMED HIGH.

Foul on Akron.

Offside against DEN.

Foul on Denver.


Foul on Denver.


Offside against DEN.

Offside against DEN.

Yellow card on DEN Stefan DeLeone.

Foul on Denver.

Foul on Akron.

Foul on Akron.


Yellow card on AKRON Marco MILANESE.

Foul on Denver.

Foul on Akron.

Corner kick by AKRON Colin BIROS[32:23].

SHOT by DEN Andre Shinyashiki WIDE.





SHOT by AKRON Colin BIROS HIGH.


Foul on Akron.

Foul on Akron.

Foul on Denver.



Foul on Akron.

SHOT by AKRON David EGBO, SAVE Nick Gardner.

Foul on Denver.
45:00
End of PeriodDenver


Akron

Start of period.

For DEN:#0 Gardner, Nick, #6 Stretch, Callum, #10 Stensson, Jacob, #22 Johnson, Liam, #18 Davis, Gideon, #11 Kronenberg, Eric, #24 Crawford, Brooks, #5 Devoss, Scott, #14 Fosse, Emil, #26 Akamatsu, Kenny, #17 Jungjohann, Jared.

For AKRON:#1 LUNDT, Ben, #3 RITACCIO, Carlo, #4 MILANESE, Marco, #25 STRACHAN, Daniel, #17 KORB, Joe, #16 TOJAGA, Sam, #18 NIKOLIC, Ivan, #13 UMEDA, Kotaro, #14 PACHECO, Diogo, #7 KAHSAY, Ezana, #5 SOHN, Leonard.

Foul on Denver.

SHOT by DEN Kenny Akamatsu CROSSBAR.







Will Palmquist at goalie for Denver

Offside against DEN.

Offside against DEN.

Corner kick by DEN Moshe Perez[67:24].

SHOT by DEN Moshe Perez BLOCKED.

Corner kick by DEN Moshe Perez[68:30].

SHOT by DEN Kenny Akamatsu HIGH.

Offside against DEN.





Foul on Denver.

Corner kick by AKRON Morgan HACKWORTH[73:28].

SHOT by DEN Andre Shinyashiki BLOCKED.

Corner kick by DEN Alex Kaddah[75:53].

Foul on Akron.

Foul on Denver.

Foul on Akron.

Foul on Akron.

Foul on Akron.

Yellow card on AKRON Declan WATTERS.




Foul on Denver.

Foul on Akron.
1

87:54

0

*header off defender and then served into far corner
90:00
End of PeriodDenver


Akron

Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 61 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | F | 3 | 0 | 0 | 0 | 34 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 12 | ![]() | MF | 1 | 0 | 0 | 1 | 34 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 46 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 62 |
| 26 | ![]() | MF | 2 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 24 | ![]() | 1 | 1 | 1 | 0 | 56 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | 7 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 61 | 0 | 1 |
Totals | 0 | 1 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lundt, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hernandez, Pol | D | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Ritaccio, Carlo | D | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Milanese, Marco | D | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | Harter, Skye | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Egbo, David | F | 3 | 2 | 0 | 0 | 45 | ||||
| 10 | Micaletto, Marco | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Biros, Colin | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 16 | Tojaga, Sam | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Strachan, Daniel | D | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | Mohamed, Abdi | MF | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sohn, Leonard | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Kahsay, Ezana | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | Hackworth, Morgan | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Umeda, Kotaro | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Pacheco, Diogo | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | Korb, Joe | 0 | 0 | 0 | 0 | 46 | |||||
| 18 | Nikolic, Ivan | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Ghaffur, Faisal | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | Allen, Ahmed | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | Watters, Declan | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lundt, Ben | 90 | 1 | 0 |
Totals | 1 | 0 |





































