Western Illinois vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WIU | DEN |
|---|---|---|---|---|---|---|
| 11:51 | ![]() | Moshe Perez (2) | Assisted by: Destan Norman | thru ball to 12 in the middle of the field. finished from 20 yards out | 0 | 1 |
| 41:36 | ![]() | Andre Shinyashiki (22) | Assisted by: Liam Johnson , Tosh Samkange | Pass to left side of the top of the box. 9 finished into far side netting | 0 | 2 |
| 55:44 | ![]() | Stefan DeLeone (3) | Assisted by: Kenny Akamatsu , Andre Shinyashiki | 9 into 26 thru ball to 20 | 0 | 3 |
| 58:43 | ![]() | Kenny Akamatsu (2) | Assisted by: Liam Johnson | Shot from 25 yards, deflected in | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 5 | 10 | 15 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Illinois


Denver

Will Palmquist at goalie for Denver

Tim Trilk at goalie for Western Illinois

Foul on Western Illinois Daniel Kadima.

Header HDR by DEN Andre Shinyashiki CROSSBAR.

Corner kick by DEN Moshe Perez[02:02].

Foul on Denver Shae Smalley.

Offside against WIU.

Foul on Denver Stefan DeLeone.

Foul on Western Illinois Jamison Kozar.
0

11:51

1

thru ball to 12 in the middle of the field. finished from 20 yards out

Foul on Denver Destan Norman.

Offside against WIU.

Foul on Denver Moshe Perez.

Corner kick by WIU Paul Kirdorf[17:53].

SHOT by WIU Daniel Kadima WIDE.

Foul on Denver Jacob Stensson.

Foul on Denver Jacob Stensson.

Foul on Western Illinois Jacob Bjornsen.

SHOT by DEN Andre Shinyashiki, SAVE Tim Trilk.

Foul on Western Illinois Paul Kirdorf.

SHOT by DEN Andre Shinyashiki WIDE.


Foul on Denver Jacob Stensson.

Offside against DEN.



Corner kick by DEN Moshe Perez[31:44].

Offside against WIU.

Offside against DEN.



Foul on Denver Eric Kronenberg.

SHOT by WIU Xavier Brown WIDE.





Foul on Western Illinois Tacuma Sadlow.
0

41:36

2

Pass to left side of the top of the box. 9 finished into far side netting

Foul on Denver Jacob Stensson.

Foul on Western Illinois Ben Marett.

Foul on Western Illinois Ben Marett.
45:00
End of PeriodWestern Illinois


Denver

Start of period.

For WIU:#2 Gonzalez, Orsy, #3 Bjornsen, Jacob, #5 Kirdorf, Paul, #6 Cosio, Cesar, #10 Kadima, Daniel, #12 Dancer, Jonah, #15 Duball, Luke, #18 Kozar, Jamison, #22 Junna, Christian, #31 Amato, Angelo, #33 Trilk, Tim.


For DEN:#3 Smalley, Shae, #5 Devoss, Scott, #6 Stretch, Callum, #8 Norman, Destan, #9 Shinyashiki, Andre, #11 Kronenberg, Eric, #17 Jungjohann, Jared, #20 DeLeone, Stefan, #22 Johnson, Liam, #26 Akamatsu, Kenny, #30 Palmquist, Will.

Foul on Denver Eric Kronenberg.

Foul on Denver Andre Shinyashiki.

SHOT by DEN Stefan DeLeone, SAVE Tim Trilk.

Foul on Western Illinois Xavier Brown.

Foul on Denver Destan Norman.

Foul on Western Illinois Cesar Cosio.

SHOT by DEN Andre Shinyashiki HIGH.
0

55:44

3


9 into 26 thru ball to 20

Foul on Western Illinois Jonah Dancer.

Corner kick by DEN Moshe Perez[57:34].

Shot from 25 yards, deflected in
0

58:43

4

Foul on Western Illinois Daniel Kadima.

SHOT by DEN Liam Johnson WIDE.


SHOT by DEN Moshe Perez BLOCKED.

Foul on Denver Callum Stretch.





SHOT by WIU Ben Marett BLOCKED.

Foul on Western Illinois Tacuma Sadlow.

SHOT by WIU Arian Mehrang BLOCKED.

Foul on Western Illinois Arian Mehrang.

SHOT by DEN Moshe Perez HIGH.

SHOT by DEN Moshe Perez, SAVE Tim Trilk.

Foul on Denver Liam Johnson.

Offside against DEN.



SHOT by DEN Moshe Perez WIDE.





Foul on Denver Moshe Perez.

SHOT by WIU Gimale Essacu BLOCKED.

Corner kick by WIU Paul Kirdorf[82:55].

Foul on Denver Gideon Davis.

Corner kick by WIU Paul Kirdorf[85:40].

Foul on Western Illinois Paul Kirdorf.



SHOT by DEN Brooks Crawford WIDE.
90:00
End of Period
Western Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Gonzalez, Orsy | D | 0 | 0 | 0 | 0 | 82 |
| 3 | Bjornsen, Jacob | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Kirdorf, Paul | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Cosio, Cesar | M | 0 | 0 | 0 | 0 | 64 |
| 10 | Kadima, Daniel | M | 1 | 0 | 0 | 0 | 65 |
| 12 | Dancer, Jonah | M | 0 | 0 | 0 | 0 | 56 |
| 15 | Duball, Luke | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Kozar, Jamison | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Junna, Christian | M | 0 | 0 | 0 | 0 | 64 |
| 31 | Amato, Angelo | D | 0 | 0 | 0 | 0 | 25 |
| 33 | Trilk, Tim | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Marett, Ben | D | 1 | 0 | 0 | 0 | 34 |
| 9 | Essacu, Gimale | M | 1 | 0 | 0 | 0 | 11 |
| 11 | Mehrang, Arian | M | 1 | 0 | 0 | 0 | 26 |
| 14 | Howell, Michael | F | 0 | 0 | 0 | 0 | 34 |
| 17 | Sadlow, Tacuma | D | 0 | 0 | 0 | 0 | 40 |
| 19 | Brown, Xavier | M | 1 | 0 | 0 | 0 | 39 |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 88 | ||||
| 9 | ![]() | F | 5 | 2 | 1 | 1 | 79 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | F | 5 | 2 | 1 | 0 | 68 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | ![]() | M | 2 | 2 | 1 | 0 | 49 | ||||
| 26 | ![]() | M | 1 | 1 | 1 | 1 | 71 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 23 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 2 | 53 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 11 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 15 | 7 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



































