2015 Women's Soccer Cumulative Statistics
| 7 | Fredette, Karina | 16 | 11 | 580 | 3 | 0 | 6 | 8 | 0.375 | 5 | 0.625 | 0-0 | 2 | 0-0 |
| 6 | Norman, Stella | 17 | 17 | 1574 | 2 | 2 | 6 | 25 | 0.080 | 10 | 0.400 | 0-0 | 0 | 0-0 |
| 20 | Welch, Riley | 17 | 13 | 942 | 2 | 1 | 5 | 15 | 0.133 | 8 | 0.533 | 0-0 | 1 | 0-0 |
| 19 | Ivins, Taylor | 14 | 2 | 462 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 12 | Boothe, Brooke | 15 | 15 | 1314 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 | 1-0 | 1 | 0-0 |
| 9 | Bothner, Makenzie | 17 | 17 | 1530 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Coffey, Courtney | 17 | 11 | 799 | 0 | 1 | 1 | 17 | 0.000 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 13 | Dewalt, Mary | 17 | 10 | 893 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Garzelloni, Francesca | 13 | 13 | 1088 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-1 |
| 14 | Swander, Leah | 16 | 8 | 828 | 0 | 1 | 1 | 29 | 0.000 | 10 | 0.345 | 0-0 | 0 | 0-0 |
| 24 | Behnken, Cristiana | 17 | 16 | 1488 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Bricker, Hannah | 13 | 6 | 714 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Conley, Lauren | 17 | 9 | 733 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 | |
| 8 | Dancy, Jessie | 17 | 3 | 642 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Divita, Tori | 5 | 0 | 117 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Dutton, Jackie | 13 | 10 | 933 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 3 | Holman-kelley, Randee | 9 | 0 | 132 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | McSwain, Lilly | 15 | 9 | 836 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Pacheco, Angelica | 10 | 0 | 174 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Rey, Cassidy | 17 | 17 | 1488 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Vargas, Tina | 2 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17364 | 10 | 9 | 29 | 166 | 0.060 | 71 | 0.428 | 2-0 | 4 | 0-1 | |
| Opponents | 17 | 305 | 17397 | 30 | 23 | 83 | 204 | 0.147 | 95 | 0.466 | 8-1 | 12 | 1-1 |























