Denver vs Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEN | FW |
|---|---|---|---|---|---|---|
| 0:28 | ![]() | Fleming, Paityn (0) | Unassisted | ripped from outside 18 | 0 | 1 |
| 70:38 | ![]() | Barlow, Macee (0) | Unassisted | shot her own blocked shot | 1 | 1 |
| 76:40 | ![]() | Bricker, Hannah (0) | Unassisted | shot free kick along the ground to left | 2 | 1 |
| 86:23 | ![]() | Hayner, Allyson (0) | Assisted by: Hecht, Deanna | shot from center inside 18 | 2 | 2 |
| 89:43 | ![]() | Dancy, Jessie (0) | Assisted by: Welch, Riley | beat keeper outside 18 and drove in | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (12) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:30 | #22 Yankasky, Lindsay |
Denver


Fort Wayne

Wilson, Brittany at goalie for Denver.

Lydon, Haley at goalie for Fort Wayne.
0

00:28

0

*ripped from outside 18

Shot by DEN Adler, Hannah WIDE RIGHT.

Foul on Denver.

Shot by DEN Adler, Hannah WIDE RIGHT.

Foul on Fort Wayne.

Shot by DEN Bricker, Hannah, SAVE Lydon, Haley.

Offside against Fort Wayne.

Shot by DEN Welch, Riley, SAVE Lydon, Haley.

Shot by FW Schoenfeldt, Jessica BLOCKED.

Corner kick by FW Kroger, Hannah [19:47].

Foul on Denver.

Foul on Fort Wayne.

Foul on Fort Wayne.

Foul on Fort Wayne.

Shot by DEN Dancy, Jessie, SAVE Lydon, Haley.


Offside against Fort Wayne.


Foul on Fort Wayne.


Foul on Fort Wayne.

Yellow card on FW Yankasky, Lindsay.

Foul on Fort Wayne.

Offside against Denver.


Foul on Fort Wayne.

Foul on Denver.

Shot by DEN Adler, Hannah, SAVE Lydon, Haley.

Corner kick by FW Mogler, Kallianne [44:23].

Shot by FW Lawrence, Lauren HIGH.
45:00
End of PeriodDenver


Fort Wayne

Start of 2nd period [45:00].

For DEN: #19 Adler, Hannah, #8 Dancy, Jessie, #9 Bothner, Makenzie, #16 Barlow, Macee, #22 Pacheco, Angelica, #4 Bricker, Hannah, #2 Lewis, Brittney, #10 Parker, Taylor, #13 Dewalt, Mary, #1 Wilson, Brittany, #20 Welch, Riley.

For FW: #8 Fanning, Gabrielle, #5 Lawrence, Lauren, #18 Fleming, Paityn, #6 Kroger, Hannah, #7 Buche, Breanna, #22 Yankasky, Lindsay, #11 Schoenfeldt, Jessica, #10 Mogler, Kallianne, #0 Lydon, Haley, #3 Quinn, Kendall, #2 Simpkins, Kassidy.

Foul on Denver.

Foul on Fort Wayne.

Shot by DEN Bricker, Hannah, SAVE Lydon, Haley.

Foul on Fort Wayne.

Foul on Denver.

Corner kick by FW Mogler, Kallianne [51:08].

Foul on Fort Wayne.

Foul on Fort Wayne.

Header Shot by DEN Barlow, Macee HIT POST.

Corner kick by DEN Dewalt, Mary [57:04].

Offside against Denver.

Shot by DEN Dancy, Jessie, SAVE Lydon, Haley.




Foul on Denver.

Foul on Denver.

Shot by FW Mogler, Kallianne BLOCKED.

Corner kick by FW Kroger, Hannah [66:37].


Foul on Fort Wayne.

Foul on Denver.

Shot by DEN Barlow, Macee BLOCKED.
1

70:38

1

*shot her own blocked shot

Foul on Denver.

Offside against Fort Wayne.

Shot by DEN Dancy, Jessie, SAVE Lydon, Haley.

Foul on Denver.

Foul on Fort Wayne.

Foul on Fort Wayne.
2

76:40

1

*shot free kick along the ground to left corner






Shot by DEN Pacheco, Angelica, SAVE Lydon, Haley.

Shot by DEN Adler, Hannah HIGH.



Corner kick by DEN Bricker, Hannah [84:42].

Corner kick by DEN Adler, Hannah [85:06].
2

86:23

2

*shot from center inside 18



Shot by DEN Welch, Riley, SAVE Lydon, Haley.
3

89:43

2

*beat keeper outside 18 and drove in
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Brittany | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lewis, Brittney | 0 | 0 | 0 | 0 | 90 | |
| 4 | Bricker, Hannah | 3 | 3 | 1 | 0 | 90 | |
| 8 | Dancy, Jessie | 4 | 4 | 1 | 0 | 83 | |
| 9 | Bothner, Makenzie | 0 | 0 | 0 | 0 | 90 | |
| 10 | Parker, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 13 | Dewalt, Mary | 0 | 0 | 0 | 0 | 90 | |
| 19 | Adler, Hannah | 4 | 1 | 0 | 0 | 90 | |
| 20 | Welch, Riley | 2 | 2 | 0 | 1 | 75 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 22 | Pacheco, Angelica | 1 | 1 | 0 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Bean, Kara | 0 | 0 | 0 | 0 | 38 | |
| 11 | Turcios, Heather | 0 | 0 | 0 | 0 | 15 | |
| 16 | Barlow, Macee | 3 | 1 | 1 | 0 | 56 | |
Totals | 17 | 12 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Brittany | 90 | 2 | 0 |
Totals | 2 | 0 |

Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lydon, Haley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simpkins, Kassidy | 0 | 0 | 0 | 0 | 63 | |||||
| 3 | Quinn, Kendall | 0 | 0 | 0 | 0 | 81 | |||||
| 5 | Lawrence, Lauren | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Kroger, Hannah | 0 | 0 | 0 | 0 | 65 | |||||
| 7 | Buche, Breanna | 0 | 0 | 0 | 0 | 81 | |||||
| 8 | Fanning, Gabrielle | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Mogler, Kallianne | 1 | 0 | 0 | 0 | 86 | |||||
| 11 | Schoenfeldt, Jessica | 1 | 0 | 0 | 0 | 73 | |||||
| 18 | Fleming, Paityn | 1 | 1 | 1 | 0 | 90 | |||||
| 22 | Yankasky, Lindsay | 0 | 0 | 0 | 0 | 86 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hayner, Allyson | 1 | 1 | 1 | 0 | 13 | |||||
| 16 | Lacourt, Cesiley | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Kramer, Baylee | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | Hecht, Deanna | 0 | 0 | 0 | 1 | 42 | |||||
Totals | 5 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lydon, Haley | 90 | 3 | 9 |
Totals | 3 | 9 |
















