2026 Women's Soccer Cumulative Statistics
| 19 | Nguyen, Kera | 17 | 17 | 1146 | 5 | 0 | 10 | 26 | 0.192 | 13 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 17 | 13 | 1008 | 1 | 3 | 5 | 21 | 0.048 | 9 | 0.429 | 2-0 | 0 | 0-0 |
| 12 | Vincent, Luci | 16 | 13 | 1284 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 21 | Dreiling, Samantha | 17 | 17 | 1014 | 1 | 2 | 4 | 24 | 0.042 | 11 | 0.458 | 0-0 | 0 | 0-0 |
| 27 | Harvey, Kacey | 17 | 11 | 771 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 15 | Mooney, Kit | 17 | 9 | 802 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 24 | Morgan, Maeve | 8 | 0 | 220 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 14 | Kroska, Olivia | 16 | 11 | 921 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 16 | 12 | 1190 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 1-0 | 1 | 0-0 |
| 4 | Morgan, Reese | 16 | 13 | 1009 | 1 | 0 | 2 | 17 | 0.059 | 4 | 0.235 | 1-0 | 0 | 0-0 |
| 28 | Moritz, Liv | 7 | 2 | 230 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 1-1 |
| 17 | Palacios, Camila | 17 | 7 | 851 | 0 | 2 | 2 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-1 |
| 3 | Philbin, Annie | 12 | 11 | 999 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 13 | 10 | 887 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 4-1 | 0 | 0-0 |
| 13 | Payne, Shay | 14 | 4 | 524 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 5 | Baker, Avery | 8 | 0 | 105 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dreiling, Grace | 7 | 0 | 136 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Elfrink, Sophia | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 12 | 12 | 995 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 6 | 0 | 114 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | Kinch, Jaidin | 6 | 4 | 425 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 17 | 17 | 1309 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 9 | Lund, Lilly | 16 | 3 | 433 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 11 | 0 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 7 | 0 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16806 | 18 | 17 | 53 | 199 | 0.090 | 87 | 0.437 | 14-1 | 4 | 1-2 |
| Opponents | Â | 17 | 307 | 16830 | 26 | 27 | 79 | 235 | 0.111 | 102 | 0.434 | 14-0 | 9 | 4-5 |

























