2026 Women's Soccer Cumulative Statistics
| 19 | Nguyen, Kera | 6 | 6 | 389 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Kroska, Olivia | 6 | 2 | 260 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 6 | 6 | 466 | 0 | 2 | 2 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 6 | 6 | 516 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 15 | Mooney, Kit | 6 | 6 | 375 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Palacios, Camila | 6 | 2 | 369 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-1 |
| 12 | Vincent, Luci | 5 | 2 | 360 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Baker, Avery | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Dreiling, Grace | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Dreiling, Samantha | 6 | 6 | 351 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Harvey, Kacey | 6 | 3 | 213 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 3 | 0 | 33 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 6 | 6 | 476 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Lund, Lilly | 5 | 0 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morgan, Reese | 6 | 6 | 468 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Payne, Shay | 6 | 4 | 263 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Philbin, Annie | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 5 | 0 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 5 | 5 | 392 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-1 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5916 | 4 | 5 | 13 | 65 | 0.062 | 28 | 0.431 | 4-1 | 1 | 0-1 | |
| Opponents | 6 | 104 | 5940 | 5 | 5 | 15 | 64 | 0.078 | 21 | 0.328 | 3-0 | 3 | 1-1 |
























