2026 Women's Soccer Cumulative Statistics
| 19 | Nguyen, Kera | 13 | 13 | 850 | 3 | 0 | 6 | 15 | 0.200 | 7 | 0.467 | 2-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 13 | 13 | 868 | 1 | 2 | 4 | 21 | 0.048 | 9 | 0.429 | 1-0 | 0 | 0-0 |
| 14 | Kroska, Olivia | 12 | 7 | 696 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 24 | Morgan, Maeve | 6 | 0 | 185 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 12 | Vincent, Luci | 12 | 9 | 948 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Mooney, Kit | 13 | 9 | 654 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Morgan, Reese | 13 | 13 | 880 | 1 | 0 | 2 | 15 | 0.067 | 3 | 0.200 | 1-0 | 0 | 0-0 |
| 28 | Moritz, Liv | 4 | 0 | 104 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 1-1 |
| 3 | Philbin, Annie | 8 | 7 | 639 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 12 | 8 | 859 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 21 | Dreiling, Samantha | 13 | 13 | 754 | 0 | 1 | 1 | 14 | 0.000 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Harvey, Kacey | 13 | 7 | 564 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 17 | Palacios, Camila | 13 | 3 | 670 | 0 | 1 | 1 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-1 |
| 5 | Baker, Avery | 7 | 0 | 84 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dreiling, Grace | 6 | 0 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 9 | 9 | 767 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 5 | 0 | 49 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | Kinch, Jaidin | 5 | 4 | 403 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 13 | 13 | 1000 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Lund, Lilly | 12 | 1 | 318 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Payne, Shay | 11 | 4 | 415 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 8 | 0 | 122 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 11 | 10 | 788 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 4-1 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 6 | 0 | 119 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12846 | 11 | 10 | 32 | 137 | 0.080 | 59 | 0.431 | 13-1 | 2 | 1-2 |
| Opponents | Â | 13 | 239 | 12870 | 23 | 22 | 68 | 170 | 0.135 | 76 | 0.447 | 10-0 | 8 | 4-5 |


























