2026 Women's Soccer Cumulative Statistics
| 19 | Nguyen, Kera | 9 | 9 | 591 | 3 | 0 | 6 | 13 | 0.231 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 14 | Kroska, Olivia | 8 | 3 | 349 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 24 | Morgan, Maeve | 2 | 0 | 54 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0 | 1 | 0-0 |
| 4 | Morgan, Reese | 9 | 9 | 689 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 9 | 9 | 671 | 0 | 2 | 2 | 15 | 0.000 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 8 | 6 | 579 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 27 | Harvey, Kacey | 9 | 4 | 354 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Mooney, Kit | 9 | 8 | 486 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Palacios, Camila | 9 | 3 | 510 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-1 |
| 12 | Vincent, Luci | 8 | 5 | 608 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Baker, Avery | 4 | 0 | 50 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Dreiling, Grace | 5 | 0 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Dreiling, Samantha | 9 | 9 | 518 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 8 | 8 | 677 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 4 | 0 | 47 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | Kinch, Jaidin | 2 | 1 | 133 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 9 | 9 | 717 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 9 | Lund, Lilly | 8 | 1 | 182 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Moritz, Liv | 2 | 0 | 56 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Payne, Shay | 9 | 4 | 378 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 3 | Philbin, Annie | 4 | 3 | 285 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 7 | 0 | 109 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 8 | 8 | 652 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-1 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 5 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8886 | 7 | 6 | 20 | 95 | 0.074 | 45 | 0.474 | 8-1 | 2 | 0-1 |
| Opponents | Â | 9 | 163 | 8910 | 14 | 13 | 41 | 108 | 0.130 | 48 | 0.444 | 6-0 | 5 | 2-2 |




























