Denver vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | DEN | WVU |
|---|---|---|---|---|---|---|
| 53:50 | ![]() | Sammie Walker (1) | Unassisted | GOAL by WVU Walker, Sammie. | 0 | 1 |
| 74:32 | ![]() | Pablo Pozos (4) | Assisted by: Isaac Scheer , Civan de Jesus Ferreira | GOAL by WVU Pozos, Pablo Assist by Scheer, Isaac and de Jesus Ferreira, Civan. | 0 | 2 |
| 76:49 | ![]() | Juan Alvarez (1) | Assisted by: Pablo Pozos | GOAL by WVU Alvarez, Juan Assist by Pozos, Pablo. | 0 | 3 |
| 77:52 | ![]() | Pablo Pozos (4) | Assisted by: Isaac Scheer | GOAL by WVU Pozos, Pablo Assist by Scheer, Isaac. | 0 | 4 |
| 85:38 | ![]() | Brayden Macomber (1) | Assisted by: Pablo Pozos | GOAL by WVU Macomber, Brayden Assist by Pozos, Pablo. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 10 | 16 | 26 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:06 | #4 Grant Lund |
Denver


West Virginia

Mawer, Toby at goalie for West Virginia

Hohl, Alex at goalie for Denver

Foul on Hanna, Kieran.

Offside against West Virginia.

Foul on Hogben, Harry.

Shot by WVU Recalde, Julen.

Offside against Denver.

Shot by DEN Collins, Erik, bottom left, saved by Mawer, Toby.

Shot by WVU Alvarez, Juan.

Shot by WVU Alvarez, Juan, out top.

Foul on Mackay, Ryan.

Foul on Willoughby, Bryce.

Foul on Collins, Erik.

Foul on Collins, Erik.

Foul on Hanna, Kieran.

Offside against Denver.

Corner kick [22:47].

Corner kick [23:06].

Shot by WVU Hogben, Harry.

Shot by WVU Recalde, Julen, bottom center, saved by Hohl, Alex.

Shot by WVU Recalde, Julen.

Foul on Hogben, Harry.

Shot by WVU Ishii, Kanta.

Foul on Pozos, Pablo.



Foul on Schultz, Luke.

Foul on Schultz, Luke.




Shot by WVU Pozos, Pablo.

Shot by WVU Ishii, Kanta, out top left.

Foul on Hanna, Kieran.






Corner kick [37:55].

Foul on Burke, Sebastian.

Shot by WVU Bowe, Thomas, bottom left, saved by Hohl, Alex.

Corner kick [40:57].

Foul on Burke, Sebastian.
45:00
End of PeriodDenver


West Virginia

Start of 2nd period [45:00].

FOR DEN: , #1 Hohl, Alex, #3 King, Will, #4 Lund, Grant, #5 Kallay, Dominic, #16 Tate, Hudson, #12 Hanna, Kieran, #6 Orchard, Ethan, #18 Kelly, Keegan, #38 Masino, Anthony, #33 Mackay, Ryan, #29 Fritcher, Jon.

FOR WVU: , #1 Mawer, Toby, #8 Londono Zapata, Tyler, #3 Cormier, Aurélien, #4 Pusztahegyi, Tristan, #5 Martinez, Nacho, #19 Smith, Braedon, #27 Walker, Sammie, #29 Burke, Sebastian, #20 Bowe, Thomas, #25 de Jesus Ferreira, Civan, #17 Redenfors, Jacob.





Shot by WVU Londono Zapata, Tyler.

Offside against Denver.

Foul on Walker, Sammie.

Shot by WVU Londono Zapata, Tyler.

Corner kick [53:19].
0

53:50

1

Shot by WVU Hogben, Harry.

Corner kick [55:35].

Yellow card on DEN Lund, Grant.



Offside against West Virginia.



Shot by DEN Willoughby, Bryce, bottom center, saved by Mawer, Toby.

Shot by DEN Collins, Erik, out top left.




Shot by WVU Pozos, Pablo, out right.

Shot by WVU Scheer, Isaac.

Shot by WVU Pozos, Pablo, bottom center, saved by Hohl, Alex.

Shot by WVU Alvarez, Juan, bottom left, saved by Hohl, Alex.
0

74:32

2

0

76:49

3
0

77:52

4




Shot by WVU Martinez, Nacho, bottom left, saved by Hohl, Alex.


Shot by WVU Ishii, Kanta, bottom center, saved by Hohl, Alex.

Shot by WVU Pozos, Pablo.

Corner kick [80:57].

Shot by WVU Jones, Joshua.

Corner kick [81:56].

Corner kick [82:28].

Foul on Macomber, Brayden.






0

85:38

5

Foul on McGowan, Kyle.

Shot by DEN Welch, Ian.

Shot by DEN Schultz, Luke.

Foul on Schultz, Luke.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 34 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 6 |
Totals | 5 | 6 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mawer, Toby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hogben, Harry | DEF | 2 | 0 | 0 | 0 | 49 | ||||
| 3 | Cormier, Aurélien | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pusztahegyi, Tristan | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | Martinez, Nacho | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 7 | Ishii, Kanta | MID | 3 | 1 | 0 | 0 | 44 | ||||
| 9 | Pozos, Pablo | FWD | 6 | 3 | 2 | 2 | 63 | ||||
| 10 | Recalde, Julen | FWD | 3 | 1 | 0 | 0 | 58 | ||||
| 21 | Scheer, Isaac | MID | 1 | 0 | 0 | 2 | 52 | ||||
| 25 | de Jesus Ferreira, Civan | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 37 | Alvarez, Juan | MID | 4 | 2 | 1 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Londono Zapata, Tyler | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 12 | Bush, Tyler | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Blank, Christian | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Macomber, Brayden | MID | 1 | 1 | 1 | 0 | 11 | ||||
| 16 | Jones, Joshua | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 17 | Redenfors, Jacob | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Smith, Braedon | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Bowe, Thomas | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 22 | Kahl, Grafton | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | Walker, Sammie | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 29 | Burke, Sebastian | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 26 | 11 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mawer, Toby | 90 | 0 | 2 |
Totals | 0 | 2 |


































